Woburn, MA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Woburn, MA has 43 employers tracked by OSHA with 32 total inspections and $125K in penalties assessed.
What the Data Says About Woburn
Workplace safety enforcement records in Woburn, MA span 43 employers and 32 OSHA inspections, producing an average of 0.7 inspections per employer. Across those inspections, federal inspectors documented 57 violations — a rate of 1.78 violations per inspection. Cumulative penalties assessed against local employers reach $125K, averaging $3K per tracked employer.
Penalty activity in this city is concentrated: Tesco, Inc. alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 57 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Woburn typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 43 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Woburn
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Tesco, Inc. Administrative & Waste Services | 0 | 0 | $0 |
| 2 | JKA Construction, Inc. Construction | 0 | 0 | $0 |
| 3 | Strega Prime Accommodation & Food Services | 0 | 0 | $0 |
| 4 | JKA Construction Construction | 0 | 0 | $0 |
| 5 | The Restaurant Accommodation & Food Services | 0 | 0 | $0 |
| 6 | Quest Construction Services, LLC Construction | 0 | 0 | $0 |
| 7 | F.W. Webb (Woburn #55) Wholesale Trade | 0 | 0 | $0 |
| 8 | Taste of Brazil Accommodation & Food Services | 0 | 0 | $0 |
| 9 | Fairfield Inn Woburn/Burlington Administrative & Waste Services | 0 | 0 | $0 |
| 10 | BR Stone Construction | 0 | 0 | $0 |
Nearby Cities in MA
All Employers in Woburn, MA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Tesco, Inc. | Administrative & Waste Services | 0 | $0 |
| JKA Construction, Inc. | Construction | 0 | $0 |
| Strega Prime | Accommodation & Food Services | 0 | $0 |
| JKA Construction | Construction | 0 | $0 |
| The Restaurant | Accommodation & Food Services | 0 | $0 |
| Quest Construction Services, LLC | Construction | 0 | $0 |
| F.W. Webb (Woburn #55) | Wholesale Trade | 0 | $0 |
| Taste of Brazil | Accommodation & Food Services | 0 | $0 |
| Fairfield Inn Woburn/Burlington | Administrative & Waste Services | 0 | $0 |
| BR Stone | Construction | 0 | $0 |
| SKYWORKS SOLUTIONS, INC. | Manufacturing | 2 | $32K |
| Middlesex Sheriff's Office | Other | 0 | $0 |
| Cunniff Landscape, Inc. | Administrative & Waste Services | 0 | $0 |
| Masterwork Painting and Restoration | Construction | 0 | $0 |
| Lisa's Family Pizzeria | Accommodation & Food Services | 0 | $0 |
| ELECTRIC SUPPLY CENTER, LLC | Wholesale Trade | 2 | $21K |
| BOSTON CENTERLESS, INC. | Manufacturing | 2 | $20K |
| Cruz Electric | Construction | 0 | $0 |
| LASERSHIP, INC. | Transportation & Warehousing | 3 | $13K |
| INTERNATIONAL STONE, INC. | Manufacturing | 3 | $11K |
| HARVEY INDUSTRIES, INC. | Retail Trade | 2 | $11K |
| Bay State Linen - Woburn | Other Services | 0 | $0 |
| ScrubaDub Woburn | Other Services | 0 | $0 |
| ACP Facility Services, Inc | Administrative & Waste Services | 0 | $0 |
| Lannan Chevrolet | Retail Trade | 0 | $0 |
| STONE SURFACES, INC. | Manufacturing | 1 | $4K |
| WOOLARD CONTRACTING | Construction | 2 | $6K |
| BAY STATE DRYWALL COMPANY, INC. | Construction | 2 | $6K |
| Pete's Tire Barn #7 | Retail Trade | 0 | $0 |
| Unified Construction | Construction | 0 | $0 |
| Custom Cable Services Inc. | Information | 0 | $0 |
| Maki Maki Japanese Restaurant | Accommodation & Food Services | 0 | $0 |
| Force Corporation | Construction | 0 | $0 |
| Aerotek Staffing | Administrative & Waste Services | 0 | $0 |
| Mendes Candido Framers Corp. | Construction | 0 | $0 |
| Mascon Inc | Wholesale Trade | 0 | $0 |
| KAMCO Lock Solutions | Administrative & Waste Services | 0 | $0 |
| FAIRFIELD RESIDENTIAL | Construction | 2 | $873 |
| KAMCO SUPPLY CORP. OF BOSTON | Transportation & Warehousing | 2 | $0 |
| E.A. SPRY & CO., INC. | Transportation & Warehousing | 3 | $0 |
| USDOL OSHA - ANDOVER | Public Administration | 2 | $0 |
| ENCOMPASS HEALTH REHABILITATION HOSPITAL OF NEW ENGLAND, LLC | Healthcare & Social Assistance | 2 | $0 |
| WOBURN POLICE DEPARTMENT | Public Administration | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.