Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Northwest Logging Supply INC | McMinnville, OR | 2 | $165 |
| Benavidez Quality Tires 1 INC | Woodburn, OR | 2 | $165 |
| Evans Glass INC | Oregon City, OR | 2 | $165 |
| Progressive Audio INC | Medford, OR | 2 | $165 |
| Costco Wholesale Corporation | Moreno Valley, CA | 2 | $160 |
| Kmart Store #7031 | Menominee, MI | 2 | $160 |
| Moses Lake Grocery Outlet | Moses Lake, WA | 2 | $160 |
| Staples, INC. | Stockton, CA | 2 | $150 |
| Amazon.Com Services LLC | Chattanooga, TN | 4 | $150 |
| Apple, INC. | Sherman Oaks, CA | 2 | $150 |
| Moffitt's Ford Lincoln | Boone, IA | 2 | $150 |
| Target Corporation | Montclair, CA | 2 | $150 |
| Wal-Mart | Apple Valley, CA | 2 | $150 |
| K & C Country Meat INC | Mehama, OR | 2 | $150 |
| Gray Lumber CO | Tacoma, WA | 2 | $150 |
| Hanson Motors INC | Olympia, WA | 2 | $150 |
| Jim Barkley Asheville, INC. DBA Jim Barkley Toyota | Asheville, NC | 2 | $150 |
| Sea Ray - Fife | Milton, WA | 2 | $150 |
| Northwest Seed & Pet INC | Spokane, WA | 2 | $150 |
| Mathewsons Automotive Doctor | Renton, WA | 2 | $150 |
| Lithia Hyundai of Renton | Renton, WA | 2 | $150 |
| Ep Charger, LLC | Claremont, CA | 2 | $135 |
| Unplugged INC | Dallas, OR | 2 | $120 |
| Advanced M & D Sales INC | Portland, OR | 2 | $120 |
| Cutting Tool Control INC | Seattle, WA | 2 | $120 |
| Fred Meyer Stores INC | Beaverton, OR | 2 | $105 |
| Lowes Hiw INC | Eugene, OR | 3 | $105 |
| Skyline Sales INC | Salem, OR | 3 | $105 |
| Les Schwab Warehouse Center INC | Milwaukie, OR | 3 | $105 |
| Myob LLC | Veneta, OR | 2 | $105 |
| Sears Roebuck & CO | Roseburg, OR | 3 | $105 |
| Les Schwab Warehouse Center INC | Prineville, OR | 2 | $105 |
| Home Depot USA INC | Redmond, OR | 2 | $105 |
| Pacific Lumber CO | Lake Oswego, OR | 2 | $105 |
| New Fashion World Corporation | Mayaguez, PR | 2 | $100 |
| Kevic INC | Toa Baja, PR | 4 | $100 |
| Early Bird Supply INC | Clarkston, WA | 2 | $100 |
| Springfield Tire Factory INC | Springfield, OR | 3 | $100 |
| Dave's Oc Tire INC | Oregon City, OR | 2 | $100 |
| R & S Supply INC | Medford, OR | 2 | $100 |
| Martin Universal Design INC | Detroit, MI | 2 | $100 |
| Lowe's Home Centers LLC | Medford, OR | 2 | $100 |
| Stateline Parts Supply INC | Merrill, OR | 2 | $100 |
| Knecht's of Springfield INC | Keizer, OR | 2 | $100 |
| Builders Alliance LLC | Bellingham, WA | 2 | $100 |
| Pat Rimmer Tire Center INC | Burlington, WA | 2 | $100 |
| Woodrys Furniture INC | Salem, OR | 2 | $100 |
| 3d Hardware INC | Cave Junction, OR | 3 | $100 |
| Tire Centers LLC | Portland, OR | 2 | $100 |
| Cartunes INC | Eugene, OR | 2 | $100 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.