Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| James T. Vaughn Correctional Center Other | Dover, DE | 0 | 0 | $0 |
| MIGUEL NUNEZ Construction | DOVER, DE | 3 | 17 | $618K |
| DELAWARE CITY REFINING COMPANY, LLC Manufacturing | DELAWARE CITY, DE | 7 | 29 | $551K |
| SCI - Sussex Correctional Institution Other | Dover, DE | 0 | 0 | $0 |
| Delaware Transit Corporation/DART First State Other | DOVER, DE | 0 | 0 | $0 |
| Howard R. Young Correctional Institution Other | Dover, DE | 0 | 0 | $0 |
| ROAD CONTRACTOR CORP Construction | MIDDLETOWN, DE | 3 | 27 | $422K |
| Trinity Home Health, LLC & Trinity Healthcare Healthcare & Social Assistance | MIDDLETOWN, DE | 0 | 0 | $0 |
| Tri-State Drywall Construction | Claymont, DE | 0 | 0 | $0 |
| INDUSTRIAL SERVICES GROUP, INC. Construction | WILMINGTON, DE | 2 | 13 | $300K |
| ENSTRUCTURE WILMINGTON HOLDINGS LLC Transportation & Warehousing | WILMINGTON, DE | 2 | 9 | $297K |
| UNITED PARCEL SERVICE, INC. Transportation & Warehousing | NEWARK, DE | 2 | 8 | $289K |
| UNITED STATES POSTAL SERVICE Transportation & Warehousing | NEW CASTLE, DE | 6 | 16 | $277K |
| ENERFAB PROCESS SOLUTIONS & FABRICATED PRODUCTS, INC. Manufacturing | WILMINGTON, DE | 2 | 10 | $276K |
| GT USA WILMINGTON, LLC A SUBSIDIARY OF GULFTAINER COMPANY LIMITED Transportation & Warehousing | WILMINGTON, DE | 5 | 32 | $276K |
| HANOVER FOODS CORPORATION Manufacturing | CLAYTON, DE | 10 | 50 | $238K |
| ALLEN HARIM FOODS, LLC Manufacturing | HARBESON, DE | 13 | 50 | $235K |
| Delaware Department of Transportation Other | Dover, DE | 0 | 0 | $0 |
| UNITED PARCEL SERVICE, INC. Transportation & Warehousing | HARRINGTON, DE | 2 | 4 | $162K |
| Taqueria La Sierra Mexican Restaurant Accommodation & Food Services | Selbyville, DE | 0 | 0 | $0 |
| BERLIN BUILDERS, INC. Construction | MIDDLETOWN, DE | 3 | 7 | $145K |
| Epic Health Services Healthcare & Social Assistance | Milford, DE | 0 | 0 | $0 |
| CALPINE CORPORATION Utilities | WILMINGTON, DE | 3 | 8 | $132K |
| El Tapatio Mexican Restaurant Accommodation & Food Services | Wilmington, DE | 0 | 0 | $0 |
| N. Mallari General Contracting Corp Construction | Newark, DE | 0 | 0 | $0 |
| KUEHNE CHEMICAL COMPANY, INC. Manufacturing | DELAWARE CITY, DE | 6 | 37 | $121K |
| FAST FRAMING, LLC Construction | MILLSBORO, DE | 6 | 21 | $112K |
| Baylor Women's Correctional Institution Other | Dover, DE | 0 | 0 | $0 |
| FORMOSA PLASTICS CORPORATION,U.S.A. Manufacturing | DELAWARE CITY, DE | 2 | 20 | $106K |
| CASALE CONSTRUCTION, LLC Construction | WILMINGTON, DE | 3 | 13 | $104K |
| SIMMONS ANIMAL NUTRITION, INC. Manufacturing | BRIDGEVILLE, DE | 2 | 26 | $98K |
| GREAT OUTDOOR COTTAGES, LLC Manufacturing | GEORGETOWN, DE | 3 | 25 | $98K |
| KRAFT HEINZ COMPANY Manufacturing | DOVER, DE | 3 | 4 | $96K |
| DANA RAILCARE, A DIVISION OF DANA CONTAINER, INC. Transportation & Warehousing | WILMINGTON, DE | 4 | 25 | $93K |
| Tony & Sons Landscaping LLC Administrative & Waste Services | MILLSBORO, DE | 0 | 0 | $0 |
| DEE PACKAGING SOLUTIONS, INC. Wholesale Trade | WILMINGTON, DE | 2 | 16 | $89K |
| STEPHENS ENTERPRISES, INC. Manufacturing | BRIDGEVILLE, DE | 4 | 22 | $84K |
| MUMFORD & MILLER CONCRETE, INC. Construction | DOVER, DE | 2 | 2 | $82K |
| PERDUE FARMS INCORPORATED Manufacturing | MILFORD, DE | 5 | 8 | $80K |
| GARDAWORLD Administrative & Waste Services | WILMINGTON, DE | 2 | 7 | $80K |
| WILMINGTON FIBRE SPECIALTY COMPANY, INC. Manufacturing | NEW CASTLE, DE | 2 | 24 | $80K |
| SPOSATO LANDSCAPE COMPANY, INC. Professional & Technical Services | LEWES, DE | 2 | 14 | $76K |
| Vicdania Health Services (VHS) Healthcare & Social Assistance | Dover, DE | 0 | 0 | $0 |
| Greater Works Companion Care, LLC Healthcare & Social Assistance | NEWARK, DE | 0 | 0 | $0 |
| Coastal Concrete Construction | GEORGETOWN, DE | 0 | 0 | $0 |
| Soffritto Italian Grill Accommodation & Food Services | Newark, DE | 0 | 0 | $0 |
| Eastern Mail Transport - 197M8 Transportation & Warehousing | BEAR, DE | 0 | 0 | $0 |
| Blue Moon Restaurant Accommodation & Food Services | Dewey Beach, DE | 0 | 0 | $0 |
| Delaware Lawn Crew Administrative & Waste Services | Wilmington, DE | 0 | 0 | $0 |
| VF CONTRACTORS, LLC Construction | MAGNOLIA, DE | 2 | 8 | $66K |
Page 1 of 10 Next →