Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| PARAMOUNT BUILDERS, LTD. Construction | PAGO PAGO, AS | 16 | 44 | $1.3M |
| NANA'S CONSTRUCTION, INC. Construction | PAGO PAGO, AS | 13 | 29 | $280K |
| ASG Dept of Public Safety - Corrections Public Administration | PAGO PAGO, AS | 0 | 0 | $0 |
| ASG - Department of Public Safety Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| PARAMOUNT BUILDERS, LIMITED Construction | PAGO PAGO, AS | 17 | 19 | $228K |
| American Samoa Government Other | Pago Pago, AS | 0 | 0 | $0 |
| Manua's Store Healthcare & Social Assistance | Pago Pago, AS | 0 | 0 | $0 |
| PARAMOUNT BUILDERS, INC. Construction | PAGO PAGO, AS | 4 | 14 | $112K |
| American Samoa Power Authority Utilities | Pago Pago, AS | 0 | 0 | $0 |
| STARKIST SAMOA CO. Manufacturing | PAGO PAGO, AS | 4 | 8 | $98K |
| K.S. MART Wholesale Trade | PAGO PAGO, AS | 2 | 5 | $3K |
| Bluesky Information | Pago Pago, AS | 0 | 0 | $0 |
| American Samoa - ASTCA Other | Pago Pago, AS | 0 | 0 | $0 |
| ASG Department of Public Safety Other | Pago Pago, AS | 0 | 0 | $0 |
| PURSE SEINE SAMOA, INC. Transportation & Warehousing | PAGO PAGO, AS | 6 | 9 | $13K |
| Toa Bar and Grill Accommodation & Food Services | Pago Pago, AS | 0 | 0 | $0 |
| ASG Dept. of Legal Affairs Other | Pago Pago, AS | 0 | 0 | $0 |
| TRIPLE T SERVICES INC. Construction | PAGO PAGO, AS | 10 | 12 | $44K |
| O & O Wholesale Trade | Pago Pago, AS | 0 | 0 | $0 |
| O & O INC. Wholesale Trade | PAGO PAGO, AS | 1 | 3 | $7K |
| SILVA GROUP CORPORATION Construction | PAGO PAGO, AS | 6 | 10 | $40K |
| MANUA'S, INC. Wholesale Trade | PAGO PAGO, AS | 3 | 11 | $38K |
| Island Image Creations Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| TALOFA SYSTEMS AMERICAN SAMOA INC. Manufacturing | PAGO PAGO, AS | 3 | 8 | $31K |
| ASG Department of Education Other | Pago Pago, AS | 0 | 0 | $0 |
| Sadie's by the Sea Accommodation & Food Services | Pago Pago, AS | 0 | 0 | $0 |
| THE FLETCHER CONSTRUCTION COMPANY LTD Construction | PAGO PAGO, AS | 3 | 7 | $29K |
| Ever Fortune Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| SAMSUNG AIR CONDITIONING Manufacturing | PAGO PAGO, AS | 6 | 11 | $27K |
| HARBOR MARITIME & STEVEDORING COMPANY Transportation & Warehousing | PAGO PAGO, AS | 6 | 16 | $24K |
| Solid Corporation dba Worldwide Cash Station Finance & Insurance | Pago Pago, AS | 0 | 0 | $0 |
| Pacific Waste Management Wholesale Trade | Pago Pago, AS | 0 | 0 | $0 |
| Silva Group Construction | Pago Pago, AS | 0 | 0 | $0 |
| California Mart Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| CBT HO CHING & CO, INC. Wholesale Trade | PAGO PAGO, AS | 2 | 6 | $22K |
| Polynesian Picks Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| Pacific Mini Mart Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| American Samoa Community College Other | Pago Pago, AS | 0 | 0 | $0 |
| S.P.I.C.C. Educational Services | Pago Pago, AS | 0 | 0 | $0 |
| TOYOTA ASCO MOTORS Other Services | PAGO PAGO, AS | 2 | 19 | $19K |
| JERSEY CORPORATION Construction | PAGO PAGO, AS | 4 | 5 | $19K |
| PRIMO BUILDERS Construction | PAGO PAGO, AS | 8 | 10 | $18K |
| RAINBOW CORPORATION Construction | PAGO PAGO, AS | 5 | 11 | $18K |
| ASG Department of Health Other | PAGO PAGO, AS | 0 | 0 | $0 |
| Department of Education Public Administration | Pago Pago, AS | 0 | 0 | $0 |
| SEPP'S WAREHOUSE/FURNITURE & PAINT SHOP Retail Trade | PAGO PAGO, AS | 5 | 17 | $16K |
| K & K CORPORATION Transportation & Warehousing | PAGO PAGO, AS | 5 | 9 | $16K |
| SNOW AMERICAN SAMOA Construction | PAGO PAGO, AS | 4 | 10 | $16K |
| COST U LESS Retail Trade | PAGO PAGO, AS | 7 | 14 | $16K |
| T & T Recycle & Salvage Wholesale Trade | Pago Pago, AS | 0 | 0 | $0 |
Page 1 of 4 Next →