Cities in Tennessee

Workplace safety enforcement data for 242 cities in Tennessee

# City Employers Inspections Violations Total Penalties
1 Nashville 612 903 2,807 $2.2M
2 Memphis 533 721 2,104 $1.5M
3 Knoxville 297 305 1,056 $821K
4 Chattanooga 209 417 1,644 $1.3M
5 Jackson 155 349 1,356 $1.2M
6 Murfreesboro 147 203 673 $432K
7 Clarksville 128 252 757 $1.6M
8 Johnson City 93 172 500 $361K
9 Kingsport 83 135 439 $212K
10 Franklin 82 99 326 $126K
11 Greeneville 68 122 332 $116K
12 Morristown 61 103 391 $203K
13 Lebanon 60 116 462 $404K
14 Cleveland 55 81 292 $208K
15 Crossville 47 85 329 $200K
16 Paris 47 115 364 $187K
17 LA Vergne 45 102 276 $278K
18 Hendersonville 45 63 291 $109K
19 Smyrna 44 90 256 $204K
20 Columbia 44 82 339 $140K
21 Mount Juliet 43 66 158 $104K
22 Sevierville 42 56 222 $75K
23 Clinton 41 85 257 $108K
24 Bristol 41 70 219 $55K
25 Shelbyville 40 82 253 $91K
26 Pigeon Forge 40 32 99 $90K
27 Lexington 37 91 444 $174K
28 Goodlettsville 37 49 222 $107K
29 Tullahoma 36 62 195 $13K
30 Trenton 33 79 360 $177K
31 Manchester 33 53 210 $145K
32 Oak Ridge 33 27 114 $6K
33 Athens 32 69 240 $195K
34 Ashland City 32 71 186 $81K
35 Cookeville 32 42 122 $70K
36 Gallatin 31 66 366 $299K
37 Milan 31 76 327 $124K
38 Dickson 30 56 223 $125K
39 Covington 30 47 209 $70K
40 Maryville 30 34 142 $60K
41 Dyersburg 30 60 146 $49K
42 Humboldt 29 75 252 $176K
43 Lewisburg 29 70 236 $109K
44 Gatlinburg 29 29 79 $6K
45 Elizabethton 28 47 165 $42K
46 Spring Hill 27 61 191 $224K
47 Huntingdon 27 65 215 $47K
48 Carthage 27 59 154 $16K
49 Savannah 26 65 320 $141K
50 Camden 26 72 325 $94K
51 Union City 26 60 247 $91K
52 Brownsville 26 34 149 $19K
53 Madison 25 44 183 $57K
54 Collierville 25 30 88 $27K
55 Harriman 25 58 173 $4K
56 Alamo 24 53 152 $600
57 Henderson 23 58 259 $167K
58 Sparta 23 50 244 $161K
59 Pulaski 23 58 224 $124K
60 Smithville 23 42 153 $78K
61 Arlington 23 40 154 $72K
62 Dover 23 56 85 $58K
63 Lawrenceburg 22 52 270 $142K
64 Newport 22 50 196 $48K
65 Hixson 22 28 116 $35K
66 Cordova 22 15 33 $6K
67 Portland 21 53 205 $210K
68 Brentwood 21 17 71 $152K
69 McMinnville 21 43 155 $36K
70 Rogersville 21 44 78 $19K
71 New Johnsonville 20 49 226 $195K
72 Martin 20 49 231 $193K
73 Springfield 20 42 210 $184K
74 Antioch 20 24 84 $79K
75 Waverly 20 46 172 $77K
76 Fayetteville 20 35 135 $77K
77 Millington 20 29 155 $41K
78 Morrison 19 43 282 $158K
79 Dayton 19 43 171 $107K
80 Lenoir City 19 17 68 $42K
81 Erwin 19 41 88 $35K
82 Selmer 19 43 155 $33K
83 Jacksboro 19 40 151 $31K
84 Somerville 19 18 80 $16K
85 Winchester 18 40 194 $128K
86 Hermitage 17 12 51 $24K
87 Soddy Daisy 17 36 88 $3K
88 Spencer 17 41 100 $3K
89 Church Hill 16 38 116 $82K
90 New Tazewell 16 36 119 $70K
91 Jefferson City 16 36 133 $33K
92 Dandridge 16 29 105 $28K
93 South Pittsburg 16 36 104 $14K
94 Parsons 15 34 141 $42K
95 Woodbury 15 29 192 $35K
96 Mountain City 15 36 91 $21K
97 LA Follette 15 27 72 $4K
98 Dresden 14 33 172 $63K
99 Loudon 14 22 115 $49K
100 Lafayette 14 27 109 $18K
Page 1 of 3 Next →

← Back to Tennessee overview