Cities in New Jersey

Workplace safety enforcement data for 439 cities in New Jersey

# City Employers Inspections Violations Total Penalties
1 Newark 315 638 1,609 $4.7M
2 Jersey City 270 520 1,082 $3.7M
3 Paterson 187 384 1,151 $3.1M
4 Edison 187 266 584 $1.5M
5 Trenton 138 258 746 $1.2M
6 Lakewood 131 154 427 $1.6M
7 Elizabeth 105 190 511 $1.1M
8 Vineland 97 237 743 $1.8M
9 Clifton 91 152 346 $1.1M
10 Kearny 79 188 474 $1.6M
11 Linden 77 136 338 $638K
12 Camden 73 147 412 $1.6M
13 Bayonne 73 133 334 $1.3M
14 North Bergen 72 181 347 $1.2M
15 Piscataway 67 104 255 $860K
16 Hammonton 67 96 294 $430K
17 Cherry Hill 65 66 226 $350K
18 Parsippany 62 91 177 $759K
19 Paramus 62 108 209 $480K
20 Union 62 73 179 $480K
21 East Orange 61 116 301 $630K
22 Somerset 60 78 253 $499K
23 South Plainfield 57 89 216 $671K
24 Carlstadt 55 123 335 $934K
25 Secaucus 55 120 342 $860K
26 Toms River 55 99 165 $533K
27 Hackensack 52 84 174 $270K
28 Pennsauken 51 110 257 $1.1M
29 Burlington 50 99 338 $950K
30 Mount Laurel 49 97 216 $704K
31 Bridgeton 49 107 304 $533K
32 North Brunswick 48 55 185 $474K
33 Fairfield 48 81 257 $472K
34 New Brunswick 46 79 188 $386K
35 Swedesboro 45 72 201 $2.0M
36 Wayne 45 76 194 $373K
37 Passaic 44 82 241 $393K
38 East Brunswick 44 38 103 $205K
39 Plainfield 42 64 272 $301K
40 Avenel 42 86 155 $285K
41 Atlantic City 41 88 218 $646K
42 Flemington 40 83 246 $421K
43 Fort Lee 40 80 212 $389K
44 Princeton 40 30 94 $175K
45 Carteret 39 81 174 $686K
46 Hoboken 39 41 130 $228K
47 Salem 38 67 275 $378K
48 Perth Amboy 38 59 108 $320K
49 Medford 37 74 166 $735K
50 Mahwah 37 74 198 $485K
51 Freehold 37 54 155 $401K
52 Lodi 37 37 118 $235K
53 Morristown 37 32 80 $213K
54 Totowa 36 76 228 $890K
55 Lyndhurst 36 68 190 $553K
56 Rockaway 36 73 211 $456K
57 Dayton 36 74 120 $400K
58 Cranbury 36 54 129 $320K
59 Monroe Township 35 60 116 $590K
60 Newton 33 86 228 $375K
61 Egg Harbor Township 33 75 155 $329K
62 Jackson 33 57 119 $192K
63 Bordentown 32 72 206 $385K
64 Irvington 31 93 352 $997K
65 Bridgewater 31 63 220 $497K
66 Phillipsburg 31 66 161 $461K
67 Moorestown 31 43 121 $230K
68 Elmwood Park 31 58 141 $225K
69 Maplewood 30 44 143 $359K
70 Bloomfield 30 36 96 $204K
71 Hamilton 29 77 272 $485K
72 East Rutherford 29 61 165 $314K
73 Dover 29 45 168 $273K
74 Ramsey 28 60 196 $498K
75 Hackettstown 28 65 177 $470K
76 Morris Plains 28 50 105 $155K
77 Rahway 27 55 135 $422K
78 Voorhees 27 30 147 $323K
79 Montclair 27 32 86 $277K
80 Belleville 27 39 97 $269K
81 Little Falls 27 51 97 $191K
82 Union City 27 28 91 $129K
83 Mount Holly 26 44 105 $881K
84 Hillsborough 26 56 202 $531K
85 Woodbridge 26 32 90 $294K
86 Neptune 26 35 167 $257K
87 Brick 26 36 75 $111K
88 Robbinsville 25 55 186 $947K
89 Sewell 25 56 222 $476K
90 Englewood 25 36 135 $321K
91 Asbury Park 25 20 85 $261K
92 Cape May 25 37 77 $112K
93 Iselin 25 2 0 $0
94 Millville 24 49 178 $539K
95 Hightstown 24 35 160 $337K
96 Livingston 24 30 96 $246K
97 Marlton 24 43 140 $197K
98 Glassboro 24 44 112 $153K
99 Montvale 24 47 40 $93K
100 Hillside 23 50 196 $466K
Page 1 of 5 Next →

← Back to New Jersey overview