Carteret, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Carteret, NJ has 37 employers tracked by OSHA with 77 total inspections and $677K in penalties assessed.
What the Data Says About Carteret
Workplace safety enforcement records in Carteret, NJ span 37 employers and 77 OSHA inspections, producing an average of 2.1 inspections per employer. Across those inspections, federal inspectors documented 171 violations — a rate of 2.22 violations per inspection. Cumulative penalties assessed against local employers reach $677K, averaging $18K per tracked employer.
Penalty activity in this city is concentrated: AQUAMAR, INC. alone accounts for $145K in current OSHA penalties, representing 21.4% of the citywide total. The 171 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Carteret typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 37 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Carteret
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | AQUAMAR, INC. Manufacturing | 6 | 15 | $145K |
| 2 | BOROUGH OF CARTERET DPW Administrative & Waste Services | 4 | 28 | $118K |
| 3 | Cosmax, Cosmax USA, NuWorld Corporation Manufacturing | 0 | 0 | $0 |
| 4 | NPC GLOBAL CORPORATION Transportation & Warehousing | 2 | 17 | $55K |
| 5 | GARDEN STATE COLD STORAGE - CARTERET, LLC Transportation & Warehousing | 3 | 13 | $50K |
| 6 | EVERFLOW SUPPLIES, INC. Transportation & Warehousing | 6 | 15 | $47K |
| 7 | Nu-World Corp Wholesale Trade | 0 | 0 | $0 |
| 8 | Race Star Gas - Carteret Retail Trade | 0 | 0 | $0 |
| 9 | BOROUGH OF CARTERET SEWERAGE AUTHORITY Utilities | 2 | 11 | $44K |
| 10 | NUWORLD CORPORATION Manufacturing | 5 | 7 | $42K |
Nearby Cities in NJ
All Employers in Carteret, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| AQUAMAR, INC. | Manufacturing | 6 | $145K |
| BOROUGH OF CARTERET DPW | Administrative & Waste Services | 4 | $118K |
| Cosmax, Cosmax USA, NuWorld Corporation | Manufacturing | 0 | $0 |
| NPC GLOBAL CORPORATION | Transportation & Warehousing | 2 | $55K |
| GARDEN STATE COLD STORAGE - CARTERET, LLC | Transportation & Warehousing | 3 | $50K |
| EVERFLOW SUPPLIES, INC. | Transportation & Warehousing | 6 | $47K |
| Nu-World Corp | Wholesale Trade | 0 | $0 |
| Race Star Gas - Carteret | Retail Trade | 0 | $0 |
| BOROUGH OF CARTERET SEWERAGE AUTHORITY | Utilities | 2 | $44K |
| NUWORLD CORPORATION | Manufacturing | 5 | $42K |
| CARTERET FIRE DEPT., STATION 1, HEADQUARTERS | Public Administration | 4 | $37K |
| SAOUD ENTERPRISES, INC. | Transportation & Warehousing | 3 | $16K |
| Hotel Executive Suites | Accommodation & Food Services | 0 | $0 |
| PORKY PRODUCTS INC. | Wholesale Trade | 4 | $14K |
| BOROUGH OF CARTERET RECYCLING DEPARTMENT | Administrative & Waste Services | 2 | $14K |
| CARTERET SCHOOL DISTRICT - PVT. NICHOLAS MINUE SCHOOL | Educational Services | 2 | $12K |
| CONTINENTAL TERMINALS, INC. | Transportation & Warehousing | 2 | $11K |
| CLEAN EARTH, INC. | Administrative & Waste Services | 2 | $11K |
| PENA CONSTRUCTION | Construction | 2 | $11K |
| SCHLESS BOTTLES, INC. | Manufacturing | 2 | $7K |
| SKANSKA-KOCH, INC. | Construction | 2 | $7K |
| ANGELS BAKERY USA, LLC | Manufacturing | 2 | $7K |
| A. DUIE PYLE, INC. | Transportation & Warehousing | 2 | $7K |
| GREGORY-EVAN, INC. | Manufacturing | 2 | $6K |
| GRAYBAR ELECTRIC COMPANY, INC. | Transportation & Warehousing | 2 | $6K |
| WHITE ROSE INC. | Wholesale Trade | 2 | $4K |
| ROCA TILE USA, INC | Manufacturing | 2 | $4K |
| Staffing Alternatives | Manufacturing | 0 | $0 |
| Red Roof Inn - Carteret, NJ | Accommodation & Food Services | 0 | $0 |
| Sunoco Carteret | Retail Trade | 0 | $0 |
| NuWest Logistics | Transportation & Warehousing | 0 | $0 |
| REAVAN, INC. | Administrative & Waste Services | 2 | $1K |
| CARTERET POLICE DEPARTMENT | Public Administration | 2 | $0 |
| CARTERET FIRE DEPARTMENT HQ | Public Administration | 2 | $0 |
| AMAZON FULFILLMENT SERVICES, INC. | Transportation & Warehousing | 2 | $0 |
| AMAZON FULFILLMENT SERVICES, INC. | Transportation & Warehousing | 2 | $0 |
| BIZZARRO & BRINDISI ELECTRICAL SALES INC. | Transportation & Warehousing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.