Carlstadt, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Carlstadt, NJ has 55 employers tracked by OSHA with 120 total inspections and $934K in penalties assessed.
What the Data Says About Carlstadt
Workplace safety enforcement records in Carlstadt, NJ span 55 employers and 120 OSHA inspections, producing an average of 2.2 inspections per employer. Across those inspections, federal inspectors documented 335 violations — a rate of 2.79 violations per inspection. Cumulative penalties assessed against local employers reach $934K, averaging $17K per tracked employer.
Penalty activity in this city is concentrated: AMAZING VITAMINS LLC alone accounts for $203K in current OSHA penalties, representing 21.7% of the citywide total. The 335 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Carlstadt typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 55 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Carlstadt
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | AMAZING VITAMINS LLC Retail Trade | 4 | 40 | $203K |
| 2 | SINCLAIR & RUSH, INC. Manufacturing | 6 | 40 | $196K |
| 3 | Direct Fence Distributors Construction | 0 | 0 | $0 |
| 4 | Espinosa Group, The Construction | 0 | 0 | $0 |
| 5 | Teamex Corp Wholesale Trade | 0 | 0 | $0 |
| 6 | Econo Lodge Meadowlands Accommodation & Food Services | 0 | 0 | $0 |
| 7 | ON TARGET STAFFING LLC Administrative & Waste Services | 3 | 11 | $56K |
| 8 | Schweid And Sons Manufacturing | 0 | 0 | $0 |
| 9 | NMN CLOSET, INC. Construction | 3 | 21 | $53K |
| 10 | BOROUGH OF CARLSTADT Administrative & Waste Services | 2 | 7 | $43K |
Nearby Cities in NJ
All Employers in Carlstadt, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| AMAZING VITAMINS LLC | Retail Trade | 4 | $203K |
| SINCLAIR & RUSH, INC. | Manufacturing | 6 | $196K |
| Direct Fence Distributors | Construction | 0 | $0 |
| Espinosa Group, The | Construction | 0 | $0 |
| Teamex Corp | Wholesale Trade | 0 | $0 |
| Econo Lodge Meadowlands | Accommodation & Food Services | 0 | $0 |
| ON TARGET STAFFING LLC | Administrative & Waste Services | 3 | $56K |
| Schweid And Sons | Manufacturing | 0 | $0 |
| NMN CLOSET, INC. | Construction | 3 | $53K |
| BOROUGH OF CARLSTADT | Administrative & Waste Services | 2 | $43K |
| BETA PLASTICS CORPORATION | Manufacturing | 3 | $41K |
| EGM Builders | Construction | 0 | $0 |
| SHREE JI PRINTING CO. | Manufacturing | 4 | $37K |
| SCHWEID & SONS | Wholesale Trade | 2 | $36K |
| COCA COLA REFRESHMENTS | Manufacturing | 3 | $26K |
| CCI Direct Mail LLC | Information | 0 | $0 |
| SUN NOODLE NEW JERSEY, LLC | Manufacturing | 2 | $23K |
| STAFF MANAGEMENT GROUP LLC | Administrative & Waste Services | 2 | $22K |
| GENERAL TRADING CO., INC. | Wholesale Trade | 5 | $21K |
| C.H. GUENTHER & SON | Manufacturing | 3 | $18K |
| CARLSTADT PUBLIC SCHOOL | Educational Services | 2 | $18K |
| SONAR PRODUCTS, INC | Manufacturing | 3 | $17K |
| TEAMEX CORPORATION | Manufacturing | 2 | $15K |
| MANHATTAN DOOR CORPORATION | Manufacturing | 5 | $14K |
| TALLEY INC | Wholesale Trade | 2 | $14K |
| Glasscrafters | Manufacturing | 0 | $0 |
| TRIBECA OVEN, INC. | Manufacturing | 5 | $14K |
| THUMANN'S INC | Manufacturing | 2 | $12K |
| GOTHAM WHOLESALE | Wholesale Trade | 2 | $10K |
| SK Express Way FL Inc. | Wholesale Trade | 0 | $0 |
| THE NATORI COMPANY | Wholesale Trade | 2 | $7K |
| TRICO WEB LLC | Manufacturing | 2 | $7K |
| MOTTS, LLP | Manufacturing | 3 | $6K |
| Delta Gas Station - Carlstadt | Retail Trade | 0 | $0 |
| B & H EQUIPMENT RENTAL, LLC | Real Estate & Rental | 4 | $5K |
| INDUSTRIAL FACILITY MAINTENANCE LLC | Administrative & Waste Services | 2 | $4K |
| Empire Warehousing & Distribution, Inc. | Transportation & Warehousing | 0 | $0 |
| ARCO CONSTRUCTION GROUP | Construction | 2 | $4K |
| AM EXPRESS FREIGHT INC. | Transportation & Warehousing | 2 | $3K |
| TEAMEX CORPORATION LG | Transportation & Warehousing | 2 | $2K |
| TXX SERVICES, INC. | Wholesale Trade | 2 | $2K |
| GENTILE AND SONS CONTRACTING CORP. | Administrative & Waste Services | 2 | $2K |
| UNIMAC GRAPHICS | Manufacturing | 2 | $2K |
| ABF FREIGHT SYSTEM, INC. | Transportation & Warehousing | 2 | $2K |
| DAVID WEBER OIL COMPANY | Wholesale Trade | 2 | $640 |
| WATER-JEL TECHNOLOGIES, LLC | Manufacturing | 3 | $0 |
| TURNPIKE AUTHORITY INTERCHANGE 18W | Transportation & Warehousing | 2 | $0 |
| CARLSTADT FIRE DEPARTMENT COMPANY #3 HOUSE | Public Administration | 4 | $0 |
| CARLSTADT POLICE DEPT. | Public Administration | 3 | $0 |
| ARDE, INC. | Manufacturing | 3 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.