Union, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Union, NJ has 63 employers tracked by OSHA with 72 total inspections and $490K in penalties assessed.
What the Data Says About Union
Workplace safety enforcement records in Union, NJ span 63 employers and 72 OSHA inspections, producing an average of 1.1 inspections per employer. Across those inspections, federal inspectors documented 179 violations — a rate of 2.49 violations per inspection. Cumulative penalties assessed against local employers reach $490K, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: FTR Electrical & HVAC Services alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 179 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Union typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 63 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Union
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | FTR Electrical & HVAC Services Construction | 0 | 0 | $0 |
| 2 | Aspen Landscaping Contracting Administrative & Waste Services | 0 | 0 | $0 |
| 3 | DEEP FOODS, INC. Wholesale Trade | 6 | 16 | $137K |
| 4 | Xtreme Electrical & Construction, LLC Construction | 0 | 0 | $0 |
| 5 | Bender Electrical Contractors Construction | 0 | 0 | $0 |
| 6 | Strike Force Administrative & Waste Services | 0 | 0 | $0 |
| 7 | Union Collision Other Services | 0 | 0 | $0 |
| 8 | Sunoco (Union) Retail Trade | 0 | 0 | $0 |
| 9 | LIONI LATTICINI INC. Manufacturing | 2 | 6 | $64K |
| 10 | Power Gas Station Retail Trade | 0 | 0 | $0 |
Nearby Cities in NJ
All Employers in Union, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| FTR Electrical & HVAC Services | Construction | 0 | $0 |
| Aspen Landscaping Contracting | Administrative & Waste Services | 0 | $0 |
| DEEP FOODS, INC. | Wholesale Trade | 6 | $137K |
| Xtreme Electrical & Construction, LLC | Construction | 0 | $0 |
| Bender Electrical Contractors | Construction | 0 | $0 |
| Strike Force | Administrative & Waste Services | 0 | $0 |
| Union Collision | Other Services | 0 | $0 |
| Sunoco (Union) | Retail Trade | 0 | $0 |
| LIONI LATTICINI INC. | Manufacturing | 2 | $64K |
| Power Gas Station | Retail Trade | 0 | $0 |
| TOWNSHIP OF UNION | Utilities | 5 | $53K |
| UNION BOE BURNET MIDDLE SCHOOL | Educational Services | 2 | $52K |
| Kean University Learning Adventures (KULA) | Other | 0 | $0 |
| Glendale Pizzeria | Accommodation & Food Services | 0 | $0 |
| Fuel Stop | Retail Trade | 0 | $0 |
| Shell - Route 22 West | Retail Trade | 0 | $0 |
| City Tires | Retail Trade | 0 | $0 |
| Shell - Union Route 22 E | Retail Trade | 0 | $0 |
| MJake Security Services LLC | Administrative & Waste Services | 0 | $0 |
| Lymari Invalid Coach, Inc. | Healthcare & Social Assistance | 0 | $0 |
| StarPoint Protective Services | Administrative & Waste Services | 0 | $0 |
| Aramark Uniform Services | Other Services | 0 | $0 |
| FLOW TURN, INC. | Manufacturing | 2 | $25K |
| Shell - Chestnut Street | Retail Trade | 0 | $0 |
| PEERLESS BEVERAGE COMPANY | Wholesale Trade | 4 | $20K |
| DUBROW, INC. DBA PRESTIGE GRAPHICS | Manufacturing | 2 | $20K |
| LIA CONSTRUCTION CORP. | Construction | 2 | $18K |
| Wash Hounds | Other Services | 0 | $0 |
| TOWNSHIP OF UNION DEPARTMENT OF PUBLIC WORKS | Administrative & Waste Services | 3 | $15K |
| Shell - Stuyvesant Ave | Retail Trade | 0 | $0 |
| Delta Union | Retail Trade | 0 | $0 |
| DUREX, INC. | Manufacturing | 4 | $13K |
| KYMERA INTERNATIONAL | Manufacturing | 2 | $11K |
| Developers Funding Company | Real Estate & Rental | 0 | $0 |
| AMERICAN LANDMARK DEVELOPMENT LLC. | Construction | 2 | $10K |
| Aspen Landscaping Contracting Inc | Professional & Technical Services | 0 | $0 |
| DARTAGNAN, INC. | Retail Trade | 3 | $10K |
| Exxon - Union | Retail Trade | 0 | $0 |
| KENTUCKY CABINET CORPORATION | Manufacturing | 4 | $10K |
| Union Plaza Diner | Accommodation & Food Services | 0 | $0 |
| XTREME ELECTRICAL AND CONSTRUCTION | Construction | 0 | $0 |
| SS-ART & ENGRAVING CORP. | Manufacturing | 2 | $8K |
| DEEP FOODS, INC | Wholesale Trade | 3 | $6K |
| KEAN UNIVERSITY | Educational Services | 2 | $6K |
| G1 Contracting | Construction | 0 | $0 |
| Metro PCS Union | Information | 0 | $0 |
| Prestige Lehigh Auto Wash, LLC | Other Services | 0 | $0 |
| ACE Healthcare Training Institute | Healthcare & Social Assistance | 0 | $0 |
| Xtreme Electrical & Construction LLC | Construction | 0 | $0 |
| LIONI LATTICINI, INC. | Retail Trade | 2 | $4K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.