Cities in Illinois

Workplace safety enforcement data for 325 cities in Illinois

# City Employers Inspections Violations Total Penalties
1 Chicago 1,784 3,147 7,034 $17.6M
2 Springfield 149 411 627 $1.2M
3 Peoria 139 434 642 $1.3M
4 Elk Grove Village 134 305 729 $1.9M
5 Aurora 121 223 366 $895K
6 Rockford 119 237 381 $1.1M
7 Des Plaines 107 351 423 $1.1M
8 Schaumburg 104 144 377 $1.0M
9 Naperville 104 188 203 $753K
10 Joliet 102 149 284 $434K
11 Champaign 89 206 328 $1.5M
12 Elgin 84 147 337 $1.1M
13 Franklin Park 78 188 465 $1.1M
14 Bloomington 73 152 257 $552K
15 Arlington Heights 72 106 283 $740K
16 Bolingbrook 69 127 199 $699K
17 Danville 66 168 460 $942K
18 Belleville 62 114 247 $426K
19 Decatur 60 143 306 $803K
20 Chicago Heights 59 139 351 $1.1M
21 Cicero 58 119 336 $1.2M
22 Tinley Park 56 85 146 $597K
23 Northbrook 54 70 157 $252K
24 Addison 51 104 190 $591K
25 Skokie 48 81 219 $296K
26 Edwardsville 48 90 132 $295K
27 Waukegan 47 73 160 $822K
28 Niles 47 55 121 $479K
29 Wheeling 47 93 230 $458K
30 Frankfort 45 89 182 $679K
31 Downers Grove 45 79 88 $221K
32 Carol Stream 44 102 147 $437K
33 Melrose Park 43 92 199 $646K
34 Alsip 43 80 160 $502K
35 Normal 41 126 195 $385K
36 Palatine 41 54 178 $324K
37 Bensenville 41 74 163 $273K
38 Bedford Park 40 104 258 $992K
39 Elmhurst 40 85 161 $537K
40 Romeoville 40 70 87 $365K
41 Quincy 39 93 216 $323K
42 Mokena 38 49 126 $414K
43 Galesburg 37 97 151 $245K
44 Gurnee 36 42 119 $3.3M
45 East Peoria 36 92 174 $575K
46 Orland Park 36 47 87 $364K
47 Plainfield 36 50 131 $208K
48 Bridgeview 35 61 143 $290K
49 Marion 35 45 143 $125K
50 Park Ridge 34 47 141 $260K
51 Rock Island 34 80 192 $251K
52 Oak Park 33 51 138 $640K
53 Morton 33 80 182 $351K
54 Mount Prospect 33 45 89 $253K
55 Hinsdale 32 69 133 $478K
56 Crystal Lake 32 59 69 $252K
57 Saint Charles 32 50 90 $236K
58 Granite City 31 95 172 $462K
59 Batavia 31 56 113 $262K
60 Glenview 31 38 62 $163K
61 Moline 31 64 90 $156K
62 Buffalo Grove 31 36 59 $147K
63 Mahomet 30 103 230 $1.4M
64 East Saint Louis 30 51 139 $210K
65 Schiller Park 29 68 216 $465K
66 West Chicago 29 63 94 $307K
67 North Aurora 29 141 73 $230K
68 Kankakee 29 60 103 $156K
69 LA Grange 29 28 60 $103K
70 Lincoln 29 63 133 $93K
71 Pekin 28 69 134 $580K
72 Mundelein 28 48 102 $259K
73 Belvidere 28 56 104 $188K
74 Alton 28 40 80 $107K
75 Lombard 28 54 86 $104K
76 Evanston 27 46 195 $329K
77 Harvey 27 47 104 $270K
78 Urbana 26 75 201 $831K
79 Hoffman Estates 26 30 67 $72K
80 Villa Park 26 14 11 $7K
81 Bloomingdale 25 35 67 $243K
82 South Holland 25 44 106 $233K
83 Berwyn 25 12 23 $68K
84 Libertyville 24 30 48 $117K
85 Barrington 24 21 31 $21K
86 Itasca 23 49 128 $385K
87 New Lenox 23 42 75 $254K
88 Streamwood 23 32 81 $186K
89 Morton Grove 22 18 40 $207K
90 Collinsville 22 31 32 $37K
91 Woodridge 22 18 17 $26K
92 Bartlett 21 40 84 $577K
93 Lemont 21 42 82 $486K
94 Oak Lawn 21 22 66 $244K
95 Rochelle 21 54 83 $241K
96 McHenry 21 19 36 $93K
97 Westmont 21 18 51 $89K
98 Ottawa 20 50 92 $216K
99 Geneva 20 46 28 $134K
100 Taylorville 20 35 44 $122K
Page 1 of 4 Next →

← Back to Illinois overview