Carol stream, IL
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Carol stream, IL has 41 employers tracked by OSHA with 98 total inspections and $504K in penalties assessed.
What the Data Says About Carol stream
Workplace safety enforcement records in Carol stream, IL span 41 employers and 98 OSHA inspections, producing an average of 2.4 inspections per employer. Across those inspections, federal inspectors documented 147 violations — a rate of 1.50 violations per inspection. Cumulative penalties assessed against local employers reach $504K, averaging $12K per tracked employer.
Penalty activity in this city is concentrated: COM2 COMPUTERS AND TECHNOLOGIES, LLC alone accounts for $152K in current OSHA penalties, representing 30.1% of the citywide total. The 147 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Carol stream typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 41 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Carol stream
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | COM2 COMPUTERS AND TECHNOLOGIES, LLC Administrative & Waste Services | 7 | 43 | $152K |
| 2 | The Gold Leash Other Services | 0 | 0 | $0 |
| 3 | HEARTHSIDE FOOD SOLUTIONS, LLC Manufacturing | 2 | 11 | $91K |
| 4 | Carol Stream Cafe Accommodation & Food Services | 0 | 0 | $0 |
| 5 | MAAC MACHINERY CO., INC. Manufacturing | 6 | 15 | $36K |
| 6 | HART & COOLEY INC. Manufacturing | 2 | 9 | $30K |
| 7 | MAESTRO FOOD COMPANY Manufacturing | 2 | 4 | $25K |
| 8 | Bulldog Ale House - Carol Stream Accommodation & Food Services | 0 | 0 | $0 |
| 9 | GRUNT STYLE LLC Manufacturing | 5 | 7 | $18K |
| 10 | PREGIS, LLC Manufacturing | 2 | 3 | $17K |
Nearby Cities in IL
All Employers in Carol stream, IL
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| COM2 COMPUTERS AND TECHNOLOGIES, LLC | Administrative & Waste Services | 7 | $152K |
| The Gold Leash | Other Services | 0 | $0 |
| HEARTHSIDE FOOD SOLUTIONS, LLC | Manufacturing | 2 | $91K |
| Carol Stream Cafe | Accommodation & Food Services | 0 | $0 |
| MAAC MACHINERY CO., INC. | Manufacturing | 6 | $36K |
| HART & COOLEY INC. | Manufacturing | 2 | $30K |
| MAESTRO FOOD COMPANY | Manufacturing | 2 | $25K |
| Bulldog Ale House - Carol Stream | Accommodation & Food Services | 0 | $0 |
| GRUNT STYLE LLC | Manufacturing | 5 | $18K |
| PREGIS, LLC | Manufacturing | 2 | $17K |
| ROGERS CORPORATION | Manufacturing | 2 | $17K |
| COLONIAL BAG CORPORATION | Manufacturing | 3 | $16K |
| COLONIAL BAG CORP | Manufacturing | 2 | $16K |
| FIC AMERICA CORP. | Manufacturing | 3 | $15K |
| FIC AMERICA CORPORATION | Manufacturing | 2 | $15K |
| Concordia Wireless | Information | 0 | $0 |
| AMERICAN LITHO, INCORPORATED | Manufacturing | 4 | $12K |
| OWENS & MINOR DISTRIBUTION, INC. | Wholesale Trade | 3 | $12K |
| GRAPHIC PACKAGING INTERNATIONAL, INC. | Manufacturing | 4 | $10K |
| Gridtek Constuction | Construction | 0 | $0 |
| Lux Home Care Agency, Inc. | Healthcare & Social Assistance | 0 | $0 |
| BKBG ENTERPRISES, INC. DBA DEVANCO FOODS | Manufacturing | 2 | $6K |
| Village Tavern and Grill | Accommodation & Food Services | 0 | $0 |
| Multitech Industries, LLC | Manufacturing | 0 | $0 |
| NACA LOGISTICS,INC.DBA VANGUARD LOGISTICS SERVICES | Transportation & Warehousing | 2 | $5K |
| HART & COOLEY, INC. | Manufacturing | 3 | $4K |
| BANNER SERVICE CORPORATION | Manufacturing | 2 | $4K |
| Butera Market/Carol Stream | Retail Trade | 0 | $0 |
| COM 2 RECYCLING SOLUTIONS | Wholesale Trade | 2 | $3K |
| Demar Logistics, Inc. | Transportation & Warehousing | 0 | $0 |
| Retail Handyman | Construction | 0 | $0 |
| GRAPHIC PACKAGING INTERNATIONAL | Manufacturing | 5 | $1K |
| MULTITECH INDUSTRIES INC | Manufacturing | 2 | $0 |
| METALS TECHNOLOGY CORPORATION | Manufacturing | 4 | $0 |
| UNKNOWN | Construction | 9 | $0 |
| GLENBARD TOWNSHIP HSD 87 - GLENBARD NORTH HS | Educational Services | 2 | $0 |
| CH2M HILL OMI | Utilities | 3 | $0 |
| USDOL OSHA- NORTH AURORA | Administrative & Waste Services | 5 | $0 |
| UNITED STATES POSTAL SERVICE | Transportation & Warehousing | 3 | $0 |
| BKBG ENTERPRISES, INC. | Manufacturing | 3 | $0 |
| GIVAUDAN FLAVORS CORPORATION | Manufacturing | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.