Naperville, IL
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Naperville, IL has 103 employers tracked by OSHA with 187 total inspections and $899K in penalties assessed.
What the Data Says About Naperville
Workplace safety enforcement records in Naperville, IL span 103 employers and 187 OSHA inspections, producing an average of 1.8 inspections per employer. Across those inspections, federal inspectors documented 190 violations — a rate of 1.02 violations per inspection. Cumulative penalties assessed against local employers reach $899K, averaging $9K per tracked employer.
Penalty activity in this city is concentrated: UNITED CUSTOM HOMES, LLC alone accounts for $288K in current OSHA penalties, representing 32.1% of the citywide total. The 190 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Naperville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 103 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Naperville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | UNITED CUSTOM HOMES, LLC Construction | 3 | 7 | $288K |
| 2 | A B B CONSTRUCTION INC. Construction | 2 | 5 | $180K |
| 3 | CHRIS ZAMASTIL Construction | 3 | 7 | $87K |
| 4 | Ware Landscaping & Snow Removal Professional & Technical Services | 0 | 0 | $0 |
| 5 | DYNAMIC CONSTRUCTION CONCEPTS, INC. Construction | 2 | 8 | $54K |
| 6 | The Wendy's Company Accommodation & Food Services | 0 | 0 | $0 |
| 7 | Bitsoft International, Inc. Professional & Technical Services | 0 | 0 | $0 |
| 8 | Alpine Amusement Company, Inc. Arts, Entertainment & Recreation | 0 | 0 | $0 |
| 9 | Software Technology Labs, Inc. Professional & Technical Services | 0 | 0 | $0 |
| 10 | PROMET PROCESSING CORPORATION Wholesale Trade | 3 | 8 | $35K |
Nearby Cities in IL
All Employers in Naperville, IL
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| UNITED CUSTOM HOMES, LLC | Construction | 3 | $288K |
| A B B CONSTRUCTION INC. | Construction | 2 | $180K |
| CHRIS ZAMASTIL | Construction | 3 | $87K |
| Ware Landscaping & Snow Removal | Professional & Technical Services | 0 | $0 |
| DYNAMIC CONSTRUCTION CONCEPTS, INC. | Construction | 2 | $54K |
| The Wendy's Company | Accommodation & Food Services | 0 | $0 |
| Bitsoft International, Inc. | Professional & Technical Services | 0 | $0 |
| Alpine Amusement Company, Inc. | Arts, Entertainment & Recreation | 0 | $0 |
| Software Technology Labs, Inc. | Professional & Technical Services | 0 | $0 |
| PROMET PROCESSING CORPORATION | Wholesale Trade | 3 | $35K |
| More Than Family | Healthcare & Social Assistance | 0 | $0 |
| Shree Indian Restaurant | Accommodation & Food Services | 0 | $0 |
| Guzman y Gomez - Naperville | Accommodation & Food Services | 0 | $0 |
| Sakura Sushi- Naperville | Accommodation & Food Services | 0 | $0 |
| HANDI-FOIL CORP. | Manufacturing | 3 | $29K |
| Don't Shoot the Messenger | Transportation & Warehousing | 0 | $0 |
| Jackson Avenue Pub | Accommodation & Food Services | 0 | $0 |
| Eggsperience (Naperville) | Accommodation & Food Services | 0 | $0 |
| Reliance Home Health Care | Healthcare & Social Assistance | 0 | $0 |
| Royal Cyber, Inc. | Professional & Technical Services | 0 | $0 |
| Pizzeria Neo (Naperville) | Accommodation & Food Services | 0 | $0 |
| MIDWEST WAREHOUSE AND DISTRIBUTION SYSTEM, INC. | Transportation & Warehousing | 4 | $18K |
| KeHE | Wholesale Trade | 0 | $0 |
| MAVERICK EXTERIORS, LLC | Construction | 2 | $16K |
| JOSE SANCHEZ | Construction | 2 | $16K |
| MAROSI DESIGNS LLC | Manufacturing | 2 | $15K |
| Jolly Angels Home Care Services | Healthcare & Social Assistance | 0 | $0 |
| CYPRESS CONSTRUCTION, INC. | Construction | 2 | $14K |
| OPPLAND CARPENTRY LLC | Construction | 2 | $14K |
| KINGDOM CARPENTRY INC. | Construction | 2 | $13K |
| RALPH CONSTRUCTION, INC. | Construction | 2 | $13K |
| SERVEX INC. | Transportation & Warehousing | 2 | $13K |
| PREMIUM HOME DESIGNS CORP. | Construction | 3 | $13K |
| Candor Group Inc | Professional & Technical Services | 0 | $0 |
| ROMERO'S EXTERIORS INC. | Construction | 2 | $12K |
| Bob Jung Painting & Decorating | Construction | 0 | $0 |
| BP Gas Station | Retail Trade | 0 | $0 |
| Ameritech Global, Inc. | Professional & Technical Services | 0 | $0 |
| MIGUEL LOPEZ | Construction | 2 | $11K |
| Sushi House (Naperville) | Accommodation & Food Services | 0 | $0 |
| MinuteMan Press | Manufacturing | 0 | $0 |
| La Hacienda Naperville | Accommodation & Food Services | 0 | $0 |
| Pepe's Mexican Restuarant (Naperville) | Accommodation & Food Services | 0 | $0 |
| Las Palmas Mexican Restaurant & Bar | Accommodation & Food Services | 0 | $0 |
| OLSSON ROOFING COMPANY, INC. | Construction | 2 | $8K |
| CAPITAL DENTAL TECHNOLOGY LABORATORY, INC. | Manufacturing | 2 | $7K |
| Stanley Convergent Security Solutions, Inc. | Administrative & Waste Services | 0 | $0 |
| JOSEPH SIMOSKY | Construction | 2 | $7K |
| Infiniti of Naperville | Retail Trade | 0 | $0 |
| Dunkin Donuts (Brookdale st) | Accommodation & Food Services | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.