Rockford, IL
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Rockford, IL has 119 employers tracked by OSHA with 237 total inspections and $1.1M in penalties assessed.
What the Data Says About Rockford
Workplace safety enforcement records in Rockford, IL span 119 employers and 237 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 375 violations — a rate of 1.58 violations per inspection. Cumulative penalties assessed against local employers reach $1.1M, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: BARNES INTERNATIONAL, LLC alone accounts for $105K in current OSHA penalties, representing 9.2% of the citywide total. The 375 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Rockford typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 119 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Rockford
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | BARNES INTERNATIONAL, LLC Manufacturing | 3 | 26 | $105K |
| 2 | Winnebago County Sheriff's Department Other | 0 | 0 | $0 |
| 3 | ACCURIDE CORPORATION Manufacturing | 4 | 15 | $100K |
| 4 | LOWE'S HOME CENTERS,INC., ROCKFORD REG. DIST. CTR. Retail Trade | 3 | 17 | $99K |
| 5 | Fiesta Cancun Accommodation & Food Services | 0 | 0 | $0 |
| 6 | DFA DAIRY BRANDS FLUID, LLC Manufacturing | 2 | 13 | $85K |
| 7 | J. L. CLARK, LLC Manufacturing | 2 | 4 | $78K |
| 8 | J.L. CLARK LLC Manufacturing | 2 | 5 | $66K |
| 9 | NurseRight Staffing Agency Healthcare & Social Assistance | 0 | 0 | $0 |
| 10 | BANEY CONSTRUCTION INC. Construction | 2 | 8 | $46K |
Nearby Cities in IL
All Employers in Rockford, IL
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| BARNES INTERNATIONAL, LLC | Manufacturing | 3 | $105K |
| Winnebago County Sheriff's Department | Other | 0 | $0 |
| ACCURIDE CORPORATION | Manufacturing | 4 | $100K |
| LOWE'S HOME CENTERS,INC., ROCKFORD REG. DIST. CTR. | Retail Trade | 3 | $99K |
| Fiesta Cancun | Accommodation & Food Services | 0 | $0 |
| DFA DAIRY BRANDS FLUID, LLC | Manufacturing | 2 | $85K |
| J. L. CLARK, LLC | Manufacturing | 2 | $78K |
| J.L. CLARK LLC | Manufacturing | 2 | $66K |
| NurseRight Staffing Agency | Healthcare & Social Assistance | 0 | $0 |
| BANEY CONSTRUCTION INC. | Construction | 2 | $46K |
| Amberwood Care Centre | Healthcare & Social Assistance | 0 | $0 |
| ROCKFORD TOOLCRAFT, INC. | Manufacturing | 7 | $39K |
| Greenlee | Manufacturing | 0 | $0 |
| Mercy Health (Javon Bea Hospital) | Healthcare & Social Assistance | 0 | $0 |
| ANDERSONBRECON INC. | Manufacturing | 2 | $28K |
| PHELPS INDUSTRIES, LLC | Manufacturing | 3 | $25K |
| ASG HOME EXTERIORS INC. | Construction | 2 | $25K |
| J. L. CLARK, INC. | Manufacturing | 2 | $23K |
| Taking Care Of Our Seniors | Healthcare & Social Assistance | 0 | $0 |
| BERGSTROM CLIMATE SYSTEMS L.L.C. | Manufacturing | 2 | $23K |
| MULLER-PINEHURST DAIRY, INC. | Manufacturing | 2 | $20K |
| CINCINNATI TOOL STEEL COMPANY, INC. | Wholesale Trade | 4 | $19K |
| Servicom | Administrative & Waste Services | 0 | $0 |
| ROCKFORD BOLT & STEEL CO. | Manufacturing | 2 | $17K |
| N-TRAK GROUP, L.L.C. | Construction | 2 | $17K |
| BARNES INTERNATIONAL, INC. | Manufacturing | 3 | $15K |
| (Pete's) Tom & Jerry's Restaurant | Accommodation & Food Services | 0 | $0 |
| Eggsclusive Cafe II | Accommodation & Food Services | 0 | $0 |
| SLIDEMATIC PRECISION COMPONENTS, INC. | Manufacturing | 3 | $14K |
| CARLOS ALBARRAN | Construction | 2 | $14K |
| APEXTERIORS INC. | Construction | 5 | $13K |
| LEADING EDGE GROUP, INC. | Manufacturing | 3 | $13K |
| ROCKFORD SPRING COMPANY | Manufacturing | 2 | $13K |
| STENSTROM EXCAVATING AND BLACKTOP INC. | Construction | 2 | $13K |
| EMERY AIR LLC | Transportation & Warehousing | 3 | $12K |
| IAS LOGISTICS DFW, LLC | Transportation & Warehousing | 2 | $11K |
| RG Professional Carpenter | Construction | 0 | $0 |
| ROCKFORD PRECISION MACHINE, INC. | Manufacturing | 2 | $11K |
| UNITED PARCEL SERVICE | Transportation & Warehousing | 2 | $10K |
| RYAN INTERNATIONAL AIRWAYS | Transportation & Warehousing | 2 | $10K |
| JONES NATURALS, LLC | Manufacturing | 2 | $10K |
| ADVANCED MACHINE & ENGINEERING CO. | Manufacturing | 2 | $10K |
| MOTOR PARTS & EQUIPMENT CORPORATION | Wholesale Trade | 3 | $9K |
| Mobil & Metro PCS | Retail Trade | 0 | $0 |
| ROCKFORD FOUNDRIES, INC. | Manufacturing | 2 | $9K |
| CAT CONTRACTING INC. | Construction | 2 | $9K |
| JOSEPH BEHR AND SONS INC. | Wholesale Trade | 2 | $8K |
| TRIANGLE METALS INC. | Manufacturing | 3 | $8K |
| SAFEWAY PRODUCTS INC. | Manufacturing | 2 | $8K |
| CITY CONSTRUCTION & DESIGN, LLC | Construction | 2 | $8K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.