Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| River City Tire INC. | West Sacramento, CA | 2 | $9K |
| C&K Market, INC | Mount Shasta, CA | 2 | $9K |
| Plaza Extra Supermarket | Christiansted, VI | 2 | $9K |
| Southwest RV Centers, LLC | New Braunfels, TX | 2 | $9K |
| Soicher Marin of Florida, LLC. | Sarasota, FL | 2 | $9K |
| The Cloud Company | San Antonio, TX | 0 | $0 |
| Establos Meat Market | Camarillo, CA | 0 | $0 |
| Action Tires & Auto | West Helena, AR | 0 | $0 |
| BJ's Express 2 | Tallahassee, FL | 0 | $0 |
| Lake Air Food Mart | Waco, TX | 0 | $0 |
| Dee Motor Company | Anaconda, MT | 3 | $9K |
| Curtis Engine & Equipment Company Inc. | Halethorpe, MD | 0 | $0 |
| BP Gas Station (Bethpage) | Bethpage, NY | 0 | $0 |
| Fashioning Space | Garden City, NY | 0 | $0 |
| Family Stop Food Store | Mesquite, TX | 0 | $0 |
| Greenwood Ford Lincoln | Bowling Green, KY | 0 | $0 |
| Carnicerias Jimenez | Chicago, IL | 0 | $0 |
| Dick Poe Toyota | El Paso, TX | 0 | $0 |
| McKinney's Market | Gatlinburg, TN | 0 | $0 |
| 7-Eleven - 16080 E. Colfax, Aurora | Aurora, CO | 0 | $0 |
| Dollar Tree | Grandview, MO | 2 | $9K |
| Cattles Pharmacy | Lampasas, TX | 0 | $0 |
| KIng Tire & Wheels 1 | Houston, TX | 0 | $0 |
| Family Dollar Stores of Rhode Island, INC. | Providence, RI | 2 | $9K |
| Patel Brothers Supermarket | Hicksville, NY | 0 | $0 |
| Luk Oil | Plymouth Meeting, PA | 0 | $0 |
| Don's Appliances | Pittsburgh, PA | 1 | $0 |
| Kemp Discount Wholesale & Retail | Wichita Falls, TX | 0 | $0 |
| 1090 Portion Road Corp | Farmingville, NY | 0 | $0 |
| Big Bucks Pawn, LLC | Hixson, TN | 0 | $0 |
| Total Care Pharmacy #2 | Greenville, TX | 0 | $0 |
| Rainbow Luxury Imports | Metairie, LA | 0 | $0 |
| Quick Discount Inc | Jackson Heights, NY | 0 | $0 |
| Globalsoft Solutions Inc. | Somerset, NJ | 0 | $0 |
| Lipari Brothers Sunfresh Market | Kansas City, MO | 0 | $0 |
| Lotte Plaza Market_Ellicott City | Ellicott City, MD | 0 | $0 |
| Cool Springs Wines & Spirits | Franklin, TN | 0 | $0 |
| Herrera's Meat Market | Harlingen, TX | 1 | $0 |
| Tvi, INC. | Woonsocket, RI | 2 | $9K |
| Glotfelty Tire Center, Inc. | Elkins, WV | 0 | $0 |
| Mattress Firm | Houston, TX | 0 | $0 |
| World of Powersports | Decatur, IL | 0 | $0 |
| Shell/Flanders | Flanders, NJ | 0 | $0 |
| Save-A-Lot Grocery | Abilene, TX | 0 | $0 |
| Hess | Lodi, NJ | 0 | $0 |
| Shorewood Liquidators INC. | Shorewood, IL | 2 | $9K |
| Anglers Marine Center | Port Isabel, TX | 0 | $0 |
| Bharti Liquor | Marshall, MO | 0 | $0 |
| Shell Service Station & Quickmart | Mystic, CT | 0 | $0 |
| A.J. Anich Lumber CO., INC. | Palmyra, WI | 4 | $9K |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.