Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Grand Central Station | Bella Vista, AR | 0 | $0 |
| Allen Town Trading | Buffalo, NY | 0 | $0 |
| Auto Depot | Laurel, DE | 0 | $0 |
| Stop & Go #17 | Toledo, OH | 0 | $0 |
| K & J-House of Meats | Toledo, OH | 0 | $0 |
| Grand Country Convenience Store | Grove, OK | 0 | $0 |
| The Vapor Station | Fort Smith, AR | 0 | $0 |
| KC Auto Credit | Kansas City, MO | 0 | $0 |
| Supermercados Mi Gente - Dorado | Vega Baja, PR | 0 | $0 |
| Anchor Produce Market | Surf City, NJ | 0 | $0 |
| Stop & Go #23 | Toledo, OH | 0 | $0 |
| M&M Export Import LLC | Hialeah, FL | 0 | $0 |
| Builders Supply Company Inc. of Dekalb County | Fort Payne, AL | 0 | $0 |
| Joyeria Bella #1 and #2 | Rogers, AR | 0 | $0 |
| Eagle Mart #4 | Kilgore, TX | 0 | $0 |
| San Roque Market | Saipan, MP | 0 | $0 |
| West Herr Chevrolet Hamburg | Hamburg, NY | 0 | $0 |
| Marathon | Niles, OH | 0 | $0 |
| EZ Pawn | Knoxville, TN | 0 | $0 |
| First Finance and Furniture | Cameron, TX | 0 | $0 |
| Hush, INC. | Los Angeles, CA | 0 | $0 |
| Metro & Retro | Des Moines, IA | 0 | $0 |
| Negwer Materials, INC. | Saint Louis, MO | 2 | $2K |
| Shell Rt 17 North | Paramus, NJ | 0 | $0 |
| Plato's Closet | Langhorne, PA | 0 | $0 |
| Dollar General Corporation | Goodlettsville, TN | 0 | $0 |
| Rocky River Crossroads | Monroe, NC | 0 | $0 |
| Globe Auto Sales | Louisville, KY | 0 | $0 |
| Metro PCS (DR) | Del Rio, TX | 0 | $0 |
| GNC | Winston Salem, NC | 0 | $0 |
| Quick Mart | Sanford, NC | 0 | $0 |
| Roadside Motorsports | Williston, VT | 0 | $0 |
| Serendipity Day Spa LLC | Southlake, TX | 0 | $0 |
| Kangaroo Express | Crawfordville, FL | 0 | $0 |
| Boost Mobile - IV Wireless Pensacola 8 LLC | Pensacola, FL | 0 | $0 |
| Fragrance N Fashion | Laurel, MS | 0 | $0 |
| Surplus City Liquidators | Lebanon, IN | 2 | $2K |
| Walmart #4601 | Las Cruces, NM | 2 | $2K |
| Michaels Stores, INC. | Kingsport, TN | 2 | $2K |
| Buy Buy Baby, INC. | Roseville, CA | 2 | $2K |
| Sephora USA, INC. | San Francisco, CA | 2 | $2K |
| North Star Pyrotechnic Enterprises LLC | Rhinelander, WI | 2 | $2K |
| Nine Gems, Inc. d/b/a 7-Eleven | Tampa, FL | 0 | $0 |
| 7 Eleven | Waco, TX | 0 | $0 |
| Budget Tire Co. | Lincoln Park, MI | 0 | $0 |
| Casa de Dinero - Springdale Plaza | Springdale, AR | 0 | $0 |
| Carniceria La Superior #2 | Fort Worth, TX | 0 | $0 |
| J&S Flowers | Stockton, CA | 1 | $255 |
| Amrita Aromatherapy | Fairfield, IA | 0 | $0 |
| Kings Carryout | East Liverpool, OH | 0 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.