Accommodation & Food Services
Where this industry sits
According to OSHA enforcement records (2010–2026), Accommodation & Food Services ranks #7 of 21 industries by average penalty per inspection ($3K).
- #7
- of 21 by avg penalty / inspection
- $3K
- avg penalty per inspection
- $4K
- cross-industry avg (inspection-weighted)
What the Data Says About Accommodation & Food Services
According to OSHA enforcement records (2010–2026), Accommodation & Food Services ranks #7 of 21 industries by average penalty per inspection ($3K). The Accommodation & Food Services sector (NAICS 72) contains 25,016 employers with OSHA enforcement records, generating 5,697 inspections and 13,390 documented violations across the industry. That works out to 2.35 violations per inspection and roughly 0.2 inspections per employer. Cumulative OSHA penalties against this sector total $16.8M.
The listing order matches most-dangerous industries: average penalty per inspection, highest first. The inspection-weighted cross-industry average sits near $4K per inspection, so this sector runs at or below the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 25,016 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Accommodation & Food Services businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Accommodation & Food Services
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Disney Florida Resorts-DVCMC | Orlando, FL | 0 | $3.6M |
| 2 | Imperial Pacific Resort Hotel - Saipan | Saipan, MP | 0 | $2.7M |
| 3 | CLP Skill Trade Solution Inc. | Van Nuys, CA | 0 | $1.8M |
| 4 | Main Chinese Buffet | Olympia, WA | 0 | $1.3M |
| 5 | Kmoney | Winter Garden, FL | 0 | $1.3M |
| 6 | Star Payment Systems | Ocala, FL | 0 | $1.0M |
| 7 | Tres Hermanas | Sacramento, CA | 0 | $1.0M |
| 8 | Hibachi Grill & Supreme Buffet | Jonesboro, GA | 0 | $999K |
| 9 | Buffets, LLC (OCB, HB, Ryan's) | San Antonio, TX | 0 | $954K |
| 10 | Hard Eight BBQ | Roanoke, TX | 0 | $868K |
| 11 | Chickie's and Pete's ( Parx Casino ) | Bensalem, PA | 0 | $828K |
| 12 | Ocha Classic | Los Angeles, CA | 0 | $826K |
| 13 | The Chicken or The Egg | Beach Haven, NJ | 0 | $778K |
| 14 | Culinary Logistic Services Inc. | Miami, FL | 0 | $775K |
| 15 | Tank Noodle | Chicago, IL | 0 | $697K |
| 16 | Blue Sushi Sake Grill (stores 104 to 123) | Omaha, NE | 0 | $679K |
| 17 | Empire Diner | Lansdowne, PA | 0 | $676K |
| 18 | Modern Events Corp (Sub to RDI) | Locust Valley, NY | 0 | $663K |
| 19 | Big Texan Steak Ranch | Amarillo, TX | 0 | $650K |
| 20 | Sodexo | Gaithersburg, MD | 0 | $638K |
All Employers in Accommodation & Food Services
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Subway | Naples, FL | 0 | $0 |
| Shipley Donuts | Austin, TX | 0 | $0 |
| Quality Suites Historic Downtown | Anchorage, AK | 0 | $0 |
| El Puerto Del Tio Jerry | Mission, TX | 0 | $0 |
| CJ's Coffee Shop | Sherman, TX | 0 | $0 |
| Rock and Run Brewery | Liberty, MO | 0 | $0 |
| Thai Max | Winston Salem, NC | 0 | $0 |
| Dunkin Donuts | Lansdale, PA | 0 | $0 |
| Horn OK Please | Jersey City, NJ | 0 | $0 |
| Bagelicious - Babylon | Babylon, NY | 0 | $0 |
| Sonic Kingsburg CORP | Kingsburg, CA | 2 | $1K |
| Shree RKP Incorporated | Shelbyville, TN | 2 | $1K |
| Aladdin Motor Inn at Kelso | Kelso, WA | 2 | $1K |
| New Peking Restaurant | Bonney Lake, WA | 2 | $1K |
| Macs Motel | Bellingham, WA | 3 | $1K |
| Taqueria el Rinconsito | Tacoma, WA | 3 | $1K |
| Imperial Garden Express | Hays, KS | 0 | $0 |
| Deadwood Gulch Gaming Resort (Hospitality) | Deadwood, SD | 0 | $0 |
| Castrogiovanni Sweet Basil Italiano LLC | Port Saint Lucie, FL | 0 | $0 |
| Boulevard Diner | Bartlesville, OK | 0 | $0 |
| Seneca Texas Hots | Buffalo, NY | 0 | $0 |
| Old Florida Fish House | Santa Rosa Beach, FL | 0 | $0 |
| The Banque Restaurant | Norfolk, VA | 0 | $0 |
| Hillbilly's BBQ & Steaks | Gastonia, NC | 0 | $0 |
| Subway27305 | Avon, CT | 0 | $0 |
| Hampton Inn | Simpsonville, SC | 0 | $0 |
| Beni Iguana's Sushi Bar & Restaurant | ST Thomas, VI | 3 | $1K |
| Flame Ramen | Memphis, TN | 0 | $0 |
| Southern X-Posure | Bradley, WV | 0 | $0 |
| Four Flours Baking Company | New Haven, CT | 0 | $0 |
| Fortune House Hotel Suites | Miami, FL | 0 | $0 |
| Rosalita's Cantina | Saint Louis, MO | 0 | $0 |
| Brass Monkey Sports Bar & Grill | Chester, VA | 0 | $0 |
| Funny Time, Inc. | Pompano Beach, FL | 0 | $0 |
| Muscle Maker Grill - Newark | Newark, NJ | 0 | $0 |
| Carson's Woodside Tavern | Ballston Spa, NY | 0 | $0 |
| Anant Operations, Inc.-Husker Management Inc. | Lincoln, NE | 0 | $0 |
| Burger King | Brady, TX | 0 | $0 |
| Mayflower Seafood Restaurant | Raleigh, NC | 0 | $0 |
| El Fresco Mexican Grill | Chantilly, VA | 0 | $0 |
| Domino's Pizza #8067 | Pearland, TX | 0 | $0 |
| McDonald's | Copperas Cove, TX | 0 | $0 |
| Subway #1126 | Fort Myers, FL | 0 | $0 |
| Econolodge | Rolla, MO | 0 | $0 |
| Genovese Italian Restaurant | Lawrence, KS | 0 | $0 |
| Sonic Restaurant | Morehead City, NC | 0 | $0 |
| Latin King Restaurant | Des Moines, IA | 0 | $0 |
| Super 8 Motel | Daytona Beach, FL | 0 | $0 |
| Tribu Grill | San Bruno, CA | 0 | $0 |
| Plaza Mexico | Springfield, MO | 0 | $0 |
Nationwide industries with similar employer counts or penalty rates
Two OSHA-record peer sets for Accommodation & Food Services: nearest NAICS sectors by tracked employer count and by average penalty per inspection. These are cross-sector neighborhoods, not the same-prefix nearby list below.
Similar employer count
Nearest industries by tracked employers (25,016 here).
Similar avg penalty per inspection
Nearest industries by inspection-weighted penalty rate ($3K here).
Nearby & Related Industries
Compare top violators in Accommodation & Food Services side-by-side →
Accommodation & Food Services by State
Enforcement and wage-compliance data for Accommodation & Food Services broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.