Accommodation & Food Services in District of Columbia
OSHA workplace safety enforcement data for Accommodation & Food Services employers in District of Columbia
What the Data Says About Accommodation & Food Services in District of Columbia
District of Columbia has 31 employers in the Accommodation & Food Services sector (NAICS 72) with OSHA enforcement records. Across the first 31 listings on this page, inspectors documented 11 inspections, 43 violations, and $64K in current penalties, averaging 0.4 inspections and 1.4 violations per employer shown.
State-level industry views like this one combine geographic and sectoral risk. Nationally, the Accommodation & Food Services sector tracks 25,091 employers across all 5,696 inspections with $3K average penalty per inspection. District of Columbia as a whole, across every industry, has 668 tracked employers and $3.2M in total OSHA penalties. Cross-referencing these two slices surfaces the 31 workplaces where sector-specific hazards meet state enforcement priorities.
Records include inspection counts, violation categories (serious, willful, repeat, other-than-serious), and current assessed penalty amounts. All data is pulled from the U.S. Department of Labor's public enforcement database at data.dol.gov and refreshed monthly. Click any employer below to view their full citation history, penalty timeline, and, where applicable, Wage and Hour Division compliance record covering minimum wage, overtime, and related Fair Labor Standards Act enforcement.
Employers
| Employer | City | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Nutrition, Inc. | Washington | 0 | 0 | $0 |
| El Tio Tex-Mex Grill - Washington, D.C. | Washington | 0 | 0 | $0 |
| Aladdin Kitchen | Washington | 0 | 0 | $0 |
| Rocklands Barbeque & Grilling Company | Washington | 0 | 0 | $0 |
| Kelly's Cajun Grill | Washington | 0 | 0 | $0 |
| Grill Kabob of Washington DC Inc. | Washington | 0 | 0 | $0 |
| Aroma Indian Cuisine of DC | Washington | 0 | 0 | $0 |
| Tall Boy | Washington | 0 | 0 | $0 |
| Aditi Indian Kitchen | Washington | 0 | 0 | $0 |
| Wardman Hotel, LLC | Washington | 2 | 30 | $37K |
| Clyde's of Gallery Place | Washington | 0 | 0 | $0 |
| Wagshal's Delicatessen | Washington | 0 | 0 | $0 |
| Swaad Palace Restaurant | Washington | 2 | 13 | $28K |
| Good Stuff Eatery | Washington | 0 | 0 | $0 |
| The Fountain Inn | Washington | 0 | 0 | $0 |
| Subway | Washington | 0 | 0 | $0 |
| Taco Bell | Washington | 0 | 0 | $0 |
| Franklin Hall | Washington | 0 | 0 | $0 |
| Church Hall | Washington | 0 | 0 | $0 |
| DC Kabob, Inc. | Washington | 0 | 0 | $0 |
| Crepe Lena | Washington | 0 | 0 | $0 |
| Wagshal's on New Mexico | Washington | 0 | 0 | $0 |
| Legal Sea Foods Washington, DC | Washington | 0 | 0 | $0 |
| King BBQ | Washington | 0 | 0 | $0 |
| Astro Beer Hall | Washington | 0 | 0 | $0 |
| Ozio Restaurant and Lounge | Washington | 0 | 0 | $0 |
| Trio Restaurant | Washington | 0 | 0 | $0 |
| Flamers | Washington | 0 | 0 | $0 |
| Asia Kitchen | Washington | 0 | 0 | $0 |
| Restaurant Associates | Washington | 2 | 0 | $0 |
| Sodexo | Washington | 5 | 0 | $0 |
Nearby Industries in District of Columbia
Compare top Accommodation & Food Services employers in District of Columbia side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division