Omaha, NE
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Omaha, NE has 523 employers tracked by OSHA with 728 total inspections and $5.3M in penalties assessed.
What the Data Says About Omaha
Workplace safety enforcement records in Omaha, NE span 523 employers and 728 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 1,471 violations — a rate of 2.02 violations per inspection. Cumulative penalties assessed against local employers reach $5.3M, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: Blue Sushi Sake Grill (stores 104 to 123) alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 1,471 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Omaha typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 523 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Omaha
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Blue Sushi Sake Grill (stores 104 to 123) Accommodation & Food Services | 0 | 0 | $0 |
| 2 | Kiewit Corporation/The Industrial Company Construction | 0 | 0 | $0 |
| 3 | THE JAMES SKINNER LLC Manufacturing | 8 | 54 | $514K |
| 4 | NEBRASKA BEEF, LTD Manufacturing | 12 | 48 | $477K |
| 5 | Alegent Health Healthcare & Social Assistance | 0 | 0 | $0 |
| 6 | Ika San Ramen Accommodation & Food Services | 0 | 0 | $0 |
| 7 | FIRSTAR FIBER, INC. Wholesale Trade | 3 | 45 | $275K |
| 8 | Maven Social Accommodation & Food Services | 0 | 0 | $0 |
| 9 | FAMILY DOLLAR STORE Retail Trade | 2 | 8 | $199K |
| 10 | Visinet, Inc. Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in NE
All Employers in Omaha, NE
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Dicon Corporation/Montgomery Construction | Construction | 0 | $0 |
| The Office Cleaners | Administrative & Waste Services | 0 | $0 |
| Rainbow Dental Center | Healthcare & Social Assistance | 0 | $0 |
| Alice | Accommodation & Food Services | 0 | $0 |
| National Indemnity Company | Finance & Insurance | 0 | $0 |
| OMAHA NEON SIGN COMPANY | Manufacturing | 2 | $43K |
| KINDER MORGAN | Transportation & Warehousing | 2 | $42K |
| ABE'S TRASH SERVICE, INC. | Administrative & Waste Services | 3 | $42K |
| FRANCISCO ESQUIVEL | Construction | 3 | $42K |
| Dillon Brothers Motorsports | Retail Trade | 0 | $0 |
| URBIC CONSTRUCTION | Construction | 2 | $40K |
| TYSON FOODS, INC. | Manufacturing | 11 | $40K |
| Mas Chingon | Accommodation & Food Services | 0 | $0 |
| La Michoacana Neveria Y Paleteria | Accommodation & Food Services | 0 | $0 |
| UNITED STATES COLD STORAGE | Transportation & Warehousing | 2 | $39K |
| Lutheran Home | Healthcare & Social Assistance | 0 | $0 |
| Pink Grading | Construction | 0 | $0 |
| THE SALVATION ARMY | Healthcare & Social Assistance | 2 | $36K |
| Nutrition 402 | Accommodation & Food Services | 0 | $0 |
| LALA BRANDED PRODUCTS, INC. | Manufacturing | 7 | $36K |
| PRODUCTS UNLIMITED, INC. | Manufacturing | 4 | $35K |
| GREATER OMAHA PACKING CO., INC. | Manufacturing | 9 | $35K |
| TARGET CORPORATION | Retail Trade | 2 | $35K |
| THOMAS CREEK WOODWORKS | Manufacturing | 2 | $35K |
| Urgent Care of Omaha | Healthcare & Social Assistance | 0 | $0 |
| Navarro Enterprise Construction | Construction | 0 | $0 |
| Eco Supportive Living | Healthcare & Social Assistance | 0 | $0 |
| Akarui | Accommodation & Food Services | 0 | $0 |
| China Star | Accommodation & Food Services | 0 | $0 |
| Madonna Shop | Healthcare & Social Assistance | 0 | $0 |
| DIEGO ANDRES | Construction | 2 | $33K |
| RYERSON INC. | Wholesale Trade | 2 | $31K |
| Coastal Environmental | Professional & Technical Services | 0 | $0 |
| SUPERIOR LIGHTING, INC. | Construction | 3 | $31K |
| ORIENTAL TRADING COMPANY, INC. | Retail Trade | 2 | $31K |
| AIRLITE PLASTICS COMPANY | Manufacturing | 10 | $30K |
| China Buffet & Mongolian Grill II, III, IV | Accommodation & Food Services | 0 | $0 |
| Pyramid Roofing | Construction | 0 | $0 |
| CareOne Caregivers | Healthcare & Social Assistance | 0 | $0 |
| Blue Sushi Sake Grill (store 102) | Accommodation & Food Services | 0 | $0 |
| ACASS SYSTEMS, LLC | Manufacturing | 2 | $28K |
| WALMAN OPTICAL COMPANY | Manufacturing | 2 | $28K |
| Dohrn Transfer Co. | Transportation & Warehousing | 0 | $0 |
| FERNANDA'S CONSTRUCTION LLC | Construction | 2 | $28K |
| GARCIA CONSTRUCTION, INC. | Construction | 2 | $27K |
| Sudbeck Construction Inc. | Construction | 0 | $0 |
| PYRAMID CONTRACTORS, INC. | Construction | 3 | $27K |
| BRADCO COMPANIES, INC. | Construction | 2 | $27K |
| WILLIAM H. HARVEY | Manufacturing | 3 | $26K |
| TROY CARRELL AUTO GRAPHIX, INC. | Professional & Technical Services | 2 | $26K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.