Cities in Arizona

Workplace safety enforcement data for 71 cities in Arizona

# City Employers Inspections Violations Total Penalties
1 Phoenix 773 1,034 2,404 $984K
2 Tucson 578 988 1,503 $468K
3 Scottsdale 160 170 342 $356K
4 Mesa 159 93 207 $77K
5 Tempe 137 117 325 $102K
6 Chandler 131 185 397 $848K
7 Yuma 120 211 213 $49K
8 Gilbert 86 62 126 $62K
9 Glendale 76 46 115 $60K
10 Flagstaff 51 41 81 $44K
11 Peoria 37 48 126 $45K
12 Prescott 34 39 130 $47K
13 Goodyear 33 41 107 $67K
14 Nogales 27 30 62 $7K
15 Surprise 25 20 40 $21K
16 Casa Grande 21 23 74 $49K
17 Florence 21 40 42 $35K
18 Maricopa 20 31 56 $39K
19 Somerton 20 51 52 $20K
20 Queen Creek 18 27 47 $24K
21 Sierra Vista 18 20 25 $8K
22 Sedona 18 4 11 $4K
23 Parker 16 26 131 $81K
24 Litchfield Park 15 14 18 $35K
25 Tolleson 15 25 40 $19K
26 Wellton 15 41 15 $3K
27 Lake Havasu City 15 0 0 $0
28 Page 14 22 59 $5K
29 Marana 13 20 31 $13K
30 Buckeye 13 10 8 $8K
31 Benson 12 23 18 $7K
32 Globe 12 21 28 $3K
33 Sahuarita 11 21 51 $122K
34 Payson 11 11 40 $36K
35 Apache Junction 11 8 44 $4K
36 Avondale 11 6 13 $3K
37 Prescott Valley 11 8 14 $3K
38 Eloy 10 17 77 $21K
39 Kingman 10 15 46 $11K
40 Fort Huachuca 10 41 105 $2K
41 Bullhead City 10 17 45 $360
42 Chinle 10 19 35 $0
43 Willcox 9 16 5 $5K
44 Snowflake 9 10 14 $2K
45 Show Low 9 5 13 $1K
46 Green Valley 9 2 1 $0
47 Laveen 9 6 0 $0
48 El Mirage 8 8 54 $17K
49 Safford 8 16 21 $12K
50 Camp Verde 8 6 17 $6K
51 Grand Canyon 8 18 117 $0
52 Whiteriver 8 25 77 $0
53 Bapchule 7 15 28 $47K
54 Clarkdale 7 14 31 $7K
55 Cottonwood 7 11 22 $6K
56 Lakeside 7 6 13 $2K
57 Springerville 7 12 20 $638
58 San Tan Valley 6 8 21 $16K
59 Sells 6 19 47 $6K
60 Fountain Hills 6 2 28 $4K
61 Gila Bend 6 7 6 $4K
62 Coolidge 6 9 11 $2K
63 Douglas 6 14 46 $0
64 Williams 6 0 0 $0
65 Kayenta 5 10 15 $11K
66 Chino Valley 5 12 49 $8K
67 Stanfield 5 10 11 $4K
68 San Luis 5 17 20 $3K
69 Oro Valley 5 11 7 $3K
70 Paradise Valley 5 4 5 $1K
71 Cave Creek 5 2 0 $0

← Back to Arizona overview