Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Orion Fuels | Miami, FL | 0 | $0 |
| Reynolds Market | Baker, MT | 0 | $0 |
| Jet Pep | Summerdale, AL | 0 | $0 |
| Bailey's Furniture Outlet INC | Anchorage, AK | 2 | $9K |
| Manito Super 1 Foods, Inc. | Post Falls, ID | 0 | $0 |
| Exclusive Glatt Supermarket | Rego Park, NY | 0 | $0 |
| Bath Fitter | Saint Louis, MO | 0 | $0 |
| I.C. Shark Seafood Market | Saint Petersburg, FL | 0 | $0 |
| The Home Depot | Carson City, NV | 2 | $9K |
| Smith's Food & Drug Centers 385 | Las Vegas, NV | 2 | $9K |
| Kickerville Station | Long Lake, NY | 0 | $0 |
| Lamacchia Honda | Syracuse, NY | 0 | $0 |
| Valerio's Tropical Bakeshop | Seattle, WA | 0 | $0 |
| Lotus Farms NF | Niagara Falls, NY | 0 | $0 |
| Kingsley's Deli | North Salem, NY | 0 | $0 |
| Stop and Shop- 0505 | Brooklyn, NY | 0 | $0 |
| Joe Machens Automotive Reconditioning | Columbia, MO | 0 | $0 |
| Arco | Compton, CA | 0 | $0 |
| Price Chopper Operating CO. of Vermont, INC. | Barre, VT | 2 | $9K |
| Trippy Smoke & Vape Corsicana | Corsicana, TX | 0 | $0 |
| Mobil & Metro PCS | Rockford, IL | 0 | $0 |
| 7-Eleven (Store # 36031A) | Keller, TX | 0 | $0 |
| 99 Cents United | Westbury, NY | 0 | $0 |
| Value Village | Anchorage, AK | 2 | $9K |
| H & H Freightliner | Hope Mills, NC | 0 | $0 |
| Aarons Sales and Lease (F402) | Sioux Falls, SD | 0 | $0 |
| Mason's Filling Station | Reader, WV | 0 | $0 |
| Shell #1204 | Cincinnati, OH | 0 | $0 |
| TSM Mart | Pago Pago, AS | 0 | $0 |
| BP Gas Station - Ewing NJ | Ewing, NJ | 0 | $0 |
| JP Mini Ranch Feed Store | San Antonio, TX | 0 | $0 |
| Flex Market | Bowling Green, KY | 0 | $0 |
| @Your Convenience | Williamsport, PA | 0 | $0 |
| Flores Meat Market & Restaurant | El Paso, TX | 0 | $0 |
| Foodtown | Margaretville, NY | 0 | $0 |
| The Golden Ox Truck Stop | Hays, KS | 0 | $0 |
| Carite | Madison Heights, MI | 3 | $9K |
| R&R Produce & Garden Center | Levittown, PA | 0 | $0 |
| SF Automotive Chanute, LLC. | Chanute, KS | 2 | $9K |
| Boost Mobile - Newcut Wireless - Brownsboro | Louisville, KY | 0 | $0 |
| Shell / Singh and Sons Auto Repair Inc. | New Hyde Park, NY | 0 | $0 |
| Landmark Food Center | Flint, MI | 0 | $0 |
| 7-Eleven #33122 | Mesquite, TX | 0 | $0 |
| Truck City Auto Plaza, Inc | Sacramento, CA | 0 | $0 |
| South Riding Nurseries | Bristow, VA | 0 | $0 |
| Best Value Auto Parts INC. | College Point, NY | 2 | $9K |
| Super Stop Roadway | El Paso, TX | 0 | $0 |
| Mercado La Mexicana | Houston, TX | 0 | $0 |
| Big Liquor Shop | Selbyville, DE | 0 | $0 |
| San Francisco Honda | San Francisco, CA | 0 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.