Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| U LVP, LLC | Livermore, CA | 2 | $14K |
| Davie Shell | Fort Lauderdale, FL | 0 | $0 |
| WFM Southern Nevada INC | Las Vegas, NV | 2 | $14K |
| Idaho Capital Asian Market | Boise, ID | 0 | $0 |
| Gregg Orr Auto Collections | Hot Springs National Park, AR | 0 | $0 |
| Jack's $1 | Garland, TX | 0 | $0 |
| Thang Hung | Houston, TX | 0 | $0 |
| Zipz Energy 3 | Joplin, MO | 0 | $0 |
| Juvo, Inc. | La Mirada, CA | 0 | $0 |
| Giftwares CO., INC. | Royersford, PA | 2 | $14K |
| Anderson's Virginia Beach, LLC | Virginia Beach, VA | 2 | $14K |
| Crumbl Cookies - Thornton | Broomfield, CO | 0 | $0 |
| End of the Road Chevron | Theodore, AL | 0 | $0 |
| Delta Union | Union, NJ | 0 | $0 |
| Verlo Mattress | Milwaukee, WI | 0 | $0 |
| Lukoil - Somerville | Somerville, NJ | 0 | $0 |
| Llantera del Centro | Mesa, AZ | 0 | $0 |
| Home Genius Exteriors | Hyattsville, MD | 0 | $0 |
| Heb Grocery Company, LP | San Antonio, TX | 2 | $14K |
| BP America of Delaware INC. | Saint Cloud, FL | 2 | $14K |
| DK Market | Renton, WA | 0 | $0 |
| Jessica 2558 Inc. (Valero) | Wappingers Falls, NY | 0 | $0 |
| Credit King Auto Sales | Wichita, KS | 0 | $0 |
| La Mesa Tire Shop | El Paso, TX | 0 | $0 |
| New World International | Irving, TX | 0 | $0 |
| Dollar General | Meridian, MS | 0 | $0 |
| Shell/Rahway | Rahway, NJ | 0 | $0 |
| Produttiva LLC | Millwood, NY | 2 | $14K |
| Porsche of The Main Line | Newtown Square, PA | 0 | $0 |
| Joon Beauty Line | Dallas, TX | 0 | $0 |
| Big's Convenience Store #302 | Cotulla, TX | 0 | $0 |
| Fast Stop 1132 | Guernsey, WY | 2 | $14K |
| Barnes and Noble | Monroe Township, NJ | 3 | $14K |
| Maroon Autogroup / Maroon Kia | Wayne, NJ | 0 | $0 |
| Patidar Supermarket North Brunswick | North Brunswick, NJ | 0 | $0 |
| 7- Eleven | Los Angeles, CA | 0 | $0 |
| Dan's Custom Golf Carts | Williston, FL | 0 | $0 |
| Schocker Auto LLC | ST. Nazianz, WI | 2 | $14K |
| Parts Authority Waw, LLC | Bronx, NY | 2 | $14K |
| Los Pinos Hardware | Edinburg, TX | 2 | $9K |
| Bravo Supermarket | Fort Myers, FL | 0 | $0 |
| Pharmacy 90210 | Beverly Hills, CA | 0 | $0 |
| La Familia Market | Yigo, GU | 0 | $0 |
| Big Bazaar Lawrenceville LLC | Lawrence Township, NJ | 0 | $0 |
| 151 Vapes | Abilene, TX | 0 | $0 |
| Compare Foods, Bay Shore | Bay Shore, NY | 0 | $0 |
| New Mexico, The State of | Santa Fe, NM | 0 | $0 |
| Cooper Tire | Pratt, KS | 0 | $0 |
| Key Food | Brooklyn, NY | 0 | $0 |
| Stop and Shop- 0506 | Brooklyn, NY | 0 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.