Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Wal-Mart Stores, INC. | Charlotte, NC | 3 | $0 |
| Safeway INC | Stayton, OR | 2 | $0 |
| Judco INC. | Elyria, OH | 2 | $0 |
| Lowe's Home Centers, INC. | Charlotte, NC | 4 | $0 |
| Elite Vinyl Products INC | Charlotte, NC | 2 | $0 |
| Mercado Latino II | Yakima, WA | 2 | $0 |
| Ross Dress for Less INC | Roseburg, OR | 2 | $0 |
| Orchards Feed Mill | Vancouver, WA | 2 | $0 |
| Whole Foods Market | Munster, IN | 2 | $0 |
| Wok Express INC | Myrtle Creek, OR | 2 | $0 |
| Tonys S & S Market INC | East Wenatchee, WA | 2 | $0 |
| Las Mas Barata | Sunnyside, WA | 2 | $0 |
| Lamps Plus, INC. Store #35 | Pleasant Hill, CA | 2 | $0 |
| Les Schwab Tire Centers of Portland INC | North Bend, OR | 4 | $0 |
| CVS Store #1058 | Sunnyside, NY | 2 | $0 |
| Pignataro Volkswagon INC | Everett, WA | 2 | $0 |
| Queen Creek Olive Mill | Queen Creek, AZ | 2 | $0 |
| Capitol City Honda | Olympia, WA | 2 | $0 |
| Zip Trip | Spokane, WA | 2 | $0 |
| Fred Meyer #185 | Longview, WA | 2 | $0 |
| Better All Auto Sales INC | Yakima, WA | 2 | $0 |
| Chaplin's North Bend Chevrolet | North Bend, WA | 2 | $0 |
| Dollar Plus INC | Stanwood, WA | 2 | $0 |
| Marshalls #1162 | Bellingham, WA | 2 | $0 |
| The Tile Shop | Glen Allen, VA | 2 | $0 |
| FRY'S Electronics INC | Wilsonville, OR | 2 | $0 |
| Toys R US INC | Salem, OR | 2 | $0 |
| Del Sol Auto Sales | Everett, WA | 2 | $0 |
| Professional Medical CORP | Seattle, WA | 2 | $0 |
| Elephant Car Wash INC | Bellevue, WA | 2 | $0 |
| Lindsay Motor Car CO | Alexandria, VA | 2 | $0 |
| The Sherwin Williams CO | Bend, OR | 2 | $0 |
| Sonnenbergs Market & Deli INC | Spokane, WA | 2 | $0 |
| Mondo & Sons INC | Seattle, WA | 2 | $0 |
| Smokey Point Buick Pontiac GMC | Arlington, WA | 2 | $0 |
| Coca-Cola Refreshments | Tucson, AZ | 2 | $0 |
| Defense Commissary Agency - Olf Imperial Beach | Imperial Beach, CA | 3 | $0 |
| Mazda of Everett | Everett, WA | 2 | $0 |
| Champps | Indianapolis, IN | 2 | $0 |
| Carpet Designers INC | Winston-Salem, NC | 2 | $0 |
| Defense Commissary Agency West Region | Hickam Afb, HI | 2 | $0 |
| Pro Caliber Motor Sports INC | Vancouver, WA | 2 | $0 |
| Albertsons | Irvine, CA | 5 | $0 |
| Belk, INC. Store 489 | Cary, NC | 2 | $0 |
| Your Market Place | Longview, WA | 2 | $0 |
| Mitchell Hardware INC. | Yorktown Heights, NY | 2 | $0 |
| J C Penney CORP INC | Roseburg, OR | 2 | $0 |
| SGF INC | Hermiston, OR | 2 | $0 |
| Desert Valley Powersports | Prosser, WA | 4 | $0 |
| Glenoma Grocery | Glenoma, WA | 2 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.