Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Lowes Home Centers LLC Store #1207 | Roseville, CA | 2 | $0 |
| Safeway | Sunnyvale, CA | 2 | $0 |
| Target Corporation | West Valley City, UT | 3 | $0 |
| Walmart Puerto Rico, INC. | Barceloneta, PR | 3 | $0 |
| Chevrolet of Wasilla | Wasilla, AK | 2 | $0 |
| Army & Air Force Exchange Services - Camp Roberts | San Miguel, CA | 3 | $0 |
| Aldi, INC (PA) | Stroudsburg, PA | 2 | $0 |
| Raley's | Sparks, NV | 2 | $0 |
| Zara Puerto Rico INC | San Juan, PR | 3 | $0 |
| Smith's Food and Drug #348 | Henderson, NV | 2 | $0 |
| Walmart Supercenter 4660 | Clinton Township, MI | 2 | $0 |
| Nugget Markets | Davis, CA | 2 | $0 |
| Hka1 LLC | Morton, MS | 2 | $0 |
| Tractor Supply Company | Brentwood, TN | 2 | $0 |
| Marshalls of CA, LLC | Atwater, CA | 2 | $0 |
| BFS Group, LLC | Sparks, NV | 2 | $0 |
| Costco Wholesale Corporation | Las Vegas, NV | 6 | $0 |
| Home Depot U.S.a., INC. | Lodi, CA | 2 | $0 |
| Chedraui USA, INC | Rancho Cucamonga, CA | 2 | $0 |
| Defense Commissary Agency | Pearl Harbor, HI | 5 | $0 |
| Amazon.Com Services LLC | Salt Lake City, UT | 3 | $0 |
| Sephora USA, INC. | Belcamp, MD | 3 | $0 |
| Best Buy Stores Puerto Rico LLC | San Juan, PR | 2 | $0 |
| Walmart INC. | Patterson, CA | 2 | $0 |
| Walmart | Salt Lake City, UT | 2 | $0 |
| Trendsocean Resource Management INC. | Edison, NJ | 2 | $0 |
| TT of Columbia, INC. | Columbia, TN | 2 | $0 |
| Autozone INC | South Salt Lake, UT | 2 | $0 |
| Smith's Food and Drug | West Valley City, UT | 2 | $0 |
| Cardi's Furniture | Swansea, MA | 2 | $0 |
| Target Corporation | Bakersfield, CA | 3 | $0 |
| Whole Foods | Sherman Oaks, CA | 2 | $0 |
| Sam's Club | Layton, UT | 2 | $0 |
| AKA, INC. | Willow, AK | 2 | $0 |
| Irvington Ace LLC | Indianapolis, IN | 2 | $0 |
| Commercial Tire | North Salt Lake, UT | 2 | $0 |
| Walmart Supercenter #2079 | Marquette, MI | 2 | $0 |
| Goodwill Industries of San Joaquin Valley, INC. | Modesto, CA | 2 | $0 |
| Dollar General | Liverpool, NY | 2 | $0 |
| Walmart INC. | Long Beach, CA | 2 | $0 |
| Defense Commissary Agency (Deca) | Virginia Beach, VA | 4 | $0 |
| Fareway Stores, INC. | Boone, IA | 2 | $0 |
| Walmart | Los Banos, CA | 2 | $0 |
| Lowe's Home Centers, LLC | Fairbanks, AK | 3 | $0 |
| Wayfair LLC | Cranbury, NJ | 3 | $0 |
| Defense Commissary Agency Norfolk | Norfolk, VA | 3 | $0 |
| Meijer Great Lakes Limited Partnership DBA Meijer | Mount Pleasant, MI | 2 | $0 |
| Goodwill Industries of Southern Nevada, INC. | Las Vegas, NV | 6 | $0 |
| Florida Chemical Supply, INC. | Tampa, FL | 2 | $0 |
| Goodwill of Colorado | Colorado Springs, CO | 2 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.