Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Herrick Grapevine, LLC | Red Bluff, CA | 3 | $1K |
| Sukhi, INC. | Grand Rapids, MI | 3 | $1K |
| C & C Used Auto Parts | Oklahoma City, OK | 2 | $1K |
| Sears Outlet | Livonia, MI | 2 | $1K |
| Staack's, INC. | Butte, MT | 2 | $1K |
| Lipscomb Oil Company | Greenville, MS | 2 | $1K |
| Lowe's Home Center, INC. | Brownsville, TX | 2 | $1K |
| Big Boys Toys of Buffalo, INC. | Buffalo, NY | 2 | $1K |
| J M MC Conkey & CO INC | Sumner, WA | 2 | $1K |
| New Seasons Market LLC | Portland, OR | 5 | $1K |
| Goodwill Industries | Hurst, TX | 2 | $1K |
| Lowes Home Centers INC - Store 2313 | West ST Paul, MN | 2 | $1K |
| Vowell and Sons INC | Martin, TN | 2 | $1K |
| Five Star Motors INC | Aberdeen, WA | 2 | $1K |
| Safeway INC | Springfield, OR | 2 | $1K |
| LA Collective | Canoga Park, CA | 0 | $0 |
| Gas Plus Express | Buffalo, NY | 0 | $0 |
| Metro by T-Mobile | Conway, SC | 0 | $0 |
| Pete's Auto Sales | Odessa, TX | 0 | $0 |
| T & H Market | Salvisa, KY | 0 | $0 |
| Lloyds Pharmacy | Saint Paul, MN | 0 | $0 |
| Hill Quick Stop | Red House, WV | 0 | $0 |
| McCormick Gas Station #1 and Lunch Box | Muskegon, MI | 0 | $0 |
| Back Yard Convenience | West Jefferson, NC | 0 | $0 |
| Nationwide Auto Finance | Oregon, OH | 0 | $0 |
| BT Holdings of Utah LLC | Alpine, UT | 0 | $0 |
| El Super | Albuquerque, NM | 0 | $0 |
| Marczyk Fine Foods (Colfax) | Denver, CO | 0 | $0 |
| Diamonds Fine Jewelry | Meridian, ID | 0 | $0 |
| Sunset Novelties | Savannah, GA | 0 | $0 |
| BP Gas Station | Northville, MI | 0 | $0 |
| Insley -McEntee Equipment Company Inc. | Rochester, NY | 0 | $0 |
| VNTG Home | Cleveland, OH | 0 | $0 |
| Balaji Food Mart | Hillsborough, NC | 0 | $0 |
| Carolina Coach and Marine | Claremont, NC | 0 | $0 |
| Supermercado Econo, Altamira | San Juan, PR | 0 | $0 |
| Meijer | Milwaukee, WI | 0 | $0 |
| Miracle Ear | Schofield, WI | 0 | $0 |
| Quick Stop #6 | Crawfordville, FL | 0 | $0 |
| Wireless Solutions # 506 | Knoxville, TN | 0 | $0 |
| Nissan of Legends | Kansas City, KS | 0 | $0 |
| Arcos Drive Thru and Restaurant | Roma, TX | 0 | $0 |
| H-Mart | Edison, NJ | 0 | $0 |
| Joe Cooper Ford Tulsa | Tulsa, OK | 0 | $0 |
| Gulf Food Mart | Buffalo, NY | 0 | $0 |
| Pinch A Penny Pool Patio Spa #134 | Fort Myers, FL | 0 | $0 |
| Jay Hatfield Mobility | Columbus, KS | 0 | $0 |
| Beggs Pit Stop | Beggs, OK | 0 | $0 |
| BP Gas Station aka AJ Energy 8, LLC | Cumming, GA | 0 | $0 |
| Stripling's General Store | Bogart, GA | 0 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.