Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Edible Arrangements | Pittsburgh, PA | 0 | $0 |
| Sundance Chevrolet INC | Grand Ledge, MI | 2 | $3K |
| Dale Hardware, INC. | Fremont, CA | 2 | $3K |
| MPP Pharmacy dba Super Mercado Pharmacy | Midland, TX | 0 | $0 |
| Rockwell Grocery & Meat Market | Brownsville, TX | 0 | $0 |
| Kings Mart | Sioux Falls, SD | 0 | $0 |
| C-Town Supermarket (Bronx) | Bronx, NY | 0 | $0 |
| Johnson City Honda | Johnson City, TN | 0 | $0 |
| MO River Tire | Boonville, MO | 0 | $0 |
| Concessi's Market, Inc. | Riverview, MI | 0 | $0 |
| The Blueberry Patch | Mansfield, OH | 0 | $0 |
| Keeper Mart (Exxon) | Rock Hill, SC | 0 | $0 |
| Food City Store # 860 | Damascus, VA | 2 | $3K |
| Century Furniture | Hickory, NC | 0 | $0 |
| Crystal Life Technology | Geneva, IL | 0 | $0 |
| All About Dogs & Cats | Springfield, MO | 0 | $0 |
| Total Toa Alta / Contorno y Pinas | Toa Alta, PR | 0 | $0 |
| Seven Springs Market & Deli | Newport, TN | 0 | $0 |
| Smoke and Gift Shop | Fort Worth, TX | 0 | $0 |
| Correa Tires | Mercedita, PR | 0 | $0 |
| Triple S Airport Gas Express | Pago Pago, AS | 0 | $0 |
| One Mobile (Layton) | Layton, UT | 0 | $0 |
| 7-Eleven | Long Island City, NY | 0 | $0 |
| P&R Discounts | Archbald, PA | 0 | $0 |
| Royal Palm Chevron | West Palm Beach, FL | 0 | $0 |
| Nash Gulf Mart | North Tonawanda, NY | 0 | $0 |
| 7-Eleven | Deer Park, NY | 0 | $0 |
| Thelen Chrysler | Bay City, MI | 2 | $3K |
| Gemelos Auto Parts | Yauco, PR | 0 | $0 |
| Country Hill Motors | Mission, KS | 0 | $0 |
| The Boat Shop | Tafton, PA | 0 | $0 |
| East Main Mini-Mart | Hillsboro, OH | 0 | $0 |
| Miramar Western Wear y Musica (Stowell) | Santa Maria, CA | 0 | $0 |
| Sweetwater 24/7 Chevron | Spring Valley, CA | 0 | $0 |
| The One in Allentown | Allentown, PA | 0 | $0 |
| Germless Products | Saint Louis, MO | 0 | $0 |
| Walker Tire & Exhaust | Farmer City, IL | 0 | $0 |
| Save A Lot | Potosi, MO | 0 | $0 |
| Fresh Foods 14 | Chadbourn, NC | 0 | $0 |
| College Sunoco | Ypsilanti, MI | 0 | $0 |
| M&J's Food Mart | Mabelvale, AR | 0 | $0 |
| Sally Beauty Supply LLC | Greensboro, NC | 2 | $3K |
| Surpermercado Gardenmar-Gardenville | San Juan, PR | 0 | $0 |
| PCS Wireless | Florham Park, NJ | 0 | $0 |
| Discount Liquidators, LLC | Houston, TX | 2 | $3K |
| Field Force Merchandising | Vermilion, OH | 0 | $0 |
| Arco AMPM | Maywood, CA | 0 | $0 |
| 7-Eleven | Mission Viejo, CA | 0 | $0 |
| South Wharf Yacht Yard LLC | South Dartmouth, MA | 2 | $3K |
| Mirabito Camillus Bennetts Corner #44 | Camillus, NY | 0 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.