Retail Trade
What the Data Says About Retail Trade
The Retail Trade sector (NAICS 44-45) contains 12,990 employers with OSHA enforcement records, generating 10,487 inspections and 21,633 documented violations across the industry. That works out to 2.06 violations per inspection and roughly 0.8 inspections per employer. Cumulative OSHA penalties against this sector total $37.4M, averaging $4K per inspection.
Compared against every other industry PlainWorker tracks, Retail Trade ranks #3 of 22 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 12,990 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Retail Trade businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Retail Trade
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Kroger | Cincinnati, OH | 1 | $7.9M |
| 2 | Allsups Convenience Stores | Clovis, NM | 0 | $2.7M |
| 3 | Ericsson Inc. | Plano, TX | 0 | $1.2M |
| 4 | Helix Electric | Phoenix, AZ | 0 | $997K |
| 5 | Elite Tent Installs | Kennesaw, GA | 0 | $950K |
| 6 | Giant Farmers Market | Hackensack, NJ | 0 | $917K |
| 7 | General Nutrition Corporation | Pittsburgh, PA | 0 | $877K |
| 8 | Samsung Electronics America, Inc. | Ridgefield Park, NJ | 0 | $829K |
| 9 | Dolgencorp, LLC | Mobile, AL | 10 | $754K |
| 10 | Southern Tire Mart, LLC | Columbia, MS | 0 | $683K |
| 11 | Best One Group | Monroe, IN | 0 | $622K |
| 12 | Bosch | Lincolnton, NC | 0 | $606K |
| 13 | Fine Fare Supermarket | New York, NY | 0 | $600K |
| 14 | Food Star | Alexandria, VA | 0 | $590K |
| 15 | Fast N Esy | Fresno, CA | 0 | $586K |
| 16 | Daniyal Enterprises LLC - Corporate | Madison, NJ | 0 | $521K |
| 17 | Food Giant Supermarket | Miami Beach, FL | 0 | $496K |
| 18 | Diamond Wireless, LLC | Sandy, UT | 0 | $467K |
| 19 | La Primavera Supermarket #1 | Fort Pierce, FL | 0 | $451K |
| 20 | Dollar Tree Stores, INC. | Bay Shore, NY | 18 | $426K |
All Employers in Retail Trade
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Dyer and Payne dba National Auto Parts | Atlanta, GA | 0 | $0 |
| Kappy's Fine Wine & Spirits - Medford | Medford, MA | 0 | $0 |
| BP Gas Station | Northbrook, IL | 0 | $0 |
| Austin Liquors | Worcester, MA | 0 | $0 |
| Ick's Place | Browning, MT | 0 | $0 |
| Clark Tire | Clinton, MO | 0 | $0 |
| Miracle Eyebrows | Barboursville, WV | 0 | $0 |
| Bliss by Arctic Spas, Inc | Colorado Springs, CO | 0 | $0 |
| Rondinelli Tuxedos | Youngstown, OH | 0 | $0 |
| Tiger Touchdown Store #3 | Milton, LA | 0 | $0 |
| Royal Family Motors | North Canton, OH | 0 | $0 |
| P&a Investments INC | Hilo, HI | 2 | $3K |
| QSC Food Mart | Lowell, NC | 0 | $0 |
| Napoleon Harley Davidson | Napoleon, OH | 0 | $0 |
| Cano Auto Electric | Chicago, IL | 0 | $0 |
| Big Pasha Mini Mart | Buffalo, NY | 0 | $0 |
| Jump Start #1 | Winfield, KS | 0 | $0 |
| Cold Spot | Springfield, OH | 0 | $0 |
| Bread Basket Bakery | Saratoga Springs, NY | 0 | $0 |
| Gene's Jewelry & Pawn- Goose Creek | Goose Creek, SC | 0 | $0 |
| Handy Mart 2 | Minden, LA | 0 | $0 |
| Shell Station #3 | Sheffield, AL | 0 | $0 |
| Cross Country | Brandon, MS | 0 | $0 |
| Carlisle Construction Materials INC | Tooele, UT | 2 | $3K |
| Fairview Pharmacy | New York, NY | 0 | $0 |
| Craven Tire, Inc. | New Bern, NC | 0 | $0 |
| Jack's Grocery #1 | Stowell, TX | 0 | $0 |
| Universal Sporting Goods | Atlanta, GA | 0 | $0 |
| Dev Food Mart | Jemison, AL | 0 | $0 |
| Big O Tires | Columbia, MO | 0 | $0 |
| Facility Services Group | Hazelwood, MO | 2 | $3K |
| Everyday International Group, LLC. | South El Monte, CA | 0 | $0 |
| ARCO Am Pm (Tukwila,WA) | Seattle, WA | 0 | $0 |
| Horton Trailers and More | Gainesville, GA | 0 | $0 |
| Harper Lumber & Building Supply LLC | Buckhannon, WV | 0 | $0 |
| Shell Gas Station | Saint Clair Shores, MI | 0 | $0 |
| Family Christian Bookstores | Winston Salem, NC | 0 | $0 |
| Parkway Farmer's Market | Opelika, AL | 0 | $0 |
| Marathon Maumee | Maumee, OH | 0 | $0 |
| 7-Eleven (PB) | San Diego, CA | 0 | $0 |
| Trader Bill's Outdoor Sports | Hot Springs National Park, AR | 0 | $0 |
| Amazon.Com Services LLC | Aurora, CO | 4 | $3K |
| Happy Earth Compost | Houston, TX | 2 | $3K |
| Sajoma Supermarket, LLC | East Orange, NJ | 2 | $3K |
| Modern Hyundai | Concord, NC | 0 | $0 |
| Tortilleria Monterrey (Southmost) | Brownsville, TX | 0 | $0 |
| KMA Investments USA | Orlando, FL | 0 | $0 |
| Wall Sunoco | Belmar, NJ | 0 | $0 |
| Gotta Go Gotta Throw Inc | Minneapolis, MN | 0 | $0 |
| Groppi's Food Market | Milwaukee, WI | 0 | $0 |
Nearby & Related Industries
Retail Trade by State
Enforcement and wage-compliance data for Retail Trade broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 44-45
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.