Accommodation & Food Services
What the Data Says About Accommodation & Food Services
The Accommodation & Food Services sector (NAICS 72) contains 24,747 employers with OSHA enforcement records, generating 5,513 inspections and 13,137 documented violations across the industry. That works out to 2.38 violations per inspection and roughly 0.2 inspections per employer. Cumulative OSHA penalties against this sector total $16.1M, averaging $3K per inspection.
Compared against every other industry PlainWorker tracks, Accommodation & Food Services ranks #10 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 24,747 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Accommodation & Food Services businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Accommodation & Food Services
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | Disney Florida Resorts-DVCMC | Orlando, FL | 0 | $3.6M |
| 2 | Imperial Pacific Resort Hotel � Saipan | Saipan, MP | 0 | $2.7M |
| 3 | CLP Skill Trade Solution Inc. | Van Nuys, CA | 0 | $1.8M |
| 4 | Main Chinese Buffet | Olympia, WA | 0 | $1.3M |
| 5 | Kmoney | Winter Garden, FL | 0 | $1.3M |
| 6 | Star Payment Systems | Ocala, FL | 0 | $1.0M |
| 7 | Tres Hermanas | Sacramento, CA | 0 | $1.0M |
| 8 | Hibachi Grill & Supreme Buffet | Jonesboro, GA | 0 | $999K |
| 9 | Buffets, LLC (OCB, HB, Ryan's) | San Antonio, TX | 0 | $954K |
| 10 | Hard Eight BBQ | Roanoke, TX | 0 | $868K |
| 11 | Chickie's and Pete's ( Parx Casino ) | Bensalem, PA | 0 | $828K |
| 12 | Ocha Classic | Los Angeles, CA | 0 | $826K |
| 13 | The Chicken or The Egg | Beach Haven, NJ | 0 | $778K |
| 14 | Culinary Logistic Services Inc. | Miami, FL | 0 | $775K |
| 15 | Tank Noodle | Chicago, IL | 0 | $697K |
| 16 | Blue Sushi Sake Grill (stores 104 to 123) | Omaha, NE | 0 | $679K |
| 17 | Empire Diner | Lansdowne, PA | 0 | $676K |
| 18 | Modern Events Corp (Sub to RDI) | Locust Valley, NY | 0 | $663K |
| 19 | Big Texan Steak Ranch | Amarillo, TX | 0 | $650K |
| 20 | Sodexo | Gaithersburg, MD | 0 | $638K |
All Employers in Accommodation & Food Services
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Mulligan's Pub | Canton, OH | 0 | $0 |
| Flatbread Company (Bedford, MA) | Bedford, MA | 0 | $0 |
| Linda Mar Drive-In | Tulsa, OK | 0 | $0 |
| Red Stone Tavern | Parsippany, NJ | 0 | $0 |
| VFW Post 1405 | Spencer, IN | 0 | $0 |
| California Steak & Fries (Wilmington) | Los Angeles, CA | 0 | $0 |
| Boulder LV Holdings, LLC | Las Vegas, NV | 2 | $2K |
| Burger King | North Miami Beach, FL | 0 | $0 |
| Sophia's House of Pancakes | Benton Harbor, MI | 0 | $0 |
| Quality Inn | Kirksville, MO | 0 | $0 |
| Candlewood Suites | Chester, PA | 0 | $0 |
| Domino's- Store #7002_Missoula | Missoula, MT | 0 | $0 |
| Nally's Kitchen | Davenport, IA | 0 | $0 |
| Nacho Daddy | Las Vegas, NV | 1 | $700 |
| Rooster's - A Noble Grille, Inc. | Winston Salem, NC | 0 | $0 |
| Cars Delivery | Montclair, NJ | 0 | $0 |
| Iowa Taproom | Des Moines, IA | 0 | $0 |
| Super 8 - Rainsville | Rainsville, AL | 0 | $0 |
| Pizza K Duluth | Duluth, GA | 0 | $0 |
| The Catfish Place | Camden, TN | 1 | $100 |
| Ellie's | Providence, RI | 0 | $0 |
| Quality Inn | Flagstaff, AZ | 0 | $0 |
| Roosters | Minot, ND | 0 | $0 |
| Maria's House of Pancakes | North Webster, IN | 0 | $0 |
| Toby's Sports Pub | Portland, OR | 0 | $0 |
| International House of Pancakes (IHOP) #2023 | Kansas City, KS | 0 | $0 |
| Super 8 | Ames, IA | 0 | $0 |
| Wen-Oakland, INC. | Oakland, CA | 2 | $2K |
| Pho Dai Loi 3 | Duluth, GA | 0 | $0 |
| Florian Food Svc./MIA 425 | Melville, NY | 0 | $0 |
| Litchfield Beach and Golf Resorts | Pawleys Island, SC | 0 | $0 |
| Residence Inn Alliance | Fort Worth, TX | 0 | $0 |
| Cold Stone Creamery | Fayetteville, NC | 0 | $0 |
| Arbuckle Lodge Gillette | Gillette, WY | 0 | $0 |
| PokeCity # 3 Downtown | Denver, CO | 0 | $0 |
| Bank Bar and Lounge | Gainesville, FL | 0 | $0 |
| Red Stripe | East Greenwich, RI | 0 | $0 |
| Himalayan Chutney | Poulsbo, WA | 0 | $0 |
| Baymont Inn & Suites | Humble, TX | 0 | $0 |
| Tucker's | Hooksett, NH | 0 | $0 |
| Rocco's Pizza | Springfield, MO | 0 | $0 |
| Miss Yip Chinese Care | Miami, FL | 0 | $0 |
| Open Air Resorts | Spicewood, TX | 0 | $0 |
| Thundercloud # 9 | Austin, TX | 0 | $0 |
| Jet's Pizza | Greenville, MI | 0 | $0 |
| Puerto Vallarta Mexican Grill-Taylorsville | Salt Lake City, UT | 0 | $0 |
| Chef Papa Vietnamese Kitchen | Flushing, NY | 0 | $0 |
| Sonic #04 | Austin, TX | 0 | $0 |
| Granite Falls Brewing Company | Granite Falls, NC | 0 | $0 |
| Econo Lodge of Perrysburg | Perrysburg, OH | 0 | $0 |
Nearby & Related Industries
Compare top violators in Accommodation & Food Services side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 72
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division