Accommodation & Food Services
What the Data Says About Accommodation & Food Services
The Accommodation & Food Services sector (NAICS 72) contains 24,747 employers with OSHA enforcement records, generating 5,513 inspections and 13,137 documented violations across the industry. That works out to 2.38 violations per inspection and roughly 0.2 inspections per employer. Cumulative OSHA penalties against this sector total $16.1M, averaging $3K per inspection.
Compared against every other industry PlainWorker tracks, Accommodation & Food Services ranks #10 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 24,747 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Accommodation & Food Services businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Accommodation & Food Services
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | Disney Florida Resorts-DVCMC | Orlando, FL | 0 | $3.6M |
| 2 | Imperial Pacific Resort Hotel � Saipan | Saipan, MP | 0 | $2.7M |
| 3 | CLP Skill Trade Solution Inc. | Van Nuys, CA | 0 | $1.8M |
| 4 | Main Chinese Buffet | Olympia, WA | 0 | $1.3M |
| 5 | Kmoney | Winter Garden, FL | 0 | $1.3M |
| 6 | Star Payment Systems | Ocala, FL | 0 | $1.0M |
| 7 | Tres Hermanas | Sacramento, CA | 0 | $1.0M |
| 8 | Hibachi Grill & Supreme Buffet | Jonesboro, GA | 0 | $999K |
| 9 | Buffets, LLC (OCB, HB, Ryan's) | San Antonio, TX | 0 | $954K |
| 10 | Hard Eight BBQ | Roanoke, TX | 0 | $868K |
| 11 | Chickie's and Pete's ( Parx Casino ) | Bensalem, PA | 0 | $828K |
| 12 | Ocha Classic | Los Angeles, CA | 0 | $826K |
| 13 | The Chicken or The Egg | Beach Haven, NJ | 0 | $778K |
| 14 | Culinary Logistic Services Inc. | Miami, FL | 0 | $775K |
| 15 | Tank Noodle | Chicago, IL | 0 | $697K |
| 16 | Blue Sushi Sake Grill (stores 104 to 123) | Omaha, NE | 0 | $679K |
| 17 | Empire Diner | Lansdowne, PA | 0 | $676K |
| 18 | Modern Events Corp (Sub to RDI) | Locust Valley, NY | 0 | $663K |
| 19 | Big Texan Steak Ranch | Amarillo, TX | 0 | $650K |
| 20 | Sodexo | Gaithersburg, MD | 0 | $638K |
All Employers in Accommodation & Food Services
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Big Sam's Bar and Grill | San Antonio, TX | 0 | $0 |
| Econo Lodge | Kenner, LA | 0 | $0 |
| Cook Out | Myrtle Beach, SC | 0 | $0 |
| Ihop | Sioux City, IA | 0 | $0 |
| Morrison Senior Living | Shelbyville, KY | 0 | $0 |
| Los Jarritos Restaurant | San Jose, CA | 0 | $0 |
| Hampton Inn | Stony Creek, VA | 0 | $0 |
| Comfort Inn Livonia | Livonia, MI | 0 | $0 |
| Andreas Family Restaurant | Winter Haven, FL | 0 | $0 |
| Austin's Pizza # 6 | Austin, TX | 0 | $0 |
| The Garage Cafe | Notus, ID | 0 | $0 |
| Ramada | Bowling Green, KY | 0 | $0 |
| Red Roof Inn | Round Rock, TX | 0 | $0 |
| Gatsby Bistro | West Covina, CA | 0 | $0 |
| Winter Garden Pizza Company | Winter Garden, FL | 0 | $0 |
| Empire Deli | Phoenix, AZ | 0 | $0 |
| Cal Jax, INC DBA Jack IN the Box Store #3404 | Antelope, CA | 2 | $2K |
| Comfort Suites | Columbia, SC | 0 | $0 |
| Doubletree Grand Junction | Grand Junction, CO | 0 | $0 |
| Popeyes Louisiana Kitchen #2122 | Mobile, AL | 0 | $0 |
| Wingstop | Lawton, OK | 0 | $0 |
| Quality Inn & Suites Garden Of The Gods | Colorado Springs, CO | 0 | $0 |
| Dunkin Donuts | Lebanon, PA | 0 | $0 |
| Thursday's Restaurant | Beaver, PA | 0 | $0 |
| Miguels Mexican Seafood & Grill | Tampa, FL | 0 | $0 |
| Her Meltdown Too | Tulsa, OK | 0 | $0 |
| Briana's Pancake Cafe | Elburn, IL | 0 | $0 |
| Curtmont Food Services | Tyler, TX | 0 | $0 |
| Planet Pizza | Danbury, CT | 0 | $0 |
| Grandma Kitchen | McHenry, IL | 0 | $0 |
| Jersey Mikes_JM of Howell Mill LLC | Atlanta, GA | 0 | $0 |
| Nikkos Koney Kitchen | Pontiac, MI | 0 | $0 |
| Bones Jones Burgers & Butchery | Morganton, NC | 0 | $0 |
| Sonic # 51 | Round Rock, TX | 0 | $0 |
| Slice Factory (Elmwood Park) | Elmwood Park, IL | 0 | $0 |
| Ocean's 13 Sports Bar & Grill | Hollywood, FL | 0 | $0 |
| Dunkin Donuts - Bryn Mawr | Chicago, IL | 0 | $0 |
| Brick Oven Pizza of Lumberton | Lumberton, TX | 0 | $0 |
| Marriott dba Gaylord International | Nashville, TN | 0 | $0 |
| Subway | Salisbury, NC | 0 | $0 |
| Rosetta Bakery Aventura | Miami, FL | 0 | $0 |
| Finn's Irish Pub | Ellsworth, ME | 0 | $0 |
| Subway | Shreveport, LA | 0 | $0 |
| High Street on Market | Philadelphia, PA | 0 | $0 |
| Donato's Pizza #146 | Parma, OH | 0 | $0 |
| Walker Bros. The Original Pancake House | Lake Zurich, IL | 0 | $0 |
| Ebro Motel | Ebro, FL | 0 | $0 |
| Brady's Roadhouse | Waynesburg, PA | 0 | $0 |
| Pollo Feliz | Chicago, IL | 0 | $0 |
| Steve's Burgers | Torrance, CA | 0 | $0 |
Nearby & Related Industries
Compare top violators in Accommodation & Food Services side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 72
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division