Accommodation & Food Services
What the Data Says About Accommodation & Food Services
The Accommodation & Food Services sector (NAICS 72) contains 24,747 employers with OSHA enforcement records, generating 5,513 inspections and 13,137 documented violations across the industry. That works out to 2.38 violations per inspection and roughly 0.2 inspections per employer. Cumulative OSHA penalties against this sector total $16.1M, averaging $3K per inspection.
Compared against every other industry PlainWorker tracks, Accommodation & Food Services ranks #10 of 32 when measured by average penalty per inspection. The cross-industry average sits near $2K per inspection, so this sector runs above the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 24,747 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Accommodation & Food Services businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Top Violators in Accommodation & Food Services
| # | Employer | Location | Violations | Total Amount |
|---|---|---|---|---|
| 1 | Disney Florida Resorts-DVCMC | Orlando, FL | 0 | $3.6M |
| 2 | Imperial Pacific Resort Hotel � Saipan | Saipan, MP | 0 | $2.7M |
| 3 | CLP Skill Trade Solution Inc. | Van Nuys, CA | 0 | $1.8M |
| 4 | Main Chinese Buffet | Olympia, WA | 0 | $1.3M |
| 5 | Kmoney | Winter Garden, FL | 0 | $1.3M |
| 6 | Star Payment Systems | Ocala, FL | 0 | $1.0M |
| 7 | Tres Hermanas | Sacramento, CA | 0 | $1.0M |
| 8 | Hibachi Grill & Supreme Buffet | Jonesboro, GA | 0 | $999K |
| 9 | Buffets, LLC (OCB, HB, Ryan's) | San Antonio, TX | 0 | $954K |
| 10 | Hard Eight BBQ | Roanoke, TX | 0 | $868K |
| 11 | Chickie's and Pete's ( Parx Casino ) | Bensalem, PA | 0 | $828K |
| 12 | Ocha Classic | Los Angeles, CA | 0 | $826K |
| 13 | The Chicken or The Egg | Beach Haven, NJ | 0 | $778K |
| 14 | Culinary Logistic Services Inc. | Miami, FL | 0 | $775K |
| 15 | Tank Noodle | Chicago, IL | 0 | $697K |
| 16 | Blue Sushi Sake Grill (stores 104 to 123) | Omaha, NE | 0 | $679K |
| 17 | Empire Diner | Lansdowne, PA | 0 | $676K |
| 18 | Modern Events Corp (Sub to RDI) | Locust Valley, NY | 0 | $663K |
| 19 | Big Texan Steak Ranch | Amarillo, TX | 0 | $650K |
| 20 | Sodexo | Gaithersburg, MD | 0 | $638K |
All Employers in Accommodation & Food Services
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Jay Rajaram INC. | Sparks, NV | 2 | $5K |
| MT Shasta Black Bear | Mount Shasta, CA | 0 | $0 |
| Anf Gyros & Grill | Winter Haven, FL | 0 | $0 |
| Patron Mexican Grill | Benton, AR | 0 | $0 |
| Econo Lodge | Billings, MT | 0 | $0 |
| Wingstop | Newark, NJ | 0 | $0 |
| Brewed Awakenings | Johnston, RI | 0 | $0 |
| Power's Irish Pub | Clifton Park, NY | 0 | $0 |
| Kelly's Caribbean Bar & Grill | Key West, FL | 0 | $0 |
| IHOP #1906-SW Military | San Antonio, TX | 0 | $0 |
| IHOP - Shawnee | Shawnee, OK | 0 | $0 |
| Woodsprings Suites | Davenport, IA | 0 | $0 |
| City View Catering | Houston, TX | 0 | $0 |
| Planet Pizza | Lexington, SC | 0 | $0 |
| TSF Cafe | Oklahoma City, OK | 0 | $0 |
| Burger King #21959 | National City, CA | 0 | $0 |
| Spindletop Restaurant | Vidor, TX | 0 | $0 |
| Edison Beach House | Fort Myers Beach, FL | 0 | $0 |
| Homestyle Dining, LLC. | Kittanning, PA | 3 | $5K |
| Cabo Wabo Cantina | Las Vegas, NV | 0 | $0 |
| Lupe Tortilla | Webster, TX | 0 | $0 |
| Barrymore Hotel Tampa Riverwalk | Tampa, FL | 0 | $0 |
| Stoney Creek Inn of Des Moines | Johnston, IA | 0 | $0 |
| Ihop | Sterling Heights, MI | 0 | $0 |
| Holiday Inn Express | Gainesville, TX | 0 | $0 |
| Sonic Drive In # 5660 | Bullard, TX | 0 | $0 |
| Pollos Asados La Silla | Pasadena, TX | 0 | $0 |
| Mariana's Stop | Tamuning, GU | 0 | $0 |
| Subway # 149 | Albany, NY | 0 | $0 |
| Ihop #3131 | Broken Arrow, OK | 0 | $0 |
| Grady's Pizza | Little Rock, AR | 0 | $0 |
| Ocean Sushi | Winona, MN | 0 | $0 |
| Marco's Cafe & Espresso Bar | Portland, OR | 0 | $0 |
| County Grill & Smokehouse | Yorktown, VA | 0 | $0 |
| Golden Rose Diner LLC | Warminster, PA | 0 | $0 |
| Moldova Restaurant Brooklyn | Brooklyn, NY | 0 | $0 |
| Holiday Inn Gurnee Convention Center | Gurnee, IL | 0 | $0 |
| Joan Japanese Restaurant | Erlanger, KY | 0 | $0 |
| MO�NELISA pizzeria and Italian restaurant | Point Lookout, NY | 0 | $0 |
| Connie's Seafood #9 | Houston, TX | 0 | $0 |
| Villa Roma Resort Lodges, Inc. | Callicoon, NY | 0 | $0 |
| Denny's | Fort Worth, TX | 0 | $0 |
| Ichiban Group, Inc | Shreveport, LA | 0 | $0 |
| Mozzarella's Italian Grill & Bar | Providence, RI | 0 | $0 |
| Buleria | Tuckahoe, NY | 0 | $0 |
| Ninja Japanese Steakhouse | Cedar City, UT | 0 | $0 |
| Baker's Dozen Kolaches & Donuts | Hockley, TX | 0 | $0 |
| Il Colosseo | Brooklyn, NY | 0 | $0 |
| Denny's Restaurant #8830 | Wilmer, TX | 0 | $0 |
| Super 8 Flagstaff West | Flagstaff, AZ | 0 | $0 |
Nearby & Related Industries
Compare top violators in Accommodation & Food Services side-by-side →
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Top employers in 72
Source: U.S. Department of Labor — OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2024 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Read our methodology — how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division