Accommodation & Food Services
Where this industry sits
According to OSHA enforcement records (2010–2026), Accommodation & Food Services ranks #7 of 21 industries by average penalty per inspection ($3K).
- #7
- of 21 by avg penalty / inspection
- $3K
- avg penalty per inspection
- $4K
- cross-industry avg (inspection-weighted)
What the Data Says About Accommodation & Food Services
According to OSHA enforcement records (2010–2026), Accommodation & Food Services ranks #7 of 21 industries by average penalty per inspection ($3K). The Accommodation & Food Services sector (NAICS 72) contains 25,016 employers with OSHA enforcement records, generating 5,697 inspections and 13,390 documented violations across the industry. That works out to 2.35 violations per inspection and roughly 0.2 inspections per employer. Cumulative OSHA penalties against this sector total $16.8M.
The listing order matches most-dangerous industries: average penalty per inspection, highest first. The inspection-weighted cross-industry average sits near $4K per inspection, so this sector runs at or below the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 25,016 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Accommodation & Food Services businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Accommodation & Food Services
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Disney Florida Resorts-DVCMC | Orlando, FL | 0 | $3.6M |
| 2 | Imperial Pacific Resort Hotel - Saipan | Saipan, MP | 0 | $2.7M |
| 3 | CLP Skill Trade Solution Inc. | Van Nuys, CA | 0 | $1.8M |
| 4 | Main Chinese Buffet | Olympia, WA | 0 | $1.3M |
| 5 | Kmoney | Winter Garden, FL | 0 | $1.3M |
| 6 | Star Payment Systems | Ocala, FL | 0 | $1.0M |
| 7 | Tres Hermanas | Sacramento, CA | 0 | $1.0M |
| 8 | Hibachi Grill & Supreme Buffet | Jonesboro, GA | 0 | $999K |
| 9 | Buffets, LLC (OCB, HB, Ryan's) | San Antonio, TX | 0 | $954K |
| 10 | Hard Eight BBQ | Roanoke, TX | 0 | $868K |
| 11 | Chickie's and Pete's ( Parx Casino ) | Bensalem, PA | 0 | $828K |
| 12 | Ocha Classic | Los Angeles, CA | 0 | $826K |
| 13 | The Chicken or The Egg | Beach Haven, NJ | 0 | $778K |
| 14 | Culinary Logistic Services Inc. | Miami, FL | 0 | $775K |
| 15 | Tank Noodle | Chicago, IL | 0 | $697K |
| 16 | Blue Sushi Sake Grill (stores 104 to 123) | Omaha, NE | 0 | $679K |
| 17 | Empire Diner | Lansdowne, PA | 0 | $676K |
| 18 | Modern Events Corp (Sub to RDI) | Locust Valley, NY | 0 | $663K |
| 19 | Big Texan Steak Ranch | Amarillo, TX | 0 | $650K |
| 20 | Sodexo | Gaithersburg, MD | 0 | $638K |
All Employers in Accommodation & Food Services
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Concord Collective Partners LLC | Los Angeles, CA | 3 | $6K |
| Studio 6 | Odessa, TX | 0 | $0 |
| Taco Bell | Madison, WI | 0 | $0 |
| Cafe del Sol Chambersburg | Chambersburg, PA | 0 | $0 |
| Green Derby Kentucky Bistro | Newport, KY | 0 | $0 |
| Uncle Joe's Pizzeria (Riverhead) | Riverhead, NY | 0 | $0 |
| Mill Stream Country Inn | Smoketown, PA | 0 | $0 |
| Clarion Hotel-Campus Area; Larson Management | Eau Claire, WI | 0 | $0 |
| Eggberts #3 | Bartlesville, OK | 0 | $0 |
| Fernanda's Grill | Thomson, GA | 0 | $0 |
| Dunkin' Donuts | Royal Oak, MI | 0 | $0 |
| Ruby 360 Lodge LLC | Lamoille, NV | 2 | $6K |
| Clark County School District Food Services | Las Vegas, NV | 2 | $6K |
| Hibachi Grill and Supreme Buffet | Harrisburg, PA | 0 | $0 |
| Donato's Pizza | Dayton, OH | 0 | $0 |
| The Brass Cafe | Mount Pleasant, MI | 0 | $0 |
| Auntie Anne's Pretzels | West Nyack, NY | 0 | $0 |
| Bella Cucina LLC. | Locust Grove, VA | 0 | $0 |
| Muscle Maker Grill - Linden | Linden, NJ | 0 | $0 |
| College Street Diner | Bowling Green, KY | 0 | $0 |
| Subway | Sault Sainte Marie, MI | 0 | $0 |
| Yaghi's New York Pizzeria (Cedar Park #1) | Cedar Park, TX | 0 | $0 |
| Holiday Inn Downtown Shreveport | Shreveport, LA | 0 | $0 |
| Wings N More (21 Wings) | Bryan, TX | 0 | $0 |
| Woodlawn Cafe and General Store | Woodlawn, TX | 0 | $0 |
| Fibber McGee's | Sunset Beach, NC | 0 | $0 |
| Buzzbrews, Inc. | Dallas, TX | 0 | $0 |
| The Inn at Wickliffe, Fairbridge Hotel East | Wickliffe, OH | 0 | $0 |
| Sunrice INC | Honolulu, HI | 2 | $6K |
| Ostioneria Mi Mexico Lindo | Pasadena, TX | 0 | $0 |
| 19th Hole Bar and Grill | Green Valley, AZ | 0 | $0 |
| La Cazuela | Suwanee, GA | 0 | $0 |
| Arkins Sweet BBQ Pit | Southfield, MI | 0 | $0 |
| Ruby Tuesday | Albany, NY | 0 | $0 |
| Cantina Italiana | Boston, MA | 0 | $0 |
| Las Fajitas | Newport Beach, CA | 0 | $0 |
| Subway # 3275 | Nashville, TN | 0 | $0 |
| China Star Restaurant | Harlingen, TX | 0 | $0 |
| Jimmy John's Store #1515 Bloomington | Minneapolis, MN | 0 | $0 |
| Burger King Duncan | Duncan, OK | 0 | $0 |
| White Mountain Hotel | North Conway, NH | 0 | $0 |
| Carmine's Pizza Kitchen | Las Vegas, NV | 0 | $0 |
| Ihop 4441 | Jackson, TN | 0 | $0 |
| Golden Corral # 0548 | Wichita Falls, TX | 0 | $0 |
| The Long Point Grill | Mount Pleasant, SC | 0 | $0 |
| Cafe De Leche | Hagatna, GU | 0 | $0 |
| Days Hotel - Scottsdale | Scottsdale, AZ | 0 | $0 |
| Another Round | Downers Grove, IL | 0 | $0 |
| VCHP Springfield, LLC | Springfield, IL | 2 | $6K |
| Heavlin Management Company, LLC | Scottsdale, AZ | 2 | $6K |
Nationwide industries with similar employer counts or penalty rates
Two OSHA-record peer sets for Accommodation & Food Services: nearest NAICS sectors by tracked employer count and by average penalty per inspection. These are cross-sector neighborhoods, not the same-prefix nearby list below.
Similar employer count
Nearest industries by tracked employers (25,016 here).
Similar avg penalty per inspection
Nearest industries by inspection-weighted penalty rate ($3K here).
Nearby & Related Industries
Compare top violators in Accommodation & Food Services side-by-side →
Accommodation & Food Services by State
Enforcement and wage-compliance data for Accommodation & Food Services broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.