Accommodation & Food Services
Where this industry sits
According to OSHA enforcement records (2010–2026), Accommodation & Food Services ranks #7 of 21 industries by average penalty per inspection ($3K).
- #7
- of 21 by avg penalty / inspection
- $3K
- avg penalty per inspection
- $4K
- cross-industry avg (inspection-weighted)
What the Data Says About Accommodation & Food Services
According to OSHA enforcement records (2010–2026), Accommodation & Food Services ranks #7 of 21 industries by average penalty per inspection ($3K). The Accommodation & Food Services sector (NAICS 72) contains 25,016 employers with OSHA enforcement records, generating 5,697 inspections and 13,390 documented violations across the industry. That works out to 2.35 violations per inspection and roughly 0.2 inspections per employer. Cumulative OSHA penalties against this sector total $16.8M.
The listing order matches most-dangerous industries: average penalty per inspection, highest first. The inspection-weighted cross-industry average sits near $4K per inspection, so this sector runs at or below the mean. Industries with higher average penalties typically see a greater share of serious, willful, or repeat violations, categories OSHA reserves for hazards likely to cause serious physical harm or where employers knowingly disregarded the law.
The 25,016 employers shown below represent only workplaces with inspection or wage-theft enforcement records, not the full universe of Accommodation & Food Services businesses. Listings are drawn from the U.S. Department of Labor's enforcement database and updated monthly. Click any employer to view their full violation breakdown, penalty history, and wage-and-hour compliance record. For wage, occupational employment, and compensation context on this sector, cross-reference the related data sources at the bottom of this page.
Highest Combined Enforcement Total in Accommodation & Food Services
Ranked by OSHA penalties plus DOL Wage & Hour Division back-wage recoveries combined. A high total does not necessarily mean safety violations, an employer here may have zero OSHA citations and a large figure entirely from a wage-theft back-wage case (see the Violations column).
| # | Employer | Location | OSHA Violations | Penalties + Back Wages |
|---|---|---|---|---|
| 1 | Disney Florida Resorts-DVCMC | Orlando, FL | 0 | $3.6M |
| 2 | Imperial Pacific Resort Hotel - Saipan | Saipan, MP | 0 | $2.7M |
| 3 | CLP Skill Trade Solution Inc. | Van Nuys, CA | 0 | $1.8M |
| 4 | Main Chinese Buffet | Olympia, WA | 0 | $1.3M |
| 5 | Kmoney | Winter Garden, FL | 0 | $1.3M |
| 6 | Star Payment Systems | Ocala, FL | 0 | $1.0M |
| 7 | Tres Hermanas | Sacramento, CA | 0 | $1.0M |
| 8 | Hibachi Grill & Supreme Buffet | Jonesboro, GA | 0 | $999K |
| 9 | Buffets, LLC (OCB, HB, Ryan's) | San Antonio, TX | 0 | $954K |
| 10 | Hard Eight BBQ | Roanoke, TX | 0 | $868K |
| 11 | Chickie's and Pete's ( Parx Casino ) | Bensalem, PA | 0 | $828K |
| 12 | Ocha Classic | Los Angeles, CA | 0 | $826K |
| 13 | The Chicken or The Egg | Beach Haven, NJ | 0 | $778K |
| 14 | Culinary Logistic Services Inc. | Miami, FL | 0 | $775K |
| 15 | Tank Noodle | Chicago, IL | 0 | $697K |
| 16 | Blue Sushi Sake Grill (stores 104 to 123) | Omaha, NE | 0 | $679K |
| 17 | Empire Diner | Lansdowne, PA | 0 | $676K |
| 18 | Modern Events Corp (Sub to RDI) | Locust Valley, NY | 0 | $663K |
| 19 | Big Texan Steak Ranch | Amarillo, TX | 0 | $650K |
| 20 | Sodexo | Gaithersburg, MD | 0 | $638K |
All Employers in Accommodation & Food Services
| Employer | Location | Inspections | Penalty |
|---|---|---|---|
| Cilantro Mexican Grill- Newport | Newport, RI | 0 | $0 |
| Ben and Jerry's | Chapel Hill, NC | 0 | $0 |
| Luigi's On Leroy | Fenton, MI | 0 | $0 |
| Don Pepe | Pine Brook, NJ | 0 | $0 |
| Holiday Inn Express FtL Airport/Cruise Port | Fort Lauderdale, FL | 0 | $0 |
| China Phoenix | Columbus, OH | 0 | $0 |
| Desert Moon Motel | Las Vegas, NV | 0 | $0 |
| Subway #39197 | Birmingham, AL | 0 | $0 |
| Spanish Flowers Mexican Restaurant | Houston, TX | 0 | $0 |
| Everest on Grand | Saint Paul, MN | 0 | $0 |
| Days Inn and Suites | Hinesville, GA | 0 | $0 |
| JR Crickets | Marietta, GA | 0 | $0 |
| Taqueria Ranchos Dos | Buffalo, NY | 0 | $0 |
| Twin Peaks | El Paso, TX | 0 | $0 |
| Rodeway Inn Hotel Wall Township | Belmar, NJ | 0 | $0 |
| Caramba Fresh Mexican Food | Phoenix, AZ | 0 | $0 |
| Burger King | Stockbridge, GA | 0 | $0 |
| Mastercorp, INC. | Las Vegas, NV | 10 | $16K |
| Que Pasa Authentic Mexican Restaurant | Minerva, OH | 0 | $0 |
| Rosita's Mexican Restaurant | Pharr, TX | 0 | $0 |
| Imperial China Diner | Pearland, TX | 0 | $0 |
| Coconuts Caribbean Beach Bar & Grill | Gravois Mills, MO | 0 | $0 |
| China Buffet | Torrance, CA | 0 | $0 |
| Harbour View Inn | Mackinac Island, MI | 0 | $0 |
| Ludlow and Prime | Brentwood, TN | 0 | $0 |
| Noriega Restaurant & Hotel | Bakersfield, CA | 0 | $0 |
| Ihop | Kannapolis, NC | 0 | $0 |
| Texas Western Hospitality | Houston, TX | 2 | $16K |
| La Esmeralda | Omaha, NE | 0 | $0 |
| Tap Room (Patchogue) | Patchogue, NY | 0 | $0 |
| Tang Thai -China Cafe | Valley Village, CA | 0 | $0 |
| FIKA Tower & Bakery | New York, NY | 0 | $0 |
| Taqueria Gonzalez | Coalinga, CA | 0 | $0 |
| Goat Bar and Grill | Portsmouth, NH | 0 | $0 |
| Louie's ChopHouse | Oak Lawn, IL | 0 | $0 |
| Buffalo Wings & Rings | Orlando, FL | 0 | $0 |
| Nantucket Grill | Raleigh, NC | 0 | $0 |
| Fully Loaded Pizza | Watkinsville, GA | 0 | $0 |
| Cilantro Mexican Grill- N. Providence | Providence, RI | 0 | $0 |
| Ember & Greens | Houston, TX | 0 | $0 |
| AG Kitchen | New York, NY | 0 | $0 |
| La Quebrada Restaurant (Cicero) | Cicero, IL | 0 | $0 |
| Wi Korean BBQ | Los Angeles, CA | 0 | $0 |
| Hasienda Azul Mexican Grill & Bar | Dothan, AL | 0 | $0 |
| Hendrick's BBQ | Saint Charles, MO | 0 | $0 |
| New England Commissary | Everett, MA | 0 | $0 |
| El Jimador | Irmo, SC | 0 | $0 |
| Ho-Hum Hotel | South Burlington, VT | 0 | $0 |
| Pressed Cafe | Salem, NH | 2 | $16K |
| Delicias Latinas | Copiague, NY | 0 | $0 |
Nationwide industries with similar employer counts or penalty rates
Two OSHA-record peer sets for Accommodation & Food Services: nearest NAICS sectors by tracked employer count and by average penalty per inspection. These are cross-sector neighborhoods, not the same-prefix nearby list below.
Similar employer count
Nearest industries by tracked employers (25,016 here).
Similar avg penalty per inspection
Nearest industries by inspection-weighted penalty rate ($3K here).
Nearby & Related Industries
Compare top violators in Accommodation & Food Services side-by-side →
Accommodation & Food Services by State
Enforcement and wage-compliance data for Accommodation & Food Services broken out by state.
Explore More Data
Source: OSHA Enforcement Data - U.S. Department of Labor (data.dol.gov)
Source: NAICS Industry Classification - U.S. Census Bureau
Source: U.S. Department of Labor, OSHA Enforcement Data OSHA inspection + penalty records by NAICS sector · 2010–2026 OSHA enforcement records reflect inspections opened, citations issued, and penalty amounts assessed; final penalty amounts often differ from initial assessments after settlement.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division
Every figure on PlainWorker is rendered directly from official U.S. Department of Labor OSHA and Wage & Hour Division enforcement records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.