Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| Madison Public Schools Administrative & Waste Services | Madison, CT | 2 | 0 | $0 |
| Yankee Casting CO., INC. Manufacturing | Enfield, CT | 2 | 0 | $0 |
| United Parcel Service Transportation & Warehousing | Watertown, CT | 2 | 0 | $0 |
| Pioneer Valley Concrete Services, INC. Construction | Bristol, CT | 2 | 0 | $0 |
| Turner Construction Company Construction | New Haven, CT | 5 | 0 | $0 |
| Prysmian Group Manufacturing | Willimantic, CT | 3 | 1 | $0 |
| Unknown/Invalid Establishment Other | Meriden, CT | 2 | 0 | $0 |
| Lionheart Industrial Group Manufacturing | New Britain, CT | 2 | 0 | $0 |
| Target Food Distribution Center Transportation & Warehousing | Windsor, CT | 2 | 2 | $0 |
| Homegoods, LLC Retail Trade | North Haven, CT | 2 | 1 | $0 |
| Ebm-Papst INC. Manufacturing | Farmington, CT | 2 | 0 | $0 |
| Fedex Express Transportation & Warehousing | North Haven, CT | 2 | 1 | $0 |
| Home Goods Distribution Center Transportation & Warehousing | Bloomfield, CT | 2 | 0 | $0 |
| Fedex Ground Package System INC Transportation & Warehousing | Wallingford, CT | 2 | 0 | $0 |
| Acg North America, INC. Construction | Bristol, CT | 2 | 1 | $0 |
| Thomason Stevens, Northeast, LLC Construction | Stamford, CT | 2 | 0 | $0 |
| Metro-North Commuter Railroad Company Transportation & Warehousing | New Haven, CT | 2 | 0 | $0 |
| Kbe Building Corporation Construction | Torrington, CT | 2 | 1 | $0 |
| State of Connecticut Department of Children and Families Healthcare & Social Assistance | East Windsor, CT | 2 | 0 | $0 |
| U.S. Department of Veterans Affairs VA Connecticut Health Care System Healthcare & Social Assistance | West Haven, CT | 3 | 5 | $0 |
| State of Connecticut Department of Social Services Healthcare & Social Assistance | Hartford, CT | 2 | 0 | $0 |
| State of Connecticut Department of Transportation Construction | Colebrook, CT | 2 | 0 | $0 |
| Gemma Power Systems, LLC Construction | Oxford, CT | 2 | 0 | $0 |
| Capital Region Education Council Magnet Schools Educational Services | Bloomfield, CT | 2 | 0 | $0 |
| Dominion Energy Nuclear Connecticut, INC. Utilities | Waterford, CT | 2 | 17 | $0 |
| Richards Building Supply CO. Wholesale Trade | Danbury, CT | 2 | 0 | $0 |
| Unknown/Invalid Establishment Other | Danbury, CT | 2 | 0 | $0 |
| Miele Electric, LLC Construction | West Hartford, CT | 2 | 0 | $0 |
← Previous Page 47 of 47