Employers
232,214 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| American Samoa Feleti Barstow Public Library Information | Pago Pago, AS | 0 | 0 | $0 |
| AS Dept of Public Safety Other | Pago Pago, AS | 0 | 0 | $0 |
| Tutuila Store (Fagotogo Branch) Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| AVEINA BROTHERS INC. Wholesale Trade | PAGO PAGO, AS | 3 | 3 | $2K |
| TOOLS INC Construction | PAGO PAGO, AS | 2 | 2 | $2K |
| OCE INC. DBA PACIFIC MINI MART Wholesale Trade | PAGO PAGO, AS | 2 | 3 | $2K |
| The Drug Store Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| SAMOA TUNA PROCESSORS Manufacturing | PAGO PAGO, AS | 2 | 1 | $2K |
| Pritchard's Bakery Manufacturing | Pago Pago, AS | 0 | 0 | $0 |
| C.B.T. HO CHING & CO., INC. Retail Trade | PAGO PAGO, AS | 2 | 5 | $2K |
| PETER E. REID STEVEDORING INC. Transportation & Warehousing | PAGO PAGO, AS | 2 | 4 | $2K |
| SSC SAMOA SPORTS CENTER Construction | PAGO PAGO, AS | 2 | 3 | $2K |
| Kristopher Store Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| Tutuila #3 Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| DGX DEPENDABLE GLOBAL EXPRESS Transportation & Warehousing | PAGO PAGO, AS | 4 | 7 | $2K |
| Toyota Tsusho American Samoa, Inc. Retail Trade | Pago Pago, AS | 0 | 0 | $0 |
| E&W CONSTRUCTION Construction | PAGO PAGO, AS | 3 | 4 | $2K |
| SAMOA MARITIME COMPANY Construction | PAGO PAGO, AS | 3 | 3 | $1K |
| TRIMARINE/TEUILA INC Manufacturing | PAGO PAGO, AS | 2 | 3 | $1K |
| K&K CORPORATION Manufacturing | PAGO PAGO, AS | 2 | 6 | $1K |
| SOUTH PACIFIC DISTRIBUTORS, INC. Wholesale Trade | PAGO PAGO, AS | 2 | 1 | $1K |
| Shan-J Fagatogo Accommodation & Food Services | Pago Pago, AS | 0 | 0 | $0 |
| Triple C Sushi & Noodle Shop Accommodation & Food Services | Pago Pago, AS | 0 | 0 | $0 |
| E W CONSTRUCTION Construction | PAGO PAGO, AS | 2 | 3 | $1K |
| HARVEY ENTERPRISES Manufacturing | PAGO PAGO, AS | 2 | 1 | $954 |
| INDUSTRIAL GASES Manufacturing | PAGO PAGO, AS | 2 | 6 | $840 |
| PACIFIC INDEPENDENCE DISTRIBUTOR Construction | PAGO PAGO, AS | 2 | 1 | $765 |
| CAT HAWTHORNE OF SAMOA INC. Manufacturing | PAGO PAGO, AS | 2 | 5 | $675 |
| SAMOA NAPA, INC. Retail Trade | PAGO PAGO, AS | 2 | 4 | $675 |
| ALAMAI SAMOA CORP. Retail Trade | PAGO PAGO, AS | 2 | 1 | $0 |
| ARMY & AIR FORCE EXCHANGE SERVICE Wholesale Trade | PAGO PAGO, AS | 2 | 1 | $0 |
| CSL CARGO SERVICE Transportation & Warehousing | PAGO PAGO, AS | 2 | 0 | $0 |
| PURSE SEINE SAMOA INC. Retail Trade | PAGO PAGO, AS | 4 | 2 | $0 |
| KINITONI VI Construction | PAGO PAGO, AS | 2 | 0 | $0 |
| IMPERIAL SERVICES Construction | PAGO PAGO, AS | 2 | 0 | $0 |
| AMERICAN SAMOA 2000, INC. Transportation & Warehousing | PAGO PAGO, AS | 2 | 5 | $0 |
| NELSON ELECTRIC, LLC Construction | PAGO PAGO, AS | 2 | 0 | $0 |
| ARMY AND AIR FORCE EXCHANGE SERVICE Retail Trade | PAGO PAGO, AS | 2 | 5 | $0 |
| SAMOA MOTORS INC Other Services | PAGO PAGO, AS | 2 | 12 | $0 |
| STARKIST SAMOA Manufacturing | PAGO PAGO, AS | 2 | 0 | $0 |
| PARAMOUNT BUILDERS, INC Construction | PAGO PAGO, AS | 2 | 0 | $0 |
← Previous Page 4 of 4