Santa maria, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
In the most recent federal enforcement data, Santa maria, CA has 91 employers tracked by OSHA with 129 total inspections and $367K in penalties assessed.
What the Data Says About Santa maria
Workplace safety enforcement records in Santa maria, CA span 91 employers and 129 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 202 violations, a rate of 1.57 violations per inspection. Cumulative penalties assessed against local employers reach $367K, averaging $4K per tracked employer.
Penalty activity in this city is concentrated: New Century Farms alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 202 violations on record include every citation category OSHA tracks, serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Santa maria typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 91 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Santa maria
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | New Century Farms Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 2 | Sierra Del Tigre Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 3 | Bauer Residential Healthcare & Social Assistance | 0 | 0 | $0 |
| 4 | VTC Enterprises Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | Savino Farms Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 6 | Savino Farms Inc. Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 7 | Big F Company Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 8 | Royal Oak Ag Service Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 9 | Rancho Del Mar Agriculture, Forestry, Fishing & Hunting | 0 | 0 | $0 |
| 10 | Adam Bros. Farming, INC. Agriculture, Forestry, Fishing & Hunting | 5 | 5 | $3K |
Nearby Cities in CA
All Employers in Santa maria, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Agro-Jal Farms, INC. | Wholesale Trade | 2 | $5K |
| Success Valley Farms LLC | Agriculture, Forestry, Fishing & Hunting | 3 | $4K |
| Calportland Construction | Mining, Quarrying, Oil & Gas | 10 | $4K |
| Agrx | Wholesale Trade | 2 | $4K |
| Harbor Distributing, LLC | Wholesale Trade | 2 | $4K |
| Osr Enterprises, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $3K |
| Santa Maria Joint Union High School District | Educational Services | 3 | $3K |
| Mesa Harvesting Company | Agriculture, Forestry, Fishing & Hunting | 3 | $3K |
| Miramar Western Wear y Musica (Stowell) | Retail Trade | 0 | $0 |
| City of Santa Maria | Public Administration | 3 | $3K |
| United Paradyne Corporation | Professional & Technical Services | 0 | $0 |
| West Coast Packing INC | Agriculture, Forestry, Fishing & Hunting | 2 | $3K |
| Miramar Western Wear y Musica (Main St.) | Retail Trade | 0 | $0 |
| Faith Farming, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $2K |
| Grant Construction INC. | Construction | 2 | $2K |
| Premier Cleraning Service | Administrative & Waste Services | 0 | $0 |
| V Star Buffet | Accommodation & Food Services | 0 | $0 |
| Durant Harvesting, INC. | Agriculture, Forestry, Fishing & Hunting | 4 | $750 |
| Central City Cooling | Wholesale Trade | 2 | $2K |
| La Favorita Market #3 | Retail Trade | 0 | $0 |
| Bapa Lp. | Accommodation & Food Services | 0 | $0 |
| Arctic Cold, LLC | Transportation & Warehousing | 2 | $1K |
| Pacifica Personnel INC | Agriculture, Forestry, Fishing & Hunting | 5 | $1K |
| La Favorita Market #1 | Retail Trade | 0 | $0 |
| Hanson Aggregates Mid Pacific INC. | Mining, Quarrying, Oil & Gas | 4 | $1K |
| Cal-South Harvesting, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $1K |
| 5 Star Berries | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| Sarc, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $925 |
| Alco Harvesting LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $750 |
| Adam Brothers Farming, INC. | Agriculture, Forestry, Fishing & Hunting | 3 | $700 |
| Berry Buddies, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $420 |
| Hanson Aggregates Midpac | Mining, Quarrying, Oil & Gas | 2 | $400 |
| Reyes Coca-Cola Bottling | Manufacturing | 2 | $275 |
| Betteravia Farms LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $225 |
| East Valley Harvesting, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $225 |
| Martin Marietta Northern California Aggregates, LLC | Mining, Quarrying, Oil & Gas | 2 | $0 |
| Rancho Guadalupe | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| Forest Service - los Padres National Forest - Santa Lucia Ranger District | Agriculture, Forestry, Fishing & Hunting | 3 | $0 |
| Alco Harvesting | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| Betteravia Farms, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| Foothill Packing, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
Source: OSHA Enforcement Data, U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions, U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology - how this data is sourced, computed, and verified.
Verify against the primary sources: OSHA Establishment Search · DOL Wage & Hour Division