Louisville, KY
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Louisville, KY has 406 employers tracked by OSHA with 486 total inspections and $1.7M in penalties assessed.
What the Data Says About Louisville
Workplace safety enforcement records in Louisville, KY span 406 employers and 486 OSHA inspections, producing an average of 1.2 inspections per employer. Across those inspections, federal inspectors documented 751 violations — a rate of 1.55 violations per inspection. Cumulative penalties assessed against local employers reach $1.7M, averaging $4K per tracked employer.
Penalty activity in this city is concentrated: United Eletric Company alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 751 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Louisville typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 406 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Louisville
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | United Eletric Company Construction | 0 | 0 | $0 |
| 2 | United Electric Co. Construction | 0 | 0 | $0 |
| 3 | Krispy Kreme Accommodation & Food Services | 0 | 0 | $0 |
| 4 | TechFlyte, LLC Administrative & Waste Services | 0 | 0 | $0 |
| 5 | El Nopal Accommodation & Food Services | 0 | 0 | $0 |
| 6 | West Sixth Nulu Accommodation & Food Services | 0 | 0 | $0 |
| 7 | Kentucky Cabinet for Health & Family Services Other | 0 | 0 | $0 |
| 8 | ZOOM GROUP Healthcare & Social Assistance | 2 | 2 | $4K |
| 9 | Heine Brothers Coffee Accommodation & Food Services | 0 | 0 | $0 |
| 10 | Humana, Inc. Finance & Insurance | 0 | 0 | $0 |
Nearby Cities in KY
All Employers in Louisville, KY
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Logan's Treehouse Childcare | Healthcare & Social Assistance | 0 | $0 |
| Spinelli's Pizzeria | Accommodation & Food Services | 0 | $0 |
| VOCA Corporation of North Carolina | Healthcare & Social Assistance | 0 | $0 |
| BROWN-FORMAN CORPORATION | Manufacturing | 2 | $3K |
| Our Future Leaders Childcare & Learning Cente | Healthcare & Social Assistance | 0 | $0 |
| Fern Valley Hotel and Conference Center | Accommodation & Food Services | 0 | $0 |
| Oracle Elevator Company | Manufacturing | 0 | $0 |
| Auto Max of Kentucky | Retail Trade | 0 | $0 |
| Classic Muscle | Other Services | 0 | $0 |
| Indi's Fast Food - Third Street | Accommodation & Food Services | 0 | $0 |
| J. CONSTRUCTION, LLC | Construction | 2 | $3K |
| Ken Towery's Tire & Auto Care | Retail Trade | 0 | $0 |
| Shell Select | Retail Trade | 0 | $0 |
| VOITH INDUSTRIAL SERVICES | Transportation & Warehousing | 2 | $3K |
| NELCO, INC. | Manufacturing | 2 | $3K |
| Springfield Plumbing, Inc. | Construction | 0 | $0 |
| Nally Family Practice | Healthcare & Social Assistance | 0 | $0 |
| Mango's Mexican Restaurant | Accommodation & Food Services | 0 | $0 |
| St Matthews Car Wash | Other Services | 0 | $0 |
| Roppel Industries, Inc. | Other Services | 0 | $0 |
| VALLEY MEDICAL TRANSPORTATION LLC | Transportation & Warehousing | 2 | $3K |
| CHARLIE SONDERGELD SERVICES, INC. | Construction | 2 | $3K |
| Ferncreek Creek'ers, LLC | Accommodation & Food Services | 0 | $0 |
| Decca | Accommodation & Food Services | 0 | $0 |
| Jet's Pizza | Accommodation & Food Services | 0 | $0 |
| BoomBozz Famous Gourmet Pizza | Accommodation & Food Services | 0 | $0 |
| LOUISVILLE BEDDING COMPANY | Manufacturing | 3 | $3K |
| Mark's Feed Store | Accommodation & Food Services | 0 | $0 |
| PACKAGING UNLIMITED, LLC | Manufacturing | 3 | $3K |
| Jade Garden | Accommodation & Food Services | 0 | $0 |
| SAM GERDING CONTRACTOR, LLC | Construction | 2 | $3K |
| Chicken King | Accommodation & Food Services | 0 | $0 |
| Lyndon Learning Childcare | Healthcare & Social Assistance | 0 | $0 |
| Sakura Blue | Accommodation & Food Services | 0 | $0 |
| Budgetel Inn & Suites | Accommodation & Food Services | 0 | $0 |
| Louisville Packaging | Manufacturing | 0 | $0 |
| Shah's Mongolian Grill | Accommodation & Food Services | 0 | $0 |
| DERBY WELDING AND MACHINE CO., INC. | Manufacturing | 2 | $3K |
| EMPLOYMENT PLUS INCORPORATED | Administrative & Waste Services | 2 | $3K |
| DANA CONSTRUCTION & REMODELING, LLC | Construction | 2 | $3K |
| CHARLES H. HARPRING ROOFING CO.,INC. | Construction | 2 | $3K |
| Paddock Sports Bar & Grill | Accommodation & Food Services | 0 | $0 |
| Kribs2Kids Academy Fairdale | Healthcare & Social Assistance | 0 | $0 |
| THE BUDDEKE COMPANY DBA RIVER ROAD TERMINAL, INC. | Transportation & Warehousing | 2 | $2K |
| Stony Brook Child Care | Healthcare & Social Assistance | 0 | $0 |
| LOUISVILLE MEGA CAVERN, LLC | Transportation & Warehousing | 2 | $2K |
| AIR SERV CORPORATION | Transportation & Warehousing | 2 | $2K |
| Little People Academy | Healthcare & Social Assistance | 0 | $0 |
| THE BUDDEKE COMPANY | Transportation & Warehousing | 2 | $2K |
| George Gagel Farm Market, LLC | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.