Huntington, WV
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Huntington, WV has 92 employers tracked by OSHA with 180 total inspections and $459K in penalties assessed.
What the Data Says About Huntington
Workplace safety enforcement records in Huntington, WV span 92 employers and 180 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 248 violations — a rate of 1.38 violations per inspection. Cumulative penalties assessed against local employers reach $459K, averaging $5K per tracked employer.
Penalty activity in this city is concentrated: HERCULES INTERNATIONAL, INC. alone accounts for $76K in current OSHA penalties, representing 16.6% of the citywide total. The 248 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Huntington typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 92 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Huntington
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | HERCULES INTERNATIONAL, INC. Manufacturing | 5 | 24 | $76K |
| 2 | SWVA, INC. Manufacturing | 10 | 7 | $44K |
| 3 | JP Transport Transportation & Warehousing | 0 | 0 | $0 |
| 4 | HUNTINGTON ALLOYS CORPORATION Manufacturing | 12 | 11 | $35K |
| 5 | Fat Patty's (Huntington) Accommodation & Food Services | 0 | 0 | $0 |
| 6 | Amazon Retail Trade | 0 | 0 | $0 |
| 7 | D'GEM 4 CONSTRUCTION LLC Construction | 2 | 2 | $26K |
| 8 | HUNTINGTON STEEL AND SUPPLY COMPANY, INC. Wholesale Trade | 5 | 11 | $24K |
| 9 | Roosters Accommodation & Food Services | 0 | 0 | $0 |
| 10 | WOOTEN MACHINE COMPANY, INC. Manufacturing | 3 | 4 | $22K |
Nearby Cities in WV
All Employers in Huntington, WV
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| HERCULES INTERNATIONAL, INC. | Manufacturing | 5 | $76K |
| SWVA, INC. | Manufacturing | 10 | $44K |
| JP Transport | Transportation & Warehousing | 0 | $0 |
| HUNTINGTON ALLOYS CORPORATION | Manufacturing | 12 | $35K |
| Fat Patty's (Huntington) | Accommodation & Food Services | 0 | $0 |
| Amazon | Retail Trade | 0 | $0 |
| D'GEM 4 CONSTRUCTION LLC | Construction | 2 | $26K |
| HUNTINGTON STEEL AND SUPPLY COMPANY, INC. | Wholesale Trade | 5 | $24K |
| Roosters | Accommodation & Food Services | 0 | $0 |
| WOOTEN MACHINE COMPANY, INC. | Manufacturing | 3 | $22K |
| FUCHS LUBRICANTS CO. | Manufacturing | 2 | $20K |
| CABELL HUNTINGTON HOSPITAL, INC. | Healthcare & Social Assistance | 5 | $19K |
| SMC ELECTRICAL PRODUCTS INC. | Manufacturing | 2 | $18K |
| MARTIN STEEL, INC. | Manufacturing | 2 | $18K |
| TRI-STATE PLATING & POLISHING, INC. | Manufacturing | 3 | $17K |
| ST. MARY'S MEDICAL CENTER, INC | Healthcare & Social Assistance | 2 | $14K |
| BIMBO BAKERIES, USA | Manufacturing | 2 | $13K |
| S & S Tire | Retail Trade | 0 | $0 |
| RICHWOOD INVESTMENT CASTING, INC. | Manufacturing | 4 | $11K |
| MARTIN STEEL INC. | Manufacturing | 4 | $10K |
| Star Car Wash, LLC | Other Services | 0 | $0 |
| ENGINES, INC. | Manufacturing | 3 | $9K |
| Same Old Place | Arts, Entertainment & Recreation | 0 | $0 |
| Bombshells Burgers and Barbarque | Accommodation & Food Services | 0 | $0 |
| BOTTLING GROUP, LLC | Wholesale Trade | 2 | $9K |
| Keaton's Collision | Other Services | 0 | $0 |
| ATOMIC DISTRIBUTING CO. | Wholesale Trade | 2 | $8K |
| Icon | Accommodation & Food Services | 0 | $0 |
| A.F.I. SHEET METAL, LLC | Manufacturing | 2 | $7K |
| Pharmerica | Retail Trade | 0 | $0 |
| Joli's Inc. | Arts, Entertainment & Recreation | 0 | $0 |
| FRONTIER TOOLING AND DESIGN CORPORATION | Manufacturing | 3 | $6K |
| El Ranchito, Inc. | Accommodation & Food Services | 0 | $0 |
| WILSON WELDING COMPANY, INC. | Manufacturing | 4 | $5K |
| Jan-Care Ambul Svc, Tri-State | Healthcare & Social Assistance | 0 | $0 |
| The Shape Shop | Accommodation & Food Services | 0 | $0 |
| ROWE HOME SOLUTIONS, LLC | Transportation & Warehousing | 2 | $5K |
| WHITT MEADOWS ELECTRIC INC. | Construction | 2 | $4K |
| M J HARRIS CONSTRUCTION SERVICES, LLC | Construction | 2 | $4K |
| AMERICAN BABBITT BEARING, INC. | Manufacturing | 3 | $4K |
| UPTOWNER INNS INC. DBA HOLIDAY INN HOTEL AND SUITE | Accommodation & Food Services | 2 | $4K |
| REGAL HOSPITALITY INC. | Construction | 2 | $4K |
| Huntington Sanitary Board | Utilities | 0 | $0 |
| River Cities Ear, Nose & Throat | Healthcare & Social Assistance | 0 | $0 |
| AERO FAB, INC. | Manufacturing | 2 | $3K |
| NATIONAL WOOD PRODUCTS INC. | Manufacturing | 3 | $3K |
| ROBERT C. JONES ALLOYS, INC. | 2 | $3K | |
| Valley Health Diagnostics | Healthcare & Social Assistance | 0 | $0 |
| WAVERLY ENTERTAINMENT, INC. | Arts, Entertainment & Recreation | 2 | $3K |
| Ohio Valley Physicians - Huntington | Healthcare & Social Assistance | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.