Edison, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Edison, NJ has 190 employers tracked by OSHA with 258 total inspections and $1.5M in penalties assessed.
What the Data Says About Edison
Workplace safety enforcement records in Edison, NJ span 190 employers and 258 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 580 violations — a rate of 2.25 violations per inspection. Cumulative penalties assessed against local employers reach $1.5M, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: Indecomm Global Services alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 580 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Edison typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 190 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Edison
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Indecomm Global Services Finance & Insurance | 0 | 0 | $0 |
| 2 | Dunkin Donuts Manufacturing | 0 | 0 | $0 |
| 3 | Iris Energy LLC Professional & Technical Services | 0 | 0 | $0 |
| 4 | STEEL BUILDING COMPONENTS, LLC Manufacturing | 2 | 20 | $100K |
| 5 | NJ VETERANS MEMORIAL HOME AT MENLO PARK - MAINTENANCE SHOP Healthcare & Social Assistance | 2 | 19 | $91K |
| 6 | OFFICEMATE INTERNATIONAL CORP. Manufacturing | 5 | 24 | $90K |
| 7 | Shell - Rt. 1 South Retail Trade | 0 | 0 | $0 |
| 8 | NEW BRUNSWICK SCIENTIFIC CO., INC. Manufacturing | 2 | 35 | $85K |
| 9 | SRS Teksoft Professional & Technical Services | 0 | 0 | $0 |
| 10 | BENTLEY LABORATORIES, LLC Manufacturing | 4 | 16 | $51K |
Nearby Cities in NJ
All Employers in Edison, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Vincz Food & Liquors | Retail Trade | 0 | $0 |
| Securitas Security Services | Administrative & Waste Services | 0 | $0 |
| Precise Dimensions | Administrative & Waste Services | 0 | $0 |
| SVV Infotech Inc. | Information | 0 | $0 |
| Diaspark, Inc. | Professional & Technical Services | 0 | $0 |
| LARSEN & TOUBRO INFOTECH LIMITED | Professional & Technical Services | 0 | $0 |
| Logisticare | Healthcare & Social Assistance | 0 | $0 |
| Vision Construction Group | Construction | 0 | $0 |
| CHETAK NEW YORK, LLC. | Wholesale Trade | 2 | $6K |
| ALBA WINE AND SPIRITS WAREHOUSING AND DISTRIBUTION, LLC | Transportation & Warehousing | 4 | $6K |
| NORTHSIDE IMPORTS, INC. | Wholesale Trade | 3 | $6K |
| Brickforce Staffing Services | Administrative & Waste Services | 0 | $0 |
| Edison Diner | Accommodation & Food Services | 0 | $0 |
| Fuel One Inc. | Retail Trade | 0 | $0 |
| BELL AUDI | Other Services | 2 | $5K |
| FOND DU LAC COLD STORAGE CO., INC. | Transportation & Warehousing | 3 | $5K |
| APPAREL DISTRIBUTION, INC. | Transportation & Warehousing | 2 | $5K |
| Tata Consultancy Services (TCS) | Administrative & Waste Services | 0 | $0 |
| Edison Sheltered Workshop Inc. | Administrative & Waste Services | 0 | $0 |
| Deserios Trattoria | Accommodation & Food Services | 0 | $0 |
| PROSWEETZ INGREDIENTS INC | Wholesale Trade | 2 | $4K |
| AUTOMATIC ROLLS OF NEW JERSEY, INC. | Manufacturing | 2 | $4K |
| ALPINE METAL PRODUCTS | Wholesale Trade | 2 | $4K |
| VIBRANT FOODS NEW JERSEY LLC | Transportation & Warehousing | 2 | $4K |
| TAYLORED SERVICES, INC. | Transportation & Warehousing | 2 | $3K |
| 99 Ranch Market | Retail Trade | 0 | $0 |
| JOHNS MANVILLE | Manufacturing | 2 | $3K |
| AZ METRO DISTRIBUTORS LLC | Transportation & Warehousing | 2 | $3K |
| COLAVITA USA, LLC | Transportation & Warehousing | 2 | $3K |
| Galaxy Metal Products | Manufacturing | 0 | $0 |
| Rayon Soft Technologies, Inc. | Professional & Technical Services | 0 | $0 |
| T & L One | Transportation & Warehousing | 0 | $0 |
| GLENDALE WAREHOUSE & DISTRIBUTION CORPORATION | Transportation & Warehousing | 3 | $3K |
| CITYSIDE ARCHIVES, LTD. | Transportation & Warehousing | 2 | $3K |
| A. PANZA & SONS, LTD. | Wholesale Trade | 2 | $3K |
| STEPHEN IZZI TRUCKING & RIGGING, INC. | Transportation & Warehousing | 2 | $3K |
| DISTRIBUTION MANAGEMENT GROUP, INC. | Transportation & Warehousing | 2 | $3K |
| VAN DALE INDUSTRIES | Transportation & Warehousing | 2 | $3K |
| UTI, UNITED STATES, INC. | Transportation & Warehousing | 3 | $3K |
| JPC ENTERPRISES, INC. | Transportation & Warehousing | 2 | $3K |
| GTS/GATEWAY TERMINAL SERVICES | Transportation & Warehousing | 2 | $3K |
| i3 Infotek, Inc. | Information | 0 | $0 |
| May Street Surgi Center, LLC | Healthcare & Social Assistance | 0 | $0 |
| Car Guys Auto & Towing | Other Services | 0 | $0 |
| IRON LEAF, LLC | Wholesale Trade | 3 | $2K |
| Muscle Maker Grill (Edison) | Accommodation & Food Services | 0 | $0 |
| Cyber Technology Group | Professional & Technical Services | 0 | $0 |
| Points Plus Education | Educational Services | 0 | $0 |
| NEW JERSEY MOTOR VEHICLE COMMISSION | Public Administration | 2 | $2K |
| House of Spices | Manufacturing | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.