Edison, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Edison, NJ has 190 employers tracked by OSHA with 258 total inspections and $1.5M in penalties assessed.
What the Data Says About Edison
Workplace safety enforcement records in Edison, NJ span 190 employers and 258 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 580 violations — a rate of 2.25 violations per inspection. Cumulative penalties assessed against local employers reach $1.5M, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: Indecomm Global Services alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 580 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Edison typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 190 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Edison
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Indecomm Global Services Finance & Insurance | 0 | 0 | $0 |
| 2 | Dunkin Donuts Manufacturing | 0 | 0 | $0 |
| 3 | Iris Energy LLC Professional & Technical Services | 0 | 0 | $0 |
| 4 | STEEL BUILDING COMPONENTS, LLC Manufacturing | 2 | 20 | $100K |
| 5 | NJ VETERANS MEMORIAL HOME AT MENLO PARK - MAINTENANCE SHOP Healthcare & Social Assistance | 2 | 19 | $91K |
| 6 | OFFICEMATE INTERNATIONAL CORP. Manufacturing | 5 | 24 | $90K |
| 7 | Shell - Rt. 1 South Retail Trade | 0 | 0 | $0 |
| 8 | NEW BRUNSWICK SCIENTIFIC CO., INC. Manufacturing | 2 | 35 | $85K |
| 9 | SRS Teksoft Professional & Technical Services | 0 | 0 | $0 |
| 10 | BENTLEY LABORATORIES, LLC Manufacturing | 4 | 16 | $51K |
Nearby Cities in NJ
All Employers in Edison, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| TechEnzyme Inc. | Professional & Technical Services | 0 | $0 |
| Papa John's | Accommodation & Food Services | 0 | $0 |
| Global PharmaTek | Professional & Technical Services | 0 | $0 |
| AMF TRUCKING & WAREHOUSING, INC. | Transportation & Warehousing | 4 | $21K |
| ALBERTO RODRIGUEZ | Construction | 2 | $21K |
| RAMPS International | Professional & Technical Services | 0 | $0 |
| MAKESPACE LABS, INC. | Transportation & Warehousing | 2 | $20K |
| J & M FUTON COVERS CORPORATION | Transportation & Warehousing | 2 | $20K |
| Shell - Durham Road | Retail Trade | 0 | $0 |
| ATLANTIC BEVERAGE COMPANY, INC. | Wholesale Trade | 2 | $20K |
| Everest Medical Laboratory | Healthcare & Social Assistance | 0 | $0 |
| Q Answer Lab | Professional & Technical Services | 0 | $0 |
| Shell - Route 1 North | Retail Trade | 0 | $0 |
| ACUITY BRANDS LIGHTING, INC. | Manufacturing | 4 | $19K |
| EDISON FIRE DEPARTMENT | Public Administration | 9 | $19K |
| IP Heights LLC | Professional & Technical Services | 0 | $0 |
| STAFF MANAGEMENT GROUP LLC | Administrative & Waste Services | 2 | $19K |
| CRS CONSTRUCTION LLC | Construction | 2 | $18K |
| ENVIRO-PAK, INC. | Manufacturing | 2 | $18K |
| TOWNSHIP OF EDISON - PUBLIC SAFETY CENTER | Public Administration | 2 | $17K |
| A&Z HOME IMPROVEMENT LLC | Construction | 2 | $17K |
| BENTLEY LABORATORIES LLC | Manufacturing | 2 | $16K |
| Larsen & Toubro Infotech (LTI) | Professional & Technical Services | 0 | $0 |
| DC SERVICES LLC | Construction | 2 | $15K |
| Popeyes Chicken and Bisquits | Accommodation & Food Services | 0 | $0 |
| Express Employment Professionals | Administrative & Waste Services | 0 | $0 |
| STEEL BUILDING COMPONENTS, INC. | Manufacturing | 2 | $15K |
| 3G WAREHOUSE INC. | Transportation & Warehousing | 2 | $14K |
| Tvisha Technologies Inc. | Manufacturing | 0 | $0 |
| Echelon IT, Inc. | Information | 0 | $0 |
| 1-800 Heaters | Construction | 0 | $0 |
| FACTORY DIRECT FURNITURE | Retail Trade | 3 | $13K |
| Super Fresh Supermarket 1996 | Retail Trade | 0 | $0 |
| TOWNSHIP OF EDISON DEPARTMENT OF PUBLIC WORKS-VEHICLE MAINTENANCE DIVISION | Construction | 2 | $13K |
| Topgolf | Accommodation & Food Services | 0 | $0 |
| VIGO INDUSTRIES, LLC | Wholesale Trade | 2 | $12K |
| MENASHA PACKAGING COMPANY | Administrative & Waste Services | 1 | $0 |
| New American Capital Inc. | Information | 0 | $0 |
| BEST FOODS NJ, INC. | Wholesale Trade | 2 | $11K |
| EXPERIOR GLOBAL WAREHOUSING | Transportation & Warehousing | 2 | $11K |
| P. B. POL | Construction | 2 | $10K |
| ARIZONA BEVERAGES | Manufacturing | 2 | $10K |
| SEGUINDO HAUSCAR PICHASACA | Construction | 2 | $10K |
| BEDROCK GRANITE INC | Manufacturing | 2 | $10K |
| STEEL BUILDING COMPONENTS INC. | Manufacturing | 2 | $9K |
| COSMETIC ESSENCE INC. | Manufacturing | 2 | $9K |
| OLD DOMINION FREIGHT LINE, INC. | Transportation & Warehousing | 3 | $9K |
| D'ANNUNZIO & SONS INC. | Construction | 2 | $9K |
| Benihana | Accommodation & Food Services | 0 | $0 |
| M S INTERNATIONAL, INC. | Wholesale Trade | 2 | $8K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.