Edison, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Edison, NJ has 190 employers tracked by OSHA with 258 total inspections and $1.5M in penalties assessed.
What the Data Says About Edison
Workplace safety enforcement records in Edison, NJ span 190 employers and 258 OSHA inspections, producing an average of 1.4 inspections per employer. Across those inspections, federal inspectors documented 580 violations — a rate of 2.25 violations per inspection. Cumulative penalties assessed against local employers reach $1.5M, averaging $8K per tracked employer.
Penalty activity in this city is concentrated: Indecomm Global Services alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 580 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Edison typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 190 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Edison
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Indecomm Global Services Finance & Insurance | 0 | 0 | $0 |
| 2 | Dunkin Donuts Manufacturing | 0 | 0 | $0 |
| 3 | Iris Energy LLC Professional & Technical Services | 0 | 0 | $0 |
| 4 | STEEL BUILDING COMPONENTS, LLC Manufacturing | 2 | 20 | $100K |
| 5 | NJ VETERANS MEMORIAL HOME AT MENLO PARK - MAINTENANCE SHOP Healthcare & Social Assistance | 2 | 19 | $91K |
| 6 | OFFICEMATE INTERNATIONAL CORP. Manufacturing | 5 | 24 | $90K |
| 7 | Shell - Rt. 1 South Retail Trade | 0 | 0 | $0 |
| 8 | NEW BRUNSWICK SCIENTIFIC CO., INC. Manufacturing | 2 | 35 | $85K |
| 9 | SRS Teksoft Professional & Technical Services | 0 | 0 | $0 |
| 10 | BENTLEY LABORATORIES, LLC Manufacturing | 4 | 16 | $51K |
Nearby Cities in NJ
All Employers in Edison, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Indecomm Global Services | Finance & Insurance | 0 | $0 |
| Dunkin Donuts | Manufacturing | 0 | $0 |
| Iris Energy LLC | Professional & Technical Services | 0 | $0 |
| STEEL BUILDING COMPONENTS, LLC | Manufacturing | 2 | $100K |
| NJ VETERANS MEMORIAL HOME AT MENLO PARK - MAINTENANCE SHOP | Healthcare & Social Assistance | 2 | $91K |
| OFFICEMATE INTERNATIONAL CORP. | Manufacturing | 5 | $90K |
| Shell - Rt. 1 South | Retail Trade | 0 | $0 |
| NEW BRUNSWICK SCIENTIFIC CO., INC. | Manufacturing | 2 | $85K |
| SRS Teksoft | Professional & Technical Services | 0 | $0 |
| BENTLEY LABORATORIES, LLC | Manufacturing | 4 | $51K |
| SILGAN CONTAINERS MANUFACTURING CORPORATION | Manufacturing | 9 | $69K |
| Ajel Technologies, Inc. | Professional & Technical Services | 0 | $0 |
| ASPETTI CORP. | Construction | 2 | $63K |
| Main Attractions LLC | Real Estate & Rental | 0 | $0 |
| RELIANCE PRIVATE LABEL SUPPLEMENTS | Manufacturing | 2 | $59K |
| LOTITO FOODS, INC. | Manufacturing | 2 | $57K |
| GENERAL PLUMBING SUPPLY, INC. | Wholesale Trade | 3 | $55K |
| C&S Wholesale Grocers | Retail Trade | 0 | $0 |
| Staff Management | Administrative & Waste Services | 0 | $0 |
| TOWNSHIP OF EDISON, DPW, DIVISION OF STREETS | Administrative & Waste Services | 2 | $45K |
| Forge Technologies Inc. | Professional & Technical Services | 0 | $0 |
| Precision Pain and Spine Institute | Healthcare & Social Assistance | 0 | $0 |
| Care for U Plus- Edison | Healthcare & Social Assistance | 0 | $0 |
| Middlesex Farm Market | Retail Trade | 0 | $0 |
| Deccan Spice | Accommodation & Food Services | 0 | $0 |
| ZSL, Inc. | Information | 0 | $0 |
| Patel Brothers - Edison, NJ | Retail Trade | 0 | $0 |
| EQUISTAR CHEMICALS, LP | Manufacturing | 3 | $37K |
| Apna Bazaar Cash & Carry - Edison, NJ | Retail Trade | 0 | $0 |
| TCP Reliable Manufacturing, Inc. | Transportation & Warehousing | 0 | $0 |
| Career Soft Solutions Inc. | Professional & Technical Services | 0 | $0 |
| WOODSTOCK FARMS MANUFACTURING | Wholesale Trade | 3 | $30K |
| Suite K Value Added Services LLC | Manufacturing | 0 | $0 |
| CRYOPAK, INC. | Manufacturing | 2 | $28K |
| NUTRIFRESH | Manufacturing | 1 | $0 |
| Taylored Services | Professional & Technical Services | 0 | $0 |
| ASPETTI CORP | Construction | 2 | $28K |
| TV Asia | Information | 0 | $0 |
| Popeyes Chicken and Biscuits | Accommodation & Food Services | 0 | $0 |
| Ace World Class, Inc. | Transportation & Warehousing | 0 | $0 |
| Diaspark Inc. | Professional & Technical Services | 0 | $0 |
| BEACH TRADING COMPANY, INC | Wholesale Trade | 2 | $24K |
| Baanyan Software Services Inc. | Professional & Technical Services | 0 | $0 |
| Tech Enzyme, Inc. | Information | 0 | $0 |
| CENTURY RETAILERS & MANUFACTURERS, INC. | Transportation & Warehousing | 2 | $23K |
| Advantecs Group Inc. | Professional & Technical Services | 0 | $0 |
| Everest Infotech LLC | Professional & Technical Services | 0 | $0 |
| Xenon Infotek Inc. | Professional & Technical Services | 0 | $0 |
| NEWARK WIRE WORKS INC. | Manufacturing | 4 | $21K |
| Popeyes Chicken & Biscuits | Accommodation & Food Services | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.