Cities in New Jersey

Workplace safety enforcement data for 441 cities in New Jersey

# City Employers Inspections Violations Total Penalties
201 Green Brook 12 28 122 $227K
202 Warren 12 25 81 $142K
203 Whippany 12 14 42 $133K
204 Florham Park 12 15 34 $126K
205 Pennington 12 16 72 $113K
206 Westampton 12 24 47 $91K
207 Plainsboro 12 12 36 $85K
208 Columbus 12 23 85 $82K
209 Browns Mills 12 23 68 $80K
210 Sea Isle City 12 30 63 $70K
211 Vincentown 12 12 41 $60K
212 Berkeley Heights 12 20 41 $57K
213 Little Ferry 12 16 48 $57K
214 Pine Brook 12 5 4 $17K
215 Joint Base MDL 12 0 0 $0
216 Cedar Grove 11 26 106 $307K
217 Madison 11 16 72 $230K
218 Branchburg 11 24 83 $195K
219 Allendale 11 21 78 $194K
220 Barnegat 11 25 109 $185K
221 Roselle Park 11 28 123 $139K
222 Marlboro 11 17 90 $118K
223 Englishtown 11 18 106 $103K
224 Cranford 11 25 64 $102K
225 Mountainside 11 10 31 $78K
226 Milford 11 27 125 $73K
227 Newfield 11 15 31 $32K
228 Dumont 11 25 68 $0
229 Cliffside Park 10 17 57 $1.0M
230 East Windsor 10 24 103 $320K
231 Holmdel 10 24 91 $255K
232 Northfield 10 29 89 $175K
233 Clayton 10 24 74 $171K
234 Cedar Knolls 10 16 62 $166K
235 Pennsville 10 27 98 $149K
236 Chester 10 17 52 $149K
237 Bellmawr 10 19 99 $146K
238 Tuckerton 10 17 60 $128K
239 Hawthorne 10 25 36 $127K
240 Maywood 10 23 71 $103K
241 Keasbey 10 27 27 $98K
242 Woodbury 10 25 78 $85K
243 Woodbury Heights 10 20 68 $83K
244 Rochelle Park 10 11 29 $80K
245 Brigantine 10 21 48 $68K
246 Edgewater 10 22 85 $68K
247 Wrightstown 10 21 73 $66K
248 Hamburg 10 18 58 $60K
249 Clementon 10 10 38 $54K
250 Roseland 10 13 17 $43K
251 Somerdale 10 13 36 $42K
252 Monroeville 10 24 55 $37K
253 Bogota 10 22 96 $37K
254 Stone Harbor 10 14 33 $33K
255 Westwood 10 11 57 $31K
256 Merchantville 10 8 32 $25K
257 Ocean 10 14 61 $10K
258 Parlin 10 5 41 $0
259 Princeton Junction 10 0 0 $0
260 Eastampton 9 26 78 $965K
261 Basking Ridge 9 22 75 $218K
262 Mine Hill 9 13 68 $206K
263 Palmyra 9 18 127 $159K
264 Frenchtown 9 22 115 $134K
265 Haddonfield 9 19 86 $130K
266 Woodbine 9 41 91 $122K
267 Margate City 9 23 65 $104K
268 Carneys Point 9 25 96 $91K
269 Cresskill 9 12 86 $88K
270 Manasquan 9 11 45 $84K
271 Millburn 9 2 16 $73K
272 West Berlin 9 12 74 $61K
273 Brielle 9 16 44 $59K
274 West Milford 9 14 29 $40K
275 Wallington 9 11 21 $33K
276 Wenonah 9 22 41 $33K
277 Collingswood 9 13 47 $33K
278 Northvale 9 8 41 $25K
279 Penns Grove 9 18 60 $20K
280 South Orange 9 6 3 $2K
281 Elizabethport 9 2 2 $600
282 West Deptford 8 25 107 $285K
283 South River 8 14 72 $284K
284 Weehawken 8 20 95 $209K
285 Oakland 8 19 56 $176K
286 Asbury 8 26 111 $166K
287 Budd Lake 8 20 63 $148K
288 Garwood 8 14 60 $142K
289 Tinton Falls 8 21 41 $138K
290 Delran 8 29 81 $132K
291 Dunellen 8 15 60 $130K
292 Oradell 8 10 40 $129K
293 Turnersville 8 30 72 $124K
294 North Plainfield 8 17 66 $117K
295 Aberdeen 8 10 41 $102K
296 Hazlet 8 15 55 $100K
297 Seabrook 8 19 84 $96K
298 Delanco 8 21 61 $93K
299 Belle Mead 8 19 104 $87K
300 Somers Point 8 20 57 $86K
← Previous Page 3 of 5 Next →

← Back to New Jersey overview