Cities in New Jersey

Workplace safety enforcement data for 439 cities in New Jersey

# City Employers Inspections Violations Total Penalties
201 Ridgewood 12 19 76 $176K
202 Warren 12 25 81 $142K
203 Whippany 12 14 42 $133K
204 Florham Park 12 15 34 $126K
205 Pennington 12 16 72 $113K
206 Westampton 12 24 47 $91K
207 Plainsboro 12 12 36 $85K
208 Columbus 12 23 85 $82K
209 Browns Mills 12 23 68 $80K
210 Sea Isle City 12 30 63 $70K
211 Vincentown 12 12 41 $60K
212 Berkeley Heights 12 20 41 $57K
213 Pine Brook 12 5 4 $17K
214 Joint Base MDL 12 0 0 $0
215 Cedar Grove 11 26 106 $307K
216 Madison 11 16 72 $230K
217 Branchburg 11 24 83 $195K
218 Allendale 11 21 78 $194K
219 Barnegat 11 25 109 $185K
220 Roselle Park 11 28 123 $139K
221 Englishtown 11 18 106 $103K
222 Cranford 11 25 64 $102K
223 Mountainside 11 10 31 $78K
224 Milford 11 27 125 $73K
225 Little Ferry 11 16 48 $57K
226 Newfield 11 15 31 $32K
227 Dumont 11 25 68 $0
228 Cliffside Park 10 17 57 $1.0M
229 East Windsor 10 24 103 $320K
230 Holmdel 10 24 91 $255K
231 Northfield 10 29 89 $175K
232 Clayton 10 24 74 $171K
233 Cedar Knolls 10 16 62 $166K
234 Pennsville 10 27 98 $149K
235 Chester 10 17 52 $149K
236 Bellmawr 10 19 99 $146K
237 Tuckerton 10 17 60 $128K
238 Hawthorne 10 25 36 $127K
239 Marlboro 10 17 90 $118K
240 Maywood 10 23 71 $103K
241 Keasbey 10 27 27 $98K
242 Woodbury 10 25 78 $85K
243 Woodbury Heights 10 20 68 $83K
244 Rochelle Park 10 11 29 $80K
245 Brigantine 10 21 48 $68K
246 Edgewater 10 22 85 $68K
247 Hamburg 10 18 58 $60K
248 Clementon 10 10 38 $54K
249 Roseland 10 13 17 $43K
250 Somerdale 10 13 36 $42K
251 Monroeville 10 24 55 $37K
252 Bogota 10 22 96 $37K
253 Stone Harbor 10 14 33 $33K
254 Westwood 10 11 57 $31K
255 Merchantville 10 8 32 $25K
256 Ocean 10 14 61 $10K
257 Parlin 10 5 41 $0
258 Princeton Junction 10 0 0 $0
259 Eastampton 9 26 78 $965K
260 Basking Ridge 9 22 75 $218K
261 Mine Hill 9 13 68 $206K
262 Palmyra 9 18 127 $159K
263 Frenchtown 9 22 115 $134K
264 Haddonfield 9 19 86 $130K
265 Woodbine 9 41 91 $122K
266 Margate City 9 23 65 $104K
267 Carneys Point 9 25 96 $91K
268 Cresskill 9 12 86 $88K
269 Manasquan 9 11 45 $84K
270 Millburn 9 2 16 $73K
271 Wrightstown 9 21 73 $66K
272 West Berlin 9 12 74 $61K
273 Brielle 9 16 44 $59K
274 West Milford 9 14 29 $40K
275 Wallington 9 11 21 $33K
276 Wenonah 9 22 41 $33K
277 Collingswood 9 13 47 $33K
278 Northvale 9 8 41 $25K
279 South Orange 9 6 3 $2K
280 Elizabethport 9 2 2 $600
281 West Deptford 8 25 107 $285K
282 South River 8 14 72 $284K
283 Weehawken 8 20 95 $209K
284 Oakland 8 19 56 $176K
285 Asbury 8 26 111 $166K
286 Budd Lake 8 20 63 $148K
287 Garwood 8 14 60 $142K
288 Tinton Falls 8 21 41 $138K
289 Delran 8 29 81 $132K
290 Dunellen 8 15 60 $130K
291 Oradell 8 10 40 $129K
292 Turnersville 8 30 72 $124K
293 North Plainfield 8 17 66 $117K
294 Aberdeen 8 10 41 $102K
295 Hazlet 8 15 55 $100K
296 Seabrook 8 19 84 $96K
297 Delanco 8 21 61 $93K
298 Belle Mead 8 19 104 $87K
299 Somers Point 8 20 57 $86K
300 Pedricktown 8 21 85 $84K
← Previous Page 3 of 5 Next →

← Back to New Jersey overview