Cedar grove, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Cedar grove, NJ has 11 employers tracked by OSHA with 26 total inspections and $330K in penalties assessed.
What the Data Says About Cedar grove
Workplace safety enforcement records in Cedar grove, NJ span 11 employers and 26 OSHA inspections, producing an average of 2.4 inspections per employer. Across those inspections, federal inspectors documented 106 violations — a rate of 4.08 violations per inspection. Cumulative penalties assessed against local employers reach $330K, averaging $30K per tracked employer.
Penalty activity in this city is concentrated: TOWNSHIP OF CEDAR GROVE DPW alone accounts for $73K in current OSHA penalties, representing 22.1% of the citywide total. The 106 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Cedar grove typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 11 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Cedar grove
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | TOWNSHIP OF CEDAR GROVE DPW Administrative & Waste Services | 2 | 23 | $73K |
| 2 | TOWNSHIP OF CEDAR GROVE SEWER TREATMENT PLANT Utilities | 4 | 14 | $57K |
| 3 | FAIRFIELD GOURMET FOODS CORP. Manufacturing | 3 | 11 | $56K |
| 4 | CONTRACT FILLING, INC. Manufacturing | 2 | 10 | $39K |
| 5 | ESSEX COUNTY DPW GARAGE Administrative & Waste Services | 2 | 5 | $35K |
| 6 | CEDAR GROVE PUBLIC SCHOOLS Educational Services | 2 | 5 | $32K |
| 7 | AQUA PRODUCTS INC. Manufacturing | 2 | 8 | $21K |
| 8 | UNITED SUPPORT SOLUTIONS INC. Manufacturing | 2 | 12 | $13K |
| 9 | F. BASSO JR RUBBISH REMOVAL INC. Administrative & Waste Services | 2 | 2 | $5K |
| 10 | ESSEX COUNTY HOSPITAL CENTER Healthcare & Social Assistance | 3 | 7 | $0 |
Nearby Cities in NJ
All Employers in Cedar grove, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| TOWNSHIP OF CEDAR GROVE DPW | Administrative & Waste Services | 2 | $73K |
| TOWNSHIP OF CEDAR GROVE SEWER TREATMENT PLANT | Utilities | 4 | $57K |
| FAIRFIELD GOURMET FOODS CORP. | Manufacturing | 3 | $56K |
| CONTRACT FILLING, INC. | Manufacturing | 2 | $39K |
| ESSEX COUNTY DPW GARAGE | Administrative & Waste Services | 2 | $35K |
| CEDAR GROVE PUBLIC SCHOOLS | Educational Services | 2 | $32K |
| AQUA PRODUCTS INC. | Manufacturing | 2 | $21K |
| UNITED SUPPORT SOLUTIONS INC. | Manufacturing | 2 | $13K |
| F. BASSO JR RUBBISH REMOVAL INC. | Administrative & Waste Services | 2 | $5K |
| ESSEX COUNTY HOSPITAL CENTER | Healthcare & Social Assistance | 3 | $0 |
| ESSEX COUNTY DPW STORAGE AREA | Administrative & Waste Services | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.