Hamburg, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Hamburg, NJ has 10 employers tracked by OSHA with 18 total inspections and $60K in penalties assessed.
What the Data Says About Hamburg
Workplace safety enforcement records in Hamburg, NJ span 10 employers and 18 OSHA inspections, producing an average of 1.8 inspections per employer. Across those inspections, federal inspectors documented 58 violations — a rate of 3.22 violations per inspection. Cumulative penalties assessed against local employers reach $60K, averaging $6K per tracked employer.
Penalty activity in this city is concentrated: Crystal Springs Resort (Crystal Springs Bever alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 58 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Hamburg typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 10 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Hamburg
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | Crystal Springs Resort (Crystal Springs Bever Arts, Entertainment & Recreation | 0 | 0 | $0 |
| 2 | BOROUGH OF HAMBURG DEPARTMENT OF PUBLIC WORKS Administrative & Waste Services | 4 | 15 | $39K |
| 3 | ACCURATE FORMING LLC Manufacturing | 3 | 6 | $13K |
| 4 | Caruso's Italian Deli & Pizzaria Accommodation & Food Services | 0 | 0 | $0 |
| 5 | AMES RUBBER CORPORATION Manufacturing | 3 | 3 | $8K |
| 6 | Town II Auto Body Other Services | 0 | 0 | $0 |
| 7 | TOWNSHIP OF HARDYSTON DEPARTMENT OF PUBLIC WORKS Administrative & Waste Services | 2 | 8 | $0 |
| 8 | BOROUGH OF HAMBURG POLICE DEPARTMENT Public Administration | 2 | 13 | $0 |
| 9 | TOWNSHIP OF HARDYSTON POLICE DEPARTMENT Public Administration | 2 | 3 | $0 |
| 10 | SCMUA UPPER WALLKILL WATER PLOLUTION CONTROL FACIL Utilities | 2 | 10 | $0 |
Nearby Cities in NJ
All Employers in Hamburg, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| Crystal Springs Resort (Crystal Springs Bever | Arts, Entertainment & Recreation | 0 | $0 |
| BOROUGH OF HAMBURG DEPARTMENT OF PUBLIC WORKS | Administrative & Waste Services | 4 | $39K |
| ACCURATE FORMING LLC | Manufacturing | 3 | $13K |
| Caruso's Italian Deli & Pizzaria | Accommodation & Food Services | 0 | $0 |
| AMES RUBBER CORPORATION | Manufacturing | 3 | $8K |
| Town II Auto Body | Other Services | 0 | $0 |
| TOWNSHIP OF HARDYSTON DEPARTMENT OF PUBLIC WORKS | Administrative & Waste Services | 2 | $0 |
| BOROUGH OF HAMBURG POLICE DEPARTMENT | Public Administration | 2 | $0 |
| TOWNSHIP OF HARDYSTON POLICE DEPARTMENT | Public Administration | 2 | $0 |
| SCMUA UPPER WALLKILL WATER PLOLUTION CONTROL FACIL | Utilities | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.