Holmdel, NJ
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Holmdel, NJ has 10 employers tracked by OSHA with 24 total inspections and $255K in penalties assessed.
What the Data Says About Holmdel
Workplace safety enforcement records in Holmdel, NJ span 10 employers and 24 OSHA inspections, producing an average of 2.4 inspections per employer. Across those inspections, federal inspectors documented 91 violations — a rate of 3.79 violations per inspection. Cumulative penalties assessed against local employers reach $255K, averaging $26K per tracked employer.
Penalty activity in this city is concentrated: HOLMDEL TOWNSHIP DEPARTMENT OF PUBLIC WORKS alone accounts for $160K in current OSHA penalties, representing 62.5% of the citywide total. The 91 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Holmdel typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 10 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Holmdel
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | HOLMDEL TOWNSHIP DEPARTMENT OF PUBLIC WORKS Administrative & Waste Services | 4 | 37 | $160K |
| 2 | NEW JERSEY TURNPIKE AUTHORITY - GARDEN STATE PARKWAY Administrative & Waste Services | 6 | 11 | $56K |
| 3 | HOLMDEL FIRE AND RESCUE COMPANY #2 Public Administration | 4 | 6 | $30K |
| 4 | MCSS Inc. Construction | 0 | 0 | $0 |
| 5 | BAYSHORE COMMUNITY HOSPITAL Healthcare & Social Assistance | 2 | 6 | $10K |
| 6 | Distinctive Temporary Personnel Service Administrative & Waste Services | 0 | 0 | $0 |
| 7 | NEW JERSEY TURNPIKE AUTHORITY Transportation & Warehousing | 2 | 20 | $0 |
| 8 | GARDEN STATE PARKWAY-TELEGRAPH HILL, GRAPHIC ARTS Transportation & Warehousing | 2 | 1 | $0 |
| 9 | NJTPK, GSP, TELEGRAPH HILL, SIGN SHOP Transportation & Warehousing | 2 | 5 | $0 |
| 10 | HOLMDEL TOWNSHIP DEPARTMENT OF PUBLIC WORKS, LEAF Public Administration | 2 | 5 | $0 |
Nearby Cities in NJ
All Employers in Holmdel, NJ
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| HOLMDEL TOWNSHIP DEPARTMENT OF PUBLIC WORKS | Administrative & Waste Services | 4 | $160K |
| NEW JERSEY TURNPIKE AUTHORITY - GARDEN STATE PARKWAY | Administrative & Waste Services | 6 | $56K |
| HOLMDEL FIRE AND RESCUE COMPANY #2 | Public Administration | 4 | $30K |
| MCSS Inc. | Construction | 0 | $0 |
| BAYSHORE COMMUNITY HOSPITAL | Healthcare & Social Assistance | 2 | $10K |
| Distinctive Temporary Personnel Service | Administrative & Waste Services | 0 | $0 |
| NEW JERSEY TURNPIKE AUTHORITY | Transportation & Warehousing | 2 | $0 |
| GARDEN STATE PARKWAY-TELEGRAPH HILL, GRAPHIC ARTS | Transportation & Warehousing | 2 | $0 |
| NJTPK, GSP, TELEGRAPH HILL, SIGN SHOP | Transportation & Warehousing | 2 | $0 |
| HOLMDEL TOWNSHIP DEPARTMENT OF PUBLIC WORKS, LEAF | Public Administration | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.