Cities in California

Workplace safety enforcement data for 513 cities in California

# City Employers Inspections Violations Total Penalties
301 Encino 14 6 15 $13K
302 Panorama City 14 7 17 $9K
303 Pleasant Hill 14 13 13 $8K
304 Culver City 14 6 16 $7K
305 Cypress 13 18 30 $124K
306 Mendota 13 40 54 $115K
307 Spring Valley 13 13 35 $75K
308 Studio City 13 11 22 $64K
309 Jurupa Valley 13 25 40 $58K
310 Mount Shasta 13 20 32 $57K
311 Jamestown 13 43 62 $51K
312 Earlimart 13 27 39 $31K
313 Rosemead 13 13 5 $2K
314 Hacienda Heights 13 0 0 $0
315 Lost Hills 12 39 34 $187K
316 Rohnert Park 12 20 44 $78K
317 Escalon 12 30 49 $77K
318 Lucerne Valley 12 76 129 $72K
319 Santa Paula 12 26 59 $58K
320 Arroyo Grande 12 15 37 $51K
321 Emeryville 12 23 33 $48K
322 Pacific Palisades 12 26 49 $38K
323 Windsor 12 11 19 $33K
324 El Dorado Hills 12 14 30 $29K
325 Bishop 12 31 53 $24K
326 Portola Valley 12 4 8 $17K
327 Glendora 12 11 29 $7K
328 Niland 12 61 30 $6K
329 Altadena 12 20 14 $5K
330 Terra Bella 11 34 56 $262K
331 San Lorenzo 11 15 66 $211K
332 Mojave 11 48 64 $117K
333 Arbuckle 11 29 28 $114K
334 Gonzales 11 24 76 $110K
335 Williams 11 27 45 $87K
336 Jamul 11 20 48 $68K
337 Danville 11 12 19 $59K
338 Tipton 11 24 38 $58K
339 Hughson 11 34 42 $44K
340 LA Mirada 11 11 46 $41K
341 Diamond Bar 11 4 3 $30K
342 Ceres 11 24 30 $28K
343 North Hills 11 6 6 $9K
344 Moorpark 11 25 23 $8K
345 Granada Hills 11 9 4 $1K
346 Kettleman City 10 24 24 $132K
347 Adelanto 10 15 68 $114K
348 Olivehurst 10 19 33 $113K
349 Avenal 10 40 26 $103K
350 Stanton 10 14 31 $102K
351 San Pablo 10 19 31 $95K
352 MC Farland 10 18 32 $92K
353 Caruthers 10 25 47 $84K
354 San Fernando 10 18 81 $82K
355 Weed 10 26 34 $77K
356 Tehachapi 10 33 26 $73K
357 Riverbank 10 26 51 $72K
358 Calipatria 10 23 38 $66K
359 Woodlake 10 27 49 $66K
360 Laguna Hills 10 6 24 $44K
361 Loma Linda 10 20 41 $42K
362 Taft 10 22 22 $40K
363 Chester 10 23 35 $32K
364 Atascadero 10 29 22 $27K
365 Nipomo 10 13 22 $18K
366 Canyon Country 10 15 28 $11K
367 Le Grand 10 31 27 $8K
368 Millbrae 10 8 12 $8K
369 LA Mesa 10 6 16 $7K
370 Cottonwood 10 16 20 $5K
371 Bell Gardens 10 8 6 $2K
372 Temple City 10 2 1 $410
373 Orangevale 10 11 0 $0
374 Sunol 9 52 92 $165K
375 Universal City 9 26 45 $109K
376 Five Points 9 18 22 $90K
377 McClellan 9 30 51 $83K
378 Sausalito 9 21 56 $76K
379 Imperial 9 14 36 $73K
380 Saint Helena 9 24 46 $72K
381 Trona 9 35 48 $66K
382 Hilmar 9 36 29 $58K
383 Marina 9 23 42 $50K
384 Fortuna 9 31 58 $48K
385 Orinda 9 37 61 $41K
386 Oro Grande 9 36 72 $28K
387 Littlerock 9 45 27 $28K
388 Redondo Beach 9 10 31 $24K
389 Alturas 9 24 45 $15K
390 Vina 9 27 13 $10K
391 Pinole 9 5 12 $5K
392 San Miguel 9 28 90 $2K
393 Twentynine Palms McB 9 28 86 $1K
394 Fair Oaks 9 2 0 $0
395 Mariposa 9 15 0 $0
396 Lynwood 8 13 14 $190K
397 Scotia 8 25 46 $167K
398 Valley Center 8 14 37 $130K
399 Cupertino 8 34 63 $123K
400 Ramona 8 11 55 $110K
← Previous Page 4 of 6 Next →

← Back to California overview