Five points, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Five points, CA has 9 employers tracked by OSHA with 18 total inspections and $90K in penalties assessed.
What the Data Says About Five points
Workplace safety enforcement records in Five points, CA span 9 employers and 18 OSHA inspections, producing an average of 2.0 inspections per employer. Across those inspections, federal inspectors documented 22 violations — a rate of 1.22 violations per inspection. Cumulative penalties assessed against local employers reach $90K, averaging $10K per tracked employer.
Penalty activity in this city is concentrated: OLAM WEST COAST, INC alone accounts for $43K in current OSHA penalties, representing 48.2% of the citywide total. The 22 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Five points typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 9 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Five points
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | OLAM WEST COAST, INC Agriculture, Forestry, Fishing & Hunting | 2 | 3 | $43K |
| 2 | TELESIS ONION INC. Agriculture, Forestry, Fishing & Hunting | 2 | 4 | $16K |
| 3 | CASACA VINEYARDS II Agriculture, Forestry, Fishing & Hunting | 2 | 2 | $14K |
| 4 | TANIMURA & ANTLE FRESH FOODS INC. Agriculture, Forestry, Fishing & Hunting | 2 | 3 | $7K |
| 5 | TANIMURA & ANTLE Agriculture, Forestry, Fishing & Hunting | 2 | 1 | $6K |
| 6 | THE GROWERS COMPANY, INC. Agriculture, Forestry, Fishing & Hunting | 2 | 2 | $1K |
| 7 | AYALA CORPORATION Agriculture, Forestry, Fishing & Hunting | 2 | 4 | $1K |
| 8 | UNIVERSAL LABOR SOLUTIONS, INC. Agriculture, Forestry, Fishing & Hunting | 2 | 3 | $700 |
| 9 | TULE RIVER RANCH, INC. Agriculture, Forestry, Fishing & Hunting | 2 | 0 | $0 |
Nearby Cities in CA
All Employers in Five points, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| OLAM WEST COAST, INC | Agriculture, Forestry, Fishing & Hunting | 2 | $43K |
| TELESIS ONION INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $16K |
| CASACA VINEYARDS II | Agriculture, Forestry, Fishing & Hunting | 2 | $14K |
| TANIMURA & ANTLE FRESH FOODS INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $7K |
| TANIMURA & ANTLE | Agriculture, Forestry, Fishing & Hunting | 2 | $6K |
| THE GROWERS COMPANY, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $1K |
| AYALA CORPORATION | Agriculture, Forestry, Fishing & Hunting | 2 | $1K |
| UNIVERSAL LABOR SOLUTIONS, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $700 |
| TULE RIVER RANCH, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.