Cities in California

Workplace safety enforcement data for 520 cities in California

# City Employers Inspections Violations Total Penalties
401 Winters 8 22 55 $127K
402 Ramona 8 11 55 $110K
403 Rancho Santa Margarita 8 10 23 $108K
404 LA Quinta 8 11 18 $82K
405 Castroville 8 16 80 $77K
406 Pixley 8 20 46 $73K
407 Cabazon 8 26 39 $66K
408 Parlier 8 18 27 $58K
409 Los Molinos 8 24 14 $56K
410 Linden 8 18 31 $41K
411 Macdoel 8 20 25 $33K
412 Los Gatos 8 12 39 $32K
413 Guadalupe 8 22 20 $28K
414 West Hollywood 8 10 15 $26K
415 Salida 8 17 17 $20K
416 Calistoga 8 32 18 $18K
417 Acampo 8 17 23 $15K
418 Sutter Creek 8 30 31 $8K
419 Maricopa 8 24 17 $4K
420 Castaic 8 8 10 $4K
421 Orosi 8 8 6 $2K
422 Aliso Viejo 8 5 3 $825
423 Chino Hills 8 0 0 $0
424 Lemon Grove 7 10 52 $273K
425 Alpine 7 14 35 $100K
426 Colusa 7 18 27 $96K
427 Carpinteria 7 11 45 $87K
428 Denair 7 15 28 $65K
429 Weaverville 7 20 28 $60K
430 29 Palms 7 22 72 $48K
431 Mammoth Lakes 7 31 34 $48K
432 Esparto 7 21 25 $47K
433 Cutler 7 13 30 $46K
434 Needles 7 14 35 $39K
435 Groveland 7 15 33 $32K
436 Signal Hill 7 4 19 $23K
437 Lamont 7 7 8 $20K
438 Laguna Beach 7 19 19 $14K
439 Suisun City 7 13 30 $13K
440 Beale Afb 7 35 57 $5K
441 Novato 7 8 17 $5K
442 Castro Valley 7 4 6 $2K
443 Encinitas 7 2 4 $650
444 Mill Valley 7 8 6 $255
445 Edwards Afb 7 17 42 $0
446 Granite Bay 7 3 0 $0
447 Newhall 7 0 0 $0
448 Bell 6 17 47 $204K
449 Lebec 6 33 44 $143K
450 Pauma Valley 6 19 46 $115K
451 Rancho Mirage 6 12 30 $90K
452 Boron 6 29 31 $74K
453 Cloverdale 6 10 24 $71K
454 Burney 6 21 34 $61K
455 Fort Bragg 6 11 12 $48K
456 Santa Margarita 6 9 33 $44K
457 Lakeport 6 16 36 $35K
458 Willits 6 14 46 $30K
459 Stanford 6 20 15 $27K
460 Gustine 6 16 16 $25K
461 Saratoga 6 4 13 $24K
462 Yucaipa 6 9 14 $19K
463 Goleta 6 6 7 $17K
464 Moss Landing 6 9 23 $17K
465 Hickman 6 24 25 $14K
466 McKinleyville 6 15 28 $14K
467 McFarland 6 4 17 $13K
468 Lakewood 6 4 19 $11K
469 Live Oak 6 16 26 $10K
470 Bonsall 6 8 11 $9K
471 Greenfield 6 7 18 $9K
472 Ocotillo 6 34 39 $9K
473 Lafayette 6 3 5 $8K
474 South Pasadena 6 4 4 $6K
475 Albany 6 8 8 $6K
476 San Andreas 6 19 23 $6K
477 ST Helena 6 52 25 $3K
478 Newcastle 6 12 6 $3K
479 Byron 6 17 12 $2K
480 Heber 6 5 1 $2K
481 Los Altos 6 8 3 $1K
482 Imperial Beach 6 18 40 $1K
483 Valley Village 6 2 2 $750
484 Harbor City 5 9 33 $182K
485 Richvale 5 14 29 $93K
486 Rodeo 5 44 94 $83K
487 Mountain Pass 5 19 49 $60K
488 Lower Lake 5 17 23 $51K
489 Pleasant Grove 5 10 20 $45K
490 Friant 5 18 51 $44K
491 Industry 5 11 20 $40K
492 South Lake Tahoe 5 11 34 $39K
493 Middletown 5 8 12 $37K
494 Del Mar 5 8 17 $36K
495 Riverdale 5 9 12 $36K
496 Sutter 5 15 37 $34K
497 Yountville 5 9 26 $29K
498 Biggs 5 11 9 $25K
499 Redwood Valley 5 9 22 $20K
500 Atherton 5 9 11 $18K
← Previous Page 5 of 6 Next →

← Back to California overview