Woodlake, CA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Woodlake, CA has 10 employers tracked by OSHA with 27 total inspections and $66K in penalties assessed.
What the Data Says About Woodlake
Workplace safety enforcement records in Woodlake, CA span 10 employers and 27 OSHA inspections, producing an average of 2.7 inspections per employer. Across those inspections, federal inspectors documented 49 violations — a rate of 1.81 violations per inspection. Cumulative penalties assessed against local employers reach $66K, averaging $7K per tracked employer.
Penalty activity in this city is concentrated: MONROVIA NURSERY COMPANY alone accounts for $29K in current OSHA penalties, representing 43.9% of the citywide total. The 49 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Woodlake typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 10 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Woodlake
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | MONROVIA NURSERY COMPANY Agriculture, Forestry, Fishing & Hunting | 4 | 14 | $29K |
| 2 | MOSIER BROTHERS Manufacturing | 2 | 7 | $17K |
| 3 | VISALIA CITRUS PACKING GROUP INC Agriculture, Forestry, Fishing & Hunting | 4 | 3 | $12K |
| 4 | SANTA FE AGGREGATES, INC. Mining, Quarrying, Oil & Gas | 4 | 14 | $3K |
| 5 | ALL AG INC. Agriculture, Forestry, Fishing & Hunting | 2 | 2 | $2K |
| 6 | PACIFIC DISTRIBUTING, INC. Construction | 2 | 5 | $1K |
| 7 | UNITED STAFFING ASSOCIATES, LLC Agriculture, Forestry, Fishing & Hunting | 2 | 1 | $450 |
| 8 | SANTA FE AGGREGATES INC Mining, Quarrying, Oil & Gas | 3 | 3 | $300 |
| 9 | HJ HAY COMPANY Agriculture, Forestry, Fishing & Hunting | 2 | 0 | $0 |
| 10 | PENA AG, INC. Agriculture, Forestry, Fishing & Hunting | 2 | 0 | $0 |
Nearby Cities in CA
All Employers in Woodlake, CA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| MONROVIA NURSERY COMPANY | Agriculture, Forestry, Fishing & Hunting | 4 | $29K |
| MOSIER BROTHERS | Manufacturing | 2 | $17K |
| VISALIA CITRUS PACKING GROUP INC | Agriculture, Forestry, Fishing & Hunting | 4 | $12K |
| SANTA FE AGGREGATES, INC. | Mining, Quarrying, Oil & Gas | 4 | $3K |
| ALL AG INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $2K |
| PACIFIC DISTRIBUTING, INC. | Construction | 2 | $1K |
| UNITED STAFFING ASSOCIATES, LLC | Agriculture, Forestry, Fishing & Hunting | 2 | $450 |
| SANTA FE AGGREGATES INC | Mining, Quarrying, Oil & Gas | 3 | $300 |
| HJ HAY COMPANY | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
| PENA AG, INC. | Agriculture, Forestry, Fishing & Hunting | 2 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.