Employers
235,985 employers with OSHA inspections or wage enforcement cases Data from OSHA enforcement records and the DOL Wage and Hour Division, covering workplace safety and wage violations across all 50 states; see our methodology.
| Employer | Location | Inspections | Violations | Penalty |
|---|---|---|---|---|
| NJDC&F-Child Protection Healthcare & Social Assistance | Camden, NJ | 2 | 2 | $1K |
| Marjam Supply Company Wholesale Trade | Kearny, NJ | 2 | 2 | $1K |
| Popeye's Chicken and Biscuits Accommodation & Food Services | Willingboro, NJ | 0 | 0 | $0 |
| Care Plus New Jersey Healthcare & Social Assistance | Paramus, NJ | 0 | 0 | $0 |
| 3rd Party Logisticsof New Jersey Inc Administrative & Waste Services | Saddle River, NJ | 0 | 0 | $0 |
| Lakewood Board of Education Other | Lakewood, NJ | 0 | 0 | $0 |
| Shock Tech INC. Manufacturing | Mahwah, NJ | 2 | 3 | $1K |
| Weston Solutions Professional & Technical Services | Picatinny Arsenal, NJ | 0 | 0 | $0 |
| Pay Staffing Administrative & Waste Services | Harrison, NJ | 0 | 0 | $0 |
| BP RT 1 North Brunswick Retail Trade | North Brunswick, NJ | 0 | 0 | $0 |
| Hudson Community Enterprise Manufacturing | Jersey City, NJ | 0 | 0 | $0 |
| The Witte Company, INC. Manufacturing | Washington, NJ | 3 | 1 | $1K |
| FT Jackson Trucking LLC Transportation & Warehousing | Somerset, NJ | 0 | 0 | $0 |
| Care Station Healthcare & Social Assistance | Linden, NJ | 0 | 0 | $0 |
| Allentown Borough Police Department Other | Allentown, NJ | 0 | 0 | $0 |
| Muscle Maker Grill (Middletown) Accommodation & Food Services | Middletown, NJ | 0 | 0 | $0 |
| World Class Flowers Wholesale Trade | Egg Harbor City, NJ | 0 | 0 | $0 |
| Rent-a-Wreck Real Estate & Rental | Dover, NJ | 0 | 0 | $0 |
| Liberty Medical Care Services Healthcare & Social Assistance | Maplewood, NJ | 0 | 0 | $0 |
| National Fuel K #3 - Pine Brook Retail Trade | Pine Brook, NJ | 0 | 0 | $0 |
| Ultimate Services Administrative & Waste Services | Union, NJ | 0 | 0 | $0 |
| Tropar Manufacturing Company, INC. Manufacturing | Florham Park, NJ | 2 | 2 | $1K |
| Double S Diner Accommodation & Food Services | Sussex, NJ | 0 | 0 | $0 |
| USPS City of Orange Transportation & Warehousing | Orange, NJ | 0 | 0 | $0 |
| The Green Olive Restaurant Accommodation & Food Services | Vineland, NJ | 0 | 0 | $0 |
| Monster Mini Golf- Fairfield Arts, Entertainment & Recreation | Fairfield, NJ | 0 | 0 | $0 |
| S. McIntyre, Inc. Transportation & Warehousing | Woodstown, NJ | 0 | 0 | $0 |
| Crescens Inc. Professional & Technical Services | Bridgewater, NJ | 0 | 0 | $0 |
| Switlik Survival Products Manufacturing | Trenton, NJ | 0 | 0 | $0 |
| Universal Enterprises & Unlimited Achievment Professional & Technical Services | Totowa, NJ | 0 | 0 | $0 |
| Infinite Comfort Construction | Kenilworth, NJ | 0 | 0 | $0 |
| Ferguson Containers, INC. Manufacturing | Phillipsburg, NJ | 2 | 2 | $1K |
| Bayonne Jewish Community Center Healthcare & Social Assistance | Bayonne, NJ | 0 | 0 | $0 |
| Primavera Bar & Restaurant, Inc Accommodation & Food Services | Deal, NJ | 0 | 0 | $0 |
| SK Services Administrative & Waste Services | Lakewood, NJ | 0 | 0 | $0 |
| Cardinal Technology Solutions Professional & Technical Services | Monmouth Junction, NJ | 0 | 0 | $0 |
| Pritchard Industries - BRRSD Administrative & Waste Services | Florham Park, NJ | 0 | 0 | $0 |
| Cape May Day Spa & Holistic Center Other Services | Cape May, NJ | 0 | 0 | $0 |
| Northstar Marine, Inc. Administrative & Waste Services | Cape May Court House, NJ | 0 | 0 | $0 |
| Dynamic Blending CO. INC. Manufacturing | Camden, NJ | 2 | 2 | $1K |
| Advanced Printing Manufacturing | Garwood, NJ | 2 | 2 | $1K |
| Legal Sea Foods The Mall at Short Hills Accommodation & Food Services | Short Hills, NJ | 0 | 0 | $0 |
| TriTech Telecom Construction | Columbus, NJ | 0 | 0 | $0 |
| Easterseals of New Jersey Healthcare & Social Assistance | Monroe Township, NJ | 0 | 0 | $0 |
| Atlantic Realty Development Real Estate & Rental | Woodbridge, NJ | 0 | 0 | $0 |
| Teixeira's Bakery Retail Trade | Newark, NJ | 0 | 0 | $0 |
| LoSasso Farms Agriculture, Forestry, Fishing & Hunting | Hammonton, NJ | 0 | 0 | $0 |
| Woo Chon Accommodation & Food Services | Palisades Park, NJ | 0 | 0 | $0 |
| Township of Parsippany-Troy Hills School District Educational Services | Parsippany, NJ | 2 | 1 | $1K |
| Township of Parsippany Police Department Public Administration | Parsippany, NJ | 4 | 1 | $1K |
Download the OSHA/WHD enforcement extract cited on this page: osha-whd-enforcement-statistics.csv (DOL public records · CC BY 4.0).