Philadelphia, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Philadelphia, PA has 1,031 employers tracked by OSHA with 1,992 total inspections and $15.7M in penalties assessed.
What the Data Says About Philadelphia
Workplace safety enforcement records in Philadelphia, PA span 1,031 employers and 1,992 OSHA inspections, producing an average of 1.9 inspections per employer. Across those inspections, federal inspectors documented 4,188 violations — a rate of 2.10 violations per inspection. Cumulative penalties assessed against local employers reach $15.7M, averaging $15K per tracked employer.
Penalty activity in this city is concentrated: US Medical Staffing, Inc alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 4,188 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Philadelphia typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 1,031 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Philadelphia
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | US Medical Staffing, Inc Administrative & Waste Services | 0 | 0 | $0 |
| 2 | Good Family Support Services Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Maxim Healthcare Services, Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 4 | Aging with Care Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | DMAC CONSTRUCTION, LLC. Construction | 4 | 18 | $615K |
| 6 | ETNA CONSTRUCTION, INC. Construction | 9 | 23 | $383K |
| 7 | Sunoco Partners LLC Construction | 0 | 0 | $0 |
| 8 | FREEDOM CONSTRUCTION INC. Construction | 9 | 31 | $364K |
| 9 | Hercules Painting-Vimas Painting JV Construction | 0 | 0 | $0 |
| 10 | PA Care at Home Services LLC Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in PA
All Employers in Philadelphia, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| FIRST CALL DEMOLITION LLC | Construction | 2 | $10K |
| GRIT CONSTRUCTION & DEVELOPMENT | Construction | 3 | $10K |
| VENCO BUILDING GROUP, INC. | Construction | 5 | $10K |
| FRY ELECTRIC INC. | Construction | 2 | $10K |
| CITY CENTER CONSTRUCTION CORPORATION | Construction | 2 | $10K |
| DIETZ AND WATSON, INC. | Manufacturing | 3 | $10K |
| D.G. BARRETT | Construction | 2 | $10K |
| NICHOLS CONTRACTORS INC. | Construction | 2 | $10K |
| THOMAS COMPANY, INC. | Manufacturing | 2 | $10K |
| UNITED POULTRY FOOD PAPER, LLC | Wholesale Trade | 2 | $10K |
| GREENWICH TERMINALS LLC | Transportation & Warehousing | 6 | $10K |
| SMART BUILDERS I LLC | Construction | 2 | $10K |
| TUCKER HOUSE NURSING AND REHABILITATION | Healthcare & Social Assistance | 2 | $10K |
| NICOTRA CONSTRUCTION | Construction | 2 | $10K |
| DENTEX DENTAL AT PORTER | Healthcare & Social Assistance | 3 | $10K |
| WALLWORKS, INC. | Construction | 2 | $10K |
| EQUINOX MANAGEMENT & CONSTRUCTION, LLC. | Construction | 2 | $10K |
| FASTRACK CONSTRUCTION, INC. | Construction | 2 | $10K |
| MASTERKEY CONSTRUCTION, INC. | Construction | 2 | $10K |
| City Of Philadelphia | Other | 0 | $0 |
| Chops Restaurant and Bar | Accommodation & Food Services | 0 | $0 |
| HOPE STREET, LLC | Construction | 3 | $10K |
| GREENDOG RECYCLING, INC. | Wholesale Trade | 2 | $10K |
| Little Darlings Childcare Center | Healthcare & Social Assistance | 0 | $0 |
| Phoenix Group | Manufacturing | 0 | $0 |
| TEMPLE UNIVERSITY HOSPITAL INC. | Healthcare & Social Assistance | 3 | $9K |
| NYVA Healthcare Services LLC | Healthcare & Social Assistance | 0 | $0 |
| MCMULLEN ROOFING | Construction | 2 | $9K |
| U.S. CONSTRUCTION INC. | Construction | 3 | $9K |
| Cacia's Bakery | Manufacturing | 0 | $0 |
| JZ CONSTRUCTION, INC. | Construction | 2 | $9K |
| Coco Blue Nail & Spa (Old City) | Other Services | 0 | $0 |
| Pure Fare | Accommodation & Food Services | 0 | $0 |
| HB FRAZER COMPANY | Construction | 2 | $9K |
| RESTORATION MASONRY WORKS | Construction | 3 | $9K |
| SCHNOLL PAINTING, INC. | Construction | 2 | $9K |
| JOSEPH DUGAN, INC. | Construction | 2 | $9K |
| ENCLOS CORP. | Construction | 2 | $9K |
| GL CARPENTRY | Construction | 3 | $9K |
| PROCACCI BROTHERS SALES CORP. | Wholesale Trade | 3 | $9K |
| Brilliant Minds | Healthcare & Social Assistance | 0 | $0 |
| SOUTH STATE, INC. | Construction | 2 | $9K |
| PHILADELPHIA CARPENTRY SYSTEMS, LP | Construction | 2 | $9K |
| SERAVALLI CONTRACTORS, INC. | Construction | 3 | $9K |
| THE PHILADELPHIA COCA-COLA BOTTLING COMPANY | Manufacturing | 2 | $9K |
| EASY DENTAL | Healthcare & Social Assistance | 1 | $3K |
| CARLOS DECLO | Construction | 2 | $9K |
| Jack Duggan's Pub | Accommodation & Food Services | 0 | $0 |
| MCH MASONRY GROUP INC. | Construction | 3 | $9K |
| JVL COMPANY CORPORATION | Construction | 2 | $9K |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.