Philadelphia, PA
OSHA inspections and DOL WHD cases sourced from the most recent federal release. Each employer record links to the full inspection or case history.
As of 2024, Philadelphia, PA has 1,031 employers tracked by OSHA with 1,992 total inspections and $15.7M in penalties assessed.
What the Data Says About Philadelphia
Workplace safety enforcement records in Philadelphia, PA span 1,031 employers and 1,992 OSHA inspections, producing an average of 1.9 inspections per employer. Across those inspections, federal inspectors documented 4,188 violations — a rate of 2.10 violations per inspection. Cumulative penalties assessed against local employers reach $15.7M, averaging $15K per tracked employer.
Penalty activity in this city is concentrated: US Medical Staffing, Inc alone accounts for $0 in current OSHA penalties, representing 0.0% of the citywide total. The 4,188 violations on record include every citation category OSHA tracks — serious, willful, repeat, and other-than-serious. Because OSHA prioritizes complaint-driven and high-hazard inspections, cities with active enforcement footprints like Philadelphia typically represent workplaces where either workers filed reports or inspectors targeted known industry risks.
For job seekers, workers, and journalists, these 1,031 employer records provide a verifiable compliance trail. Each record below links to that employer's full inspection history, violation breakdown, and penalty timeline. The underlying data comes directly from the U.S. Department of Labor's public enforcement database and reflects current assessed amounts following any settlements, informal conferences, or formal contests.
Top Employers in Philadelphia
| # | Employer | Inspections | Violations | Penalty |
|---|---|---|---|---|
| 1 | US Medical Staffing, Inc Administrative & Waste Services | 0 | 0 | $0 |
| 2 | Good Family Support Services Healthcare & Social Assistance | 0 | 0 | $0 |
| 3 | Maxim Healthcare Services, Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 4 | Aging with Care Inc Healthcare & Social Assistance | 0 | 0 | $0 |
| 5 | DMAC CONSTRUCTION, LLC. Construction | 4 | 18 | $615K |
| 6 | ETNA CONSTRUCTION, INC. Construction | 9 | 23 | $383K |
| 7 | Sunoco Partners LLC Construction | 0 | 0 | $0 |
| 8 | FREEDOM CONSTRUCTION INC. Construction | 9 | 31 | $364K |
| 9 | Hercules Painting-Vimas Painting JV Construction | 0 | 0 | $0 |
| 10 | PA Care at Home Services LLC Healthcare & Social Assistance | 0 | 0 | $0 |
Nearby Cities in PA
All Employers in Philadelphia, PA
| Employer | Industry | Inspections | Penalty |
|---|---|---|---|
| MAPA CONSTRUCTION, LLC. | Construction | 2 | $13K |
| AMAYA CONTRACTOR LLC | Construction | 2 | $13K |
| PINCUS ELEVATOR COMPANY, INC. | Construction | 2 | $12K |
| My Honey's Day Care Center | Healthcare & Social Assistance | 0 | $0 |
| AB CONSTRUCTION, LLC. | Construction | 2 | $12K |
| Chris Jazz Cafe | Accommodation & Food Services | 0 | $0 |
| MOSES CONSTRUCTION INC. | Construction | 2 | $12K |
| A Brighter 2Morrow | Healthcare & Social Assistance | 0 | $0 |
| North 3rd | Accommodation & Food Services | 0 | $0 |
| Best Staff, Inc. | Agriculture, Forestry, Fishing & Hunting | 0 | $0 |
| CLEARSPAN CONTRACTORS, INC. | Construction | 3 | $12K |
| SERGEY YARMOLYUK | Construction | 2 | $12K |
| US CONSTRUCTION | Construction | 4 | $12K |
| MOLLY CONSTRUCTION | Construction | 3 | $12K |
| JOE FISHER & SONS ROOFING | Construction | 3 | $12K |
| RLC CONTRACTORS INC. | Construction | 2 | $12K |
| JL CARPENTRY, INC. | Construction | 2 | $12K |
| WINRO CONTRACTORS, INC. | Construction | 2 | $12K |
| FRIEL PLASTERING & STUCCO, INC. | Construction | 3 | $12K |
| SUPIRIOR SERVICES, LLC | Construction | 3 | $12K |
| VICINITY ENERGY PHILADELPHIA, INC. | Utilities | 2 | $12K |
| Younger Days | Healthcare & Social Assistance | 0 | $0 |
| DEMOLITION POWER GENERAL CONTRACTORS, INC. | Construction | 2 | $12K |
| J.S. FESMIRE HAULING, INC. | Wholesale Trade | 2 | $12K |
| PECO ENERGY COMPANY | Utilities | 3 | $12K |
| Global Building Group, LLC | Construction | 0 | $0 |
| GIANT BUILDERS, INC. | Construction | 2 | $11K |
| VAN HAWK, INC. | Construction | 2 | $11K |
| Divine Toddler Town Day Care Center, Inc. | Healthcare & Social Assistance | 0 | $0 |
| FREEDOM ENTERPRISE, INC. | Construction | 3 | $11K |
| UNION ROOFING | Construction | 2 | $11K |
| Affordable Fixes | Construction | 0 | $0 |
| 600 ASSOCIATES LLC | Construction | 2 | $11K |
| DORNELAS EXCAVATION, INC. | Construction | 2 | $11K |
| BUCKLEY & COMPANY, INC. | Construction | 3 | $11K |
| BERGY BUILDERS, LLC. | Construction | 2 | $11K |
| ARWAY APRON & UNIFORM, INC. | Other Services | 2 | $11K |
| GLENN H. WOOD PLUMBING | Construction | 2 | $11K |
| MADISON CONCRETE CONSTRUCTION | Construction | 4 | $11K |
| SYSCO PHILADELPHIA, LLC | Wholesale Trade | 2 | $11K |
| Toppoint Recycling | Wholesale Trade | 0 | $0 |
| CRAFT PRO MASONRY RESTORATION, INC. | Construction | 4 | $11K |
| G&A CARPENTRY INC. | Construction | 5 | $11K |
| BEST BUY ROOFING, LLC | Construction | 2 | $11K |
| JAMSCAR CONSTRUCTION | Construction | 3 | $11K |
| CHRIS KIM ROOFING AND SIDING | Construction | 2 | $11K |
| Ippolito's Seafood | Retail Trade | 0 | $0 |
| TERENCE FROMAN, INC. | Construction | 3 | $11K |
| Your Child's World Learning Center | Healthcare & Social Assistance | 0 | $0 |
| Northeast Building Products | Manufacturing | 0 | $0 |
Source: OSHA Enforcement Data — U.S. Department of Labor (data.dol.gov)
Source: Wage & Hour Division (WHD) Compliance Actions — U.S. Department of Labor
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.